Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
PK3 | 39 | 3 (7.7) | 8 (20.5) | 26 (66.7) | 2 (5.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
PK4 | 39 | 0 (0.0) | 9 (23.1) | 29 (74.4) | 1 (2.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
KN | 45 | 1 (2.2) | 6 (13.3) | 37 (82.2) | 1 (2.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
1 | 52 | 3 (5.8) | 1 (1.9) | 47 (90.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.9) | 0 (0.0) |
2 | 46 | 3 (6.5) | 5 (10.9) | 37 (80.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.2) | 0 (0.0) |
3 | 38 | 6 (15.8) | 1 (2.6) | 31 (81.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
4 | 42 | 1 (2.4) | 7 (16.7) | 32 (76.2) | 1 (2.4) | 1 (2.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
5 | 45 | 2 (4.4) | 2 (4.4) | 39 (86.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (4.4) | 0 (0.0) |
6 | 25 | 1 (4.0) | 1 (4.0) | 23 (92.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
All | 371 | 20 (5.4) | 40 (10.8) | 301 (81.1) | 5 (1.3) | 1 (0.3) | 0 (0.0) | 4 (1.1) | 0 (0.0) |
Data uploaded as of 10/17/2025 08:26:16 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
PK3 | 18 (46.2) | 21 (53.8) | |||||||
PK4 | 17 (43.6) | 22 (56.4) | |||||||
KN | 22 (48.9) | 23 (51.1) | |||||||
1 | 24 (46.2) | 28 (53.8) | |||||||
2 | 29 (63.0) | 17 (37.0) | |||||||
3 | 22 (57.9) | 16 (42.1) | |||||||
4 | 21 (50.0) | 21 (50.0) | |||||||
5 | 22 (48.9) | 23 (51.1) | |||||||
6 | 14 (56.0) | 11 (44.0) | |||||||
All | 189 (50.9) | 182 (49.1) |
Data uploaded as of 10/17/2025 08:26:16 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
PK3 | 22 | 19 (86.4) | 3 (13.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
PK4 | 27 | 26 (96.3) | 1 (3.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (11.1) | ||
KN | 28 | 28 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (3.6) | ||
1 | 31 | 29 (93.5) | 0 (0.0) | 0 (0.0) | 1 (3.2) | 0 (0.0) | 3 (9.7) | ||
2 | 34 | 28 (82.4) | 1 (2.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 7 (20.6) | ||
3 | 24 | 18 (75.0) | 0 (0.0) | 0 (0.0) | 2 (8.3) | 0 (0.0) | 9 (37.5) | ||
4 | 22 | 16 (72.7) | 1 (4.5) | 0 (0.0) | 2 (9.1) | 0 (0.0) | 3 (13.6) | ||
5 | 20 | 15 (75.0) | 0 (0.0) | 0 (0.0) | 3 (15.0) | 0 (0.0) | 5 (25.0) | ||
6 | 19 | 16 (84.2) | 2 (10.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 5 (26.3) | ||
All | 227 | 195 (85.9) | 8 (3.5) | 0 (0.0) | 8 (3.5) | 0 (0.0) | 36 (15.9) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 10/17/2025 08:26:16 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
PK3 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 31 (79.5) | ||||
PK4 | 0 (0.0) | 0 (0.0) | 3 (7.7) | 0 (0.0) | 32 (82.1) | ||||
KN | 0 (0.0) | 0 (0.0) | 1 (2.2) | 0 (0.0) | 38 (84.4) | ||||
1 | 0 (0.0) | 0 (0.0) | 7 (13.5) | 2 (3.8) | 43 (82.7) | ||||
2 | 0 (0.0) | 0 (0.0) | 10 (21.7) | 8 (17.4) | 40 (87.0) | ||||
3 | 0 (0.0) | 4 (10.5) | 11 (28.9) | 15 (39.5) | 30 (78.9) | ||||
4 | 0 (0.0) | 3 (7.1) | 8 (19.0) | 13 (31.0) | 37 (88.1) | ||||
5 | 0 (0.0) | 6 (13.3) | 13 (28.9) | 17 (37.8) | 37 (82.2) | ||||
6 | 0 (0.0) | 0 (0.0) | 6 (24.0) | 7 (28.0) | 22 (88.0) | ||||
All | 0 (0.0) | 13 (3.5) | 59 (15.9) | 62 (16.7) | 310 (83.6) |
Data uploaded as of 10/17/2025 08:26:16 AM