Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| PK3 | 40 | 3 (7.5) | 8 (20.0) | 22 (55.0) | 2 (5.0) | 5 (12.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK4 | 41 | 1 (2.4) | 7 (17.1) | 33 (80.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| KN | 46 | 0 (0.0) | 7 (15.2) | 39 (84.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 1 | 44 | 1 (2.3) | 6 (13.6) | 37 (84.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 2 | 51 | 3 (5.9) | 3 (5.9) | 44 (86.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.0) | 0 (0.0) |
| 3 | 47 | 2 (4.3) | 6 (12.8) | 38 (80.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.1) | 0 (0.0) |
| 4 | 39 | 3 (7.7) | 1 (2.6) | 35 (89.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 5 | 43 | 3 (7.0) | 6 (14.0) | 31 (72.1) | 1 (2.3) | 2 (4.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 6 | 44 | 2 (4.5) | 2 (4.5) | 38 (86.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (4.5) | 0 (0.0) |
| All | 395 | 18 (4.6) | 46 (11.6) | 317 (80.3) | 3 (0.8) | 7 (1.8) | 0 (0.0) | 4 (1.0) | 0 (0.0) |
Data uploaded as of 09/13/2026 04:53:01 AM
| Gender (%) | ||
|---|---|---|
| Grade | Male | Female |
| PK3 | 24 (60.0%) | 16 (40.0%) |
| PK4 | 24 (58.5%) | 17 (41.5%) |
| KN | 23 (50.0%) | 23 (50.0%) |
| 1 | 23 (52.3%) | 21 (47.7%) |
| 2 | 23 (45.1%) | 28 (54.9%) |
| 3 | 30 (63.8%) | 17 (36.2%) |
| 4 | 22 (56.4%) | 17 (43.6%) |
| 5 | 20 (46.5%) | 23 (53.5%) |
| 6 | 21 (47.7%) | 23 (52.3%) |
| All | 210 (53.2%) | 185 (46.8%) |
Data uploaded as of 09/13/2026 04:53:01 AM
| EB (%) | |||||||
|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED |
| PK3 | 28 | 25 (89.3%) | 3 (10.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| PK4 | 21 | 21 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| KN | 29 | 29 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 3 (10.3%) |
| 1 | 28 | 27 (96.4%) | 0 (0.0%) | 0 (0.0%) | 1 (3.6%) | 0 (0.0%) | 2 (7.1%) |
| 2 | 30 | 28 (93.3%) | 0 (0.0%) | 0 (0.0%) | 1 (3.3%) | 0 (0.0%) | 3 (10.0%) |
| 3 | 31 | 25 (80.6%) | 0 (0.0%) | 0 (0.0%) | 1 (3.2%) | 0 (0.0%) | 7 (22.6%) |
| 4 | 24 | 19 (79.2%) | 0 (0.0%) | 0 (0.0%) | 1 (4.2%) | 0 (0.0%) | 11 (45.8%) |
| 5 | 25 | 16 (64.0%) | 3 (12.0%) | 0 (0.0%) | 3 (12.0%) | 0 (0.0%) | 3 (12.0%) |
| 6 | 19 | 14 (73.7%) | 0 (0.0%) | 0 (0.0%) | 3 (15.8%) | 0 (0.0%) | 5 (26.3%) |
| All | 235 | 204 (86.8%) | 6 (2.6%) | 0 (0.0%) | 10 (4.3%) | 0 (0.0%) | 34 (14.5%) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 09/13/2026 04:53:01 AM
| OTHERS (%) | |||||
|---|---|---|---|---|---|
| Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged |
| PK3 | 0 (0.0%) | 0 (0.0%) | 1 (2.5%) | 0 (0.0%) | 27 (67.5%) |
| PK4 | 0 (0.0%) | 0 (0.0%) | 1 (2.4%) | 0 (0.0%) | 31 (75.6%) |
| KN | 0 (0.0%) | 0 (0.0%) | 6 (13.0%) | 0 (0.0%) | 41 (89.1%) |
| 1 | 0 (0.0%) | 0 (0.0%) | 4 (9.1%) | 2 (4.5%) | 35 (79.5%) |
| 2 | 0 (0.0%) | 0 (0.0%) | 7 (13.7%) | 3 (5.9%) | 44 (86.3%) |
| 3 | 0 (0.0%) | 1 (2.1%) | 11 (23.4%) | 8 (17.0%) | 41 (87.2%) |
| 4 | 0 (0.0%) | 6 (15.4%) | 12 (30.8%) | 13 (33.3%) | 35 (89.7%) |
| 5 | 0 (0.0%) | 2 (4.7%) | 8 (18.6%) | 12 (27.9%) | 37 (86.0%) |
| 6 | 0 (0.0%) | 7 (15.9%) | 12 (27.3%) | 13 (29.5%) | 38 (86.4%) |
| All | 0 (0.0%) | 16 (4.1%) | 62 (15.7%) | 51 (12.9%) | 329 (83.3%) |
Data uploaded as of 09/13/2026 04:53:01 AM