Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| PK3 | 13 | 0 (0.0) | 1 (7.7) | 11 (84.6) | 1 (7.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK4 | 42 | 1 (2.4) | 1 (2.4) | 40 (95.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| KN | 45 | 1 (2.2) | 2 (4.4) | 41 (91.1) | 1 (2.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 1 | 45 | 1 (2.2) | 1 (2.2) | 42 (93.3) | 1 (2.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 2 | 50 | 0 (0.0) | 3 (6.0) | 45 (90.0) | 1 (2.0) | 1 (2.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 3 | 48 | 2 (4.2) | 1 (2.1) | 45 (93.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 4 | 61 | 1 (1.6) | 0 (0.0) | 58 (95.1) | 2 (3.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 5 | 67 | 0 (0.0) | 0 (0.0) | 64 (95.5) | 2 (3.0) | 0 (0.0) | 0 (0.0) | 1 (1.5) | 0 (0.0) |
| 6 | 53 | 0 (0.0) | 0 (0.0) | 53 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 424 | 6 (1.4) | 9 (2.1) | 399 (94.1) | 8 (1.9) | 1 (0.2) | 0 (0.0) | 1 (0.2) | 0 (0.0) |
Data uploaded as of 09/11/2026 04:53:06 AM
| Gender (%) | ||
|---|---|---|
| Grade | Male | Female |
| PK3 | 9 (69.2%) | 4 (30.8%) |
| PK4 | 23 (54.8%) | 19 (45.2%) |
| KN | 13 (28.9%) | 32 (71.1%) |
| 1 | 20 (44.4%) | 25 (55.6%) |
| 2 | 26 (52.0%) | 24 (48.0%) |
| 3 | 22 (45.8%) | 26 (54.2%) |
| 4 | 29 (47.5%) | 32 (52.5%) |
| 5 | 33 (49.3%) | 34 (50.7%) |
| 6 | 24 (45.3%) | 29 (54.7%) |
| All | 199 (46.9%) | 225 (53.1%) |
Data uploaded as of 09/11/2026 04:53:06 AM
| EB (%) | |||||||
|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED |
| PK3 | 10 | 10 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (10.0%) |
| PK4 | 30 | 30 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| KN | 37 | 36 (97.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (5.4%) |
| 1 | 35 | 35 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| 2 | 39 | 34 (87.2%) | 0 (0.0%) | 0 (0.0%) | 1 (2.6%) | 0 (0.0%) | 10 (25.6%) |
| 3 | 40 | 37 (92.5%) | 1 (2.5%) | 0 (0.0%) | 1 (2.5%) | 0 (0.0%) | 4 (10.0%) |
| 4 | 54 | 51 (94.4%) | 0 (0.0%) | 0 (0.0%) | 2 (3.7%) | 0 (0.0%) | 9 (16.7%) |
| 5 | 56 | 54 (96.4%) | 0 (0.0%) | 0 (0.0%) | 2 (3.6%) | 0 (0.0%) | 4 (7.1%) |
| 6 | 40 | 37 (92.5%) | 1 (2.5%) | 0 (0.0%) | 1 (2.5%) | 0 (0.0%) | 5 (12.5%) |
| All | 341 | 324 (95.0%) | 2 (0.6%) | 0 (0.0%) | 7 (2.1%) | 0 (0.0%) | 35 (10.3%) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 09/11/2026 04:53:06 AM
| OTHERS (%) | |||||
|---|---|---|---|---|---|
| Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged |
| PK3 | 0 (0.0%) | 0 (0.0%) | 1 (7.7%) | 0 (0.0%) | 10 (76.9%) |
| PK4 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 38 (90.5%) |
| KN | 0 (0.0%) | 0 (0.0%) | 2 (4.4%) | 0 (0.0%) | 43 (95.6%) |
| 1 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 4 (8.9%) | 43 (95.6%) |
| 2 | 0 (0.0%) | 0 (0.0%) | 13 (26.0%) | 2 (4.0%) | 46 (92.0%) |
| 3 | 0 (0.0%) | 0 (0.0%) | 9 (18.8%) | 11 (22.9%) | 48 (100.0%) |
| 4 | 0 (0.0%) | 0 (0.0%) | 11 (18.0%) | 18 (29.5%) | 58 (95.1%) |
| 5 | 0 (0.0%) | 1 (1.5%) | 7 (10.4%) | 19 (28.4%) | 64 (95.5%) |
| 6 | 0 (0.0%) | 5 (9.4%) | 6 (11.3%) | 17 (32.1%) | 49 (92.5%) |
| All | 0 (0.0%) | 6 (1.4%) | 49 (11.6%) | 71 (16.7%) | 399 (94.1%) |
Data uploaded as of 09/11/2026 04:53:06 AM