Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| PK3 | 11 | 0 (0.0) | 0 (0.0) | 10 (90.9) | 1 (9.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK4 | 40 | 0 (0.0) | 0 (0.0) | 38 (95.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (5.0) |
| KN | 37 | 1 (2.7) | 1 (2.7) | 34 (91.9) | 1 (2.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 1 | 44 | 1 (2.3) | 1 (2.3) | 41 (93.2) | 1 (2.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 2 | 49 | 0 (0.0) | 3 (6.1) | 45 (91.8) | 1 (2.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 3 | 48 | 3 (6.2) | 1 (2.1) | 44 (91.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 4 | 59 | 1 (1.7) | 0 (0.0) | 56 (94.9) | 2 (3.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 5 | 63 | 0 (0.0) | 0 (0.0) | 59 (93.7) | 2 (3.2) | 0 (0.0) | 0 (0.0) | 1 (1.6) | 1 (1.6) |
| 6 | 49 | 0 (0.0) | 0 (0.0) | 49 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 400 | 6 (1.5) | 6 (1.5) | 376 (94.0) | 8 (2.0) | 0 (0.0) | 0 (0.0) | 1 (0.2) | 3 (0.8) |
Data uploaded as of 08/14/2026 04:53:13 AM
| Gender (%) | ||
|---|---|---|
| Grade | Male | Female |
| PK3 | 8 (72.7%) | 3 (27.3%) |
| PK4 | 21 (52.5%) | 19 (47.5%) |
| KN | 13 (35.1%) | 24 (64.9%) |
| 1 | 21 (47.7%) | 23 (52.3%) |
| 2 | 26 (53.1%) | 23 (46.9%) |
| 3 | 22 (45.8%) | 26 (54.2%) |
| 4 | 28 (47.5%) | 31 (52.5%) |
| 5 | 30 (47.6%) | 33 (52.4%) |
| 6 | 23 (46.9%) | 26 (53.1%) |
| All | 192 (48.0%) | 208 (52.0%) |
Data uploaded as of 08/14/2026 04:53:13 AM
| EB (%) | |||||||
|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED |
| PK3 | 0 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| PK4 | 16 | 16 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| KN | 25 | 24 (96.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (8.0%) |
| 1 | 34 | 34 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| 2 | 36 | 31 (86.1%) | 0 (0.0%) | 0 (0.0%) | 1 (2.8%) | 0 (0.0%) | 10 (27.8%) |
| 3 | 39 | 36 (92.3%) | 0 (0.0%) | 0 (0.0%) | 2 (5.1%) | 0 (0.0%) | 5 (12.8%) |
| 4 | 50 | 47 (94.0%) | 0 (0.0%) | 0 (0.0%) | 2 (4.0%) | 0 (0.0%) | 8 (16.0%) |
| 5 | 54 | 51 (94.4%) | 1 (1.9%) | 0 (0.0%) | 2 (3.7%) | 0 (0.0%) | 4 (7.4%) |
| 6 | 36 | 34 (94.4%) | 0 (0.0%) | 0 (0.0%) | 1 (2.8%) | 0 (0.0%) | 5 (13.9%) |
| All | 290 | 273 (94.1%) | 1 (0.3%) | 0 (0.0%) | 8 (2.8%) | 0 (0.0%) | 34 (11.7%) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 08/14/2026 04:53:13 AM
| OTHERS (%) | |||||
|---|---|---|---|---|---|
| Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged |
| PK3 | 0 (0.0%) | 0 (0.0%) | 1 (9.1%) | 0 (0.0%) | 4 (36.4%) |
| PK4 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 28 (70.0%) |
| KN | 0 (0.0%) | 0 (0.0%) | 2 (5.4%) | 0 (0.0%) | 29 (78.4%) |
| 1 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 4 (9.1%) | 37 (84.1%) |
| 2 | 0 (0.0%) | 0 (0.0%) | 13 (26.5%) | 2 (4.1%) | 41 (83.7%) |
| 3 | 0 (0.0%) | 0 (0.0%) | 10 (20.8%) | 11 (22.9%) | 45 (93.8%) |
| 4 | 0 (0.0%) | 0 (0.0%) | 10 (16.9%) | 18 (30.5%) | 50 (84.7%) |
| 5 | 0 (0.0%) | 1 (1.6%) | 7 (11.1%) | 18 (28.6%) | 53 (84.1%) |
| 6 | 0 (0.0%) | 5 (10.2%) | 6 (12.2%) | 17 (34.7%) | 43 (87.8%) |
| All | 0 (0.0%) | 6 (1.5%) | 49 (12.2%) | 70 (17.5%) | 330 (82.5%) |
Data uploaded as of 08/14/2026 04:53:13 AM