Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
PK3 | 21 | 0 (0.0) | 7 (33.3) | 14 (66.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
PK4 | 62 | 0 (0.0) | 34 (54.8) | 24 (38.7) | 0 (0.0) | 1 (1.6) | 0 (0.0) | 3 (4.8) | 0 (0.0) |
KN | 99 | 2 (2.0) | 54 (54.5) | 37 (37.4) | 0 (0.0) | 3 (3.0) | 0 (0.0) | 3 (3.0) | 0 (0.0) |
1 | 87 | 1 (1.1) | 52 (59.8) | 28 (32.2) | 0 (0.0) | 5 (5.7) | 0 (0.0) | 1 (1.1) | 0 (0.0) |
2 | 94 | 3 (3.2) | 49 (52.1) | 40 (42.6) | 0 (0.0) | 2 (2.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
3 | 93 | 2 (2.2) | 46 (49.5) | 38 (40.9) | 0 (0.0) | 6 (6.5) | 0 (0.0) | 1 (1.1) | 0 (0.0) |
4 | 105 | 2 (1.9) | 61 (58.1) | 35 (33.3) | 0 (0.0) | 2 (1.9) | 0 (0.0) | 5 (4.8) | 0 (0.0) |
5 | 98 | 1 (1.0) | 54 (55.1) | 32 (32.7) | 0 (0.0) | 8 (8.2) | 0 (0.0) | 3 (3.1) | 0 (0.0) |
All | 659 | 11 (1.7) | 357 (54.2) | 248 (37.6) | 0 (0.0) | 27 (4.1) | 0 (0.0) | 16 (2.4) | 0 (0.0) |
Data uploaded as of 09/22/2025 03:53:33 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
PK3 | 7 (33.3) | 14 (66.7) | |||||||
PK4 | 31 (50.0) | 31 (50.0) | |||||||
KN | 52 (52.5) | 47 (47.5) | |||||||
1 | 43 (49.4) | 44 (50.6) | |||||||
2 | 46 (48.9) | 48 (51.1) | |||||||
3 | 46 (49.5) | 47 (50.5) | |||||||
4 | 53 (50.5) | 52 (49.5) | |||||||
5 | 46 (46.9) | 52 (53.1) | |||||||
All | 324 (49.2) | 335 (50.8) |
Data uploaded as of 09/22/2025 03:53:33 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
PK3 | 11 | 11 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
PK4 | 22 | 20 (90.9) | 1 (4.5) | 0 (0.0) | 1 (4.5) | 0 (0.0) | 0 (0.0) | ||
KN | 31 | 25 (80.6) | 2 (6.5) | 0 (0.0) | 4 (12.9) | 0 (0.0) | 1 (3.2) | ||
1 | 26 | 21 (80.8) | 5 (19.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
2 | 30 | 25 (83.3) | 1 (3.3) | 0 (0.0) | 3 (10.0) | 0 (0.0) | 1 (3.3) | ||
3 | 35 | 22 (62.9) | 5 (14.3) | 0 (0.0) | 3 (8.6) | 0 (0.0) | 6 (17.1) | ||
4 | 29 | 26 (89.7) | 2 (6.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (6.9) | ||
5 | 35 | 25 (71.4) | 8 (22.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (11.4) | ||
All | 219 | 175 (79.9) | 24 (11.0) | 0 (0.0) | 11 (5.0) | 0 (0.0) | 14 (6.4) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 09/22/2025 03:53:33 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
PK3 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||||
PK4 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 26 (41.9) | ||||
KN | 0 (0.0) | 0 (0.0) | 5 (5.1) | 0 (0.0) | 69 (69.7) | ||||
1 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.1) | 71 (81.6) | ||||
2 | 0 (0.0) | 0 (0.0) | 6 (6.4) | 1 (1.1) | 86 (91.5) | ||||
3 | 0 (0.0) | 0 (0.0) | 10 (10.8) | 5 (5.4) | 72 (77.4) | ||||
4 | 0 (0.0) | 0 (0.0) | 12 (11.4) | 9 (8.6) | 96 (91.4) | ||||
5 | 0 (0.0) | 0 (0.0) | 16 (16.3) | 9 (9.2) | 85 (86.7) | ||||
All | 0 (0.0) | 0 (0.0) | 49 (7.4) | 25 (3.8) | 505 (76.6) |
Data uploaded as of 09/22/2025 03:53:33 AM