Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| PK3 | 22 | 11 (50.0) | 0 (0.0) | 9 (40.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (9.1) | 0 (0.0) |
| PK4 | 42 | 17 (40.5) | 2 (4.8) | 22 (52.4) | 0 (0.0) | 1 (2.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| KN | 57 | 21 (36.8) | 1 (1.8) | 33 (57.9) | 1 (1.8) | 1 (1.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 1 | 60 | 25 (41.7) | 2 (3.3) | 30 (50.0) | 0 (0.0) | 1 (1.7) | 0 (0.0) | 2 (3.3) | 0 (0.0) |
| 2 | 51 | 21 (41.2) | 1 (2.0) | 29 (56.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 3 | 60 | 21 (35.0) | 2 (3.3) | 33 (55.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (6.7) | 0 (0.0) |
| 4 | 59 | 17 (28.8) | 4 (6.8) | 32 (54.2) | 0 (0.0) | 1 (1.7) | 0 (0.0) | 5 (8.5) | 0 (0.0) |
| 5 | 53 | 18 (34.0) | 2 (3.8) | 30 (56.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (5.7) | 0 (0.0) |
| 6 | 48 | 19 (39.6) | 1 (2.1) | 27 (56.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.1) | 0 (0.0) |
| All | 452 | 170 (37.6) | 15 (3.3) | 245 (54.2) | 1 (0.2) | 4 (0.9) | 0 (0.0) | 17 (3.8) | 0 (0.0) |
Data uploaded as of 08/14/2026 04:53:13 AM
| Gender (%) | ||
|---|---|---|
| Grade | Male | Female |
| PK3 | 10 (45.5%) | 12 (54.5%) |
| PK4 | 27 (64.3%) | 15 (35.7%) |
| KN | 25 (43.9%) | 32 (56.1%) |
| 1 | 30 (50.0%) | 30 (50.0%) |
| 2 | 31 (60.8%) | 20 (39.2%) |
| 3 | 31 (51.7%) | 29 (48.3%) |
| 4 | 32 (54.2%) | 27 (45.8%) |
| 5 | 24 (45.3%) | 29 (54.7%) |
| 6 | 27 (56.2%) | 21 (43.8%) |
| All | 237 (52.4%) | 215 (47.6%) |
Data uploaded as of 08/14/2026 04:53:13 AM
| EB (%) | |||||||
|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED |
| PK3 | 0 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| PK4 | 10 | 8 (80.0%) | 2 (20.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| KN | 12 | 11 (91.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (8.3%) |
| 1 | 14 | 12 (85.7%) | 2 (14.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (14.3%) |
| 2 | 15 | 13 (86.7%) | 0 (0.0%) | 0 (0.0%) | 1 (6.7%) | 0 (0.0%) | 2 (13.3%) |
| 3 | 13 | 12 (92.3%) | 0 (0.0%) | 0 (0.0%) | 1 (7.7%) | 0 (0.0%) | 3 (23.1%) |
| 4 | 13 | 9 (69.2%) | 0 (0.0%) | 0 (0.0%) | 3 (23.1%) | 0 (0.0%) | 3 (23.1%) |
| 5 | 12 | 9 (75.0%) | 0 (0.0%) | 0 (0.0%) | 3 (25.0%) | 0 (0.0%) | 4 (33.3%) |
| 6 | 8 | 8 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (25.0%) |
| All | 97 | 82 (84.5%) | 4 (4.1%) | 0 (0.0%) | 8 (8.2%) | 0 (0.0%) | 17 (17.5%) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 08/14/2026 04:53:13 AM
| OTHERS (%) | |||||
|---|---|---|---|---|---|
| Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged |
| PK3 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| PK4 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 9 (21.4%) |
| KN | 0 (0.0%) | 0 (0.0%) | 3 (5.3%) | 0 (0.0%) | 20 (35.1%) |
| 1 | 0 (0.0%) | 0 (0.0%) | 7 (11.7%) | 13 (21.7%) | 19 (31.7%) |
| 2 | 0 (0.0%) | 0 (0.0%) | 4 (7.8%) | 16 (31.4%) | 22 (43.1%) |
| 3 | 0 (0.0%) | 0 (0.0%) | 9 (15.0%) | 29 (48.3%) | 20 (33.3%) |
| 4 | 0 (0.0%) | 1 (1.7%) | 16 (27.1%) | 18 (30.5%) | 30 (50.8%) |
| 5 | 0 (0.0%) | 1 (1.9%) | 17 (32.1%) | 24 (45.3%) | 22 (41.5%) |
| 6 | 0 (0.0%) | 4 (8.3%) | 11 (22.9%) | 21 (43.8%) | 23 (47.9%) |
| All | 0 (0.0%) | 6 (1.3%) | 67 (14.8%) | 121 (26.8%) | 165 (36.5%) |
Data uploaded as of 08/14/2026 04:53:13 AM