Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| PK3 | 20 | 9 (45.0) | 0 (0.0) | 9 (45.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (10.0) | 0 (0.0) |
| PK4 | 44 | 19 (43.2) | 2 (4.5) | 22 (50.0) | 0 (0.0) | 1 (2.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| KN | 59 | 21 (35.6) | 1 (1.7) | 34 (57.6) | 1 (1.7) | 1 (1.7) | 0 (0.0) | 1 (1.7) | 0 (0.0) |
| 1 | 61 | 26 (42.6) | 2 (3.3) | 30 (49.2) | 0 (0.0) | 1 (1.6) | 0 (0.0) | 2 (3.3) | 0 (0.0) |
| 2 | 51 | 21 (41.2) | 1 (2.0) | 29 (56.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 3 | 62 | 22 (35.5) | 2 (3.2) | 35 (56.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (4.8) | 0 (0.0) |
| 4 | 58 | 17 (29.3) | 4 (6.9) | 31 (53.4) | 0 (0.0) | 1 (1.7) | 0 (0.0) | 5 (8.6) | 0 (0.0) |
| 5 | 53 | 18 (34.0) | 2 (3.8) | 30 (56.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (5.7) | 0 (0.0) |
| 6 | 48 | 19 (39.6) | 1 (2.1) | 27 (56.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.1) | 0 (0.0) |
| All | 456 | 172 (37.7) | 15 (3.3) | 247 (54.2) | 1 (0.2) | 4 (0.9) | 0 (0.0) | 17 (3.7) | 0 (0.0) |
Data uploaded as of 09/13/2026 04:53:01 AM
| Gender (%) | ||
|---|---|---|
| Grade | Male | Female |
| PK3 | 9 (45.0%) | 11 (55.0%) |
| PK4 | 28 (63.6%) | 16 (36.4%) |
| KN | 27 (45.8%) | 32 (54.2%) |
| 1 | 30 (49.2%) | 31 (50.8%) |
| 2 | 31 (60.8%) | 20 (39.2%) |
| 3 | 32 (51.6%) | 30 (48.4%) |
| 4 | 32 (55.2%) | 26 (44.8%) |
| 5 | 24 (45.3%) | 29 (54.7%) |
| 6 | 27 (56.2%) | 21 (43.8%) |
| All | 240 (52.6%) | 216 (47.4%) |
Data uploaded as of 09/13/2026 04:53:01 AM
| EB (%) | |||||||
|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED |
| PK3 | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| PK4 | 14 | 12 (85.7%) | 2 (14.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| KN | 20 | 19 (95.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (5.0%) |
| 1 | 14 | 12 (85.7%) | 2 (14.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (14.3%) |
| 2 | 15 | 13 (86.7%) | 0 (0.0%) | 0 (0.0%) | 1 (6.7%) | 0 (0.0%) | 2 (13.3%) |
| 3 | 13 | 12 (92.3%) | 0 (0.0%) | 0 (0.0%) | 1 (7.7%) | 0 (0.0%) | 3 (23.1%) |
| 4 | 12 | 8 (66.7%) | 0 (0.0%) | 0 (0.0%) | 3 (25.0%) | 0 (0.0%) | 3 (25.0%) |
| 5 | 12 | 9 (75.0%) | 0 (0.0%) | 0 (0.0%) | 3 (25.0%) | 0 (0.0%) | 5 (41.7%) |
| 6 | 8 | 8 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (25.0%) |
| All | 110 | 95 (86.4%) | 4 (3.6%) | 0 (0.0%) | 8 (7.3%) | 0 (0.0%) | 18 (16.4%) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 09/13/2026 04:53:01 AM
| OTHERS (%) | |||||
|---|---|---|---|---|---|
| Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged |
| PK3 | 0 (0.0%) | 0 (0.0%) | 1 (5.0%) | 0 (0.0%) | 2 (10.0%) |
| PK4 | 0 (0.0%) | 0 (0.0%) | 1 (2.3%) | 0 (0.0%) | 16 (36.4%) |
| KN | 0 (0.0%) | 0 (0.0%) | 4 (6.8%) | 0 (0.0%) | 28 (47.5%) |
| 1 | 0 (0.0%) | 0 (0.0%) | 7 (11.5%) | 13 (21.3%) | 20 (32.8%) |
| 2 | 0 (0.0%) | 0 (0.0%) | 4 (7.8%) | 16 (31.4%) | 23 (45.1%) |
| 3 | 0 (0.0%) | 0 (0.0%) | 12 (19.4%) | 29 (46.8%) | 25 (40.3%) |
| 4 | 0 (0.0%) | 1 (1.7%) | 16 (27.6%) | 18 (31.0%) | 31 (53.4%) |
| 5 | 0 (0.0%) | 1 (1.9%) | 19 (35.8%) | 24 (45.3%) | 24 (45.3%) |
| 6 | 0 (0.0%) | 4 (8.3%) | 12 (25.0%) | 21 (43.8%) | 23 (47.9%) |
| All | 0 (0.0%) | 6 (1.3%) | 76 (16.7%) | 121 (26.5%) | 192 (42.1%) |
Data uploaded as of 09/13/2026 04:53:01 AM