Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| PK3 | 34 | 0 (0.0) | 2 (5.9) | 28 (82.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (11.8) |
| PK4 | 42 | 0 (0.0) | 0 (0.0) | 42 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| KN | 52 | 0 (0.0) | 1 (1.9) | 51 (98.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 1 | 69 | 0 (0.0) | 1 (1.4) | 68 (98.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 2 | 68 | 0 (0.0) | 2 (2.9) | 66 (97.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 3 | 68 | 0 (0.0) | 1 (1.5) | 66 (97.1) | 0 (0.0) | 1 (1.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 4 | 63 | 2 (3.2) | 5 (7.9) | 56 (88.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 5 | 67 | 4 (6.0) | 3 (4.5) | 59 (88.1) | 1 (1.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 6 | 1 | 0 (0.0) | 0 (0.0) | 1 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 464 | 6 (1.3) | 15 (3.2) | 437 (94.2) | 1 (0.2) | 1 (0.2) | 0 (0.0) | 0 (0.0) | 4 (0.9) |
Data uploaded as of 08/14/2026 04:53:13 AM
| Gender (%) | ||
|---|---|---|
| Grade | Male | Female |
| PK3 | 13 (38.2%) | 21 (61.8%) |
| PK4 | 18 (42.9%) | 24 (57.1%) |
| KN | 22 (42.3%) | 30 (57.7%) |
| 1 | 38 (55.1%) | 31 (44.9%) |
| 2 | 35 (51.5%) | 33 (48.5%) |
| 3 | 30 (44.1%) | 38 (55.9%) |
| 4 | 31 (49.2%) | 32 (50.8%) |
| 5 | 39 (58.2%) | 28 (41.8%) |
| 6 | 1 (100.0%) | 0 (0.0%) |
| All | 227 (48.9%) | 237 (51.1%) |
Data uploaded as of 08/14/2026 04:53:13 AM
| EB (%) | |||||||
|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED |
| PK3 | 0 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| PK4 | 20 | 20 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| KN | 39 | 39 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (2.6%) |
| 1 | 53 | 51 (96.2%) | 0 (0.0%) | 0 (0.0%) | 2 (3.8%) | 0 (0.0%) | 1 (1.9%) |
| 2 | 49 | 47 (95.9%) | 0 (0.0%) | 0 (0.0%) | 1 (2.0%) | 0 (0.0%) | 2 (4.1%) |
| 3 | 48 | 43 (89.6%) | 0 (0.0%) | 0 (0.0%) | 1 (2.1%) | 0 (0.0%) | 6 (12.5%) |
| 4 | 40 | 36 (90.0%) | 0 (0.0%) | 0 (0.0%) | 2 (5.0%) | 0 (0.0%) | 4 (10.0%) |
| 5 | 47 | 42 (89.4%) | 0 (0.0%) | 0 (0.0%) | 4 (8.5%) | 0 (0.0%) | 6 (12.8%) |
| 6 | 0 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| All | 296 | 278 (93.9%) | 0 (0.0%) | 0 (0.0%) | 10 (3.4%) | 0 (0.0%) | 20 (6.8%) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 08/14/2026 04:53:13 AM
| OTHERS (%) | |||||
|---|---|---|---|---|---|
| Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged |
| PK3 | 0 (0.0%) | 0 (0.0%) | 2 (5.9%) | 0 (0.0%) | 18 (52.9%) |
| PK4 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 31 (73.8%) |
| KN | 0 (0.0%) | 0 (0.0%) | 1 (1.9%) | 0 (0.0%) | 45 (86.5%) |
| 1 | 0 (0.0%) | 0 (0.0%) | 4 (5.8%) | 4 (5.8%) | 64 (92.8%) |
| 2 | 0 (0.0%) | 0 (0.0%) | 4 (5.9%) | 8 (11.8%) | 68 (100.0%) |
| 3 | 0 (0.0%) | 0 (0.0%) | 10 (14.7%) | 13 (19.1%) | 67 (98.5%) |
| 4 | 0 (0.0%) | 6 (9.5%) | 7 (11.1%) | 14 (22.2%) | 63 (100.0%) |
| 5 | 0 (0.0%) | 2 (3.0%) | 12 (17.9%) | 14 (20.9%) | 64 (95.5%) |
| 6 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (100.0%) |
| All | 0 (0.0%) | 8 (1.7%) | 40 (8.6%) | 53 (11.4%) | 421 (90.7%) |
Data uploaded as of 08/14/2026 04:53:13 AM