Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
PK | 30 | 0 (0.0) | 22 (73.3) | 7 (23.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (3.3) | 0 (0.0) |
KN | 58 | 0 (0.0) | 36 (62.1) | 21 (36.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.7) | 0 (0.0) |
1 | 50 | 0 (0.0) | 31 (62.0) | 19 (38.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
2 | 60 | 0 (0.0) | 34 (56.7) | 23 (38.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (5.0) | 0 (0.0) |
3 | 62 | 0 (0.0) | 46 (74.2) | 16 (25.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
4 | 62 | 0 (0.0) | 45 (72.6) | 16 (25.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.6) | 0 (0.0) |
5 | 63 | 0 (0.0) | 39 (61.9) | 24 (38.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
6 | 51 | 0 (0.0) | 37 (72.5) | 12 (23.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (3.9) | 0 (0.0) |
7 | 45 | 0 (0.0) | 31 (68.9) | 13 (28.9) | 1 (2.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
8 | 35 | 0 (0.0) | 20 (57.1) | 14 (40.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.9) | 0 (0.0) |
All | 516 | 0 (0.0) | 341 (66.1) | 165 (32.0) | 1 (0.2) | 0 (0.0) | 0 (0.0) | 9 (1.7) | 0 (0.0) |
Data uploaded as of 09/11/2024 03:38:00 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
PK | 13 (43.3) | 17 (56.7) | |||||||
KN | 30 (51.7) | 28 (48.3) | |||||||
1 | 16 (32.0) | 34 (68.0) | |||||||
2 | 31 (51.7) | 29 (48.3) | |||||||
3 | 34 (54.8) | 28 (45.2) | |||||||
4 | 23 (37.1) | 39 (62.9) | |||||||
5 | 29 (46.0) | 34 (54.0) | |||||||
6 | 25 (49.0) | 26 (51.0) | |||||||
7 | 29 (64.4) | 16 (35.6) | |||||||
8 | 19 (54.3) | 16 (45.7) | |||||||
All | 249 (48.3) | 267 (51.7) |
Data uploaded as of 09/11/2024 03:38:00 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
PK | 1 | 1 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
KN | 6 | 5 (83.3) | 1 (16.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
1 | 11 | 11 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
2 | 17 | 17 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (23.5) | ||
3 | 12 | 9 (75.0) | 1 (8.3) | 0 (0.0) | 1 (8.3) | 0 (0.0) | 1 (8.3) | ||
4 | 13 | 12 (92.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (23.1) | ||
5 | 18 | 17 (94.4) | 1 (5.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (22.2) | ||
6 | 9 | 0 (0.0) | 8 (88.9) | 8 (88.9) | 0 (0.0) | 0 (0.0) | 2 (22.2) | ||
7 | 12 | 0 (0.0) | 12 (100.0) | 12 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
8 | 10 | 0 (0.0) | 10 (100.0) | 10 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
All | 109 | 72 (66.1) | 33 (30.3) | 30 (27.5) | 1 (0.9) | 0 (0.0) | 14 (12.8) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 09/11/2024 03:38:00 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
PK | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 25 (83.3) | ||||
KN | 0 (0.0) | 0 (0.0) | 4 (6.9) | 0 (0.0) | 48 (82.8) | ||||
1 | 0 (0.0) | 0 (0.0) | 2 (4.0) | 2 (4.0) | 47 (94.0) | ||||
2 | 0 (0.0) | 0 (0.0) | 10 (16.7) | 9 (15.0) | 55 (91.7) | ||||
3 | 0 (0.0) | 0 (0.0) | 11 (17.7) | 9 (14.5) | 55 (88.7) | ||||
4 | 0 (0.0) | 0 (0.0) | 15 (24.2) | 10 (16.1) | 55 (88.7) | ||||
5 | 0 (0.0) | 0 (0.0) | 8 (12.7) | 15 (23.8) | 57 (90.5) | ||||
6 | 0 (0.0) | 0 (0.0) | 12 (23.5) | 17 (33.3) | 37 (72.5) | ||||
7 | 0 (0.0) | 0 (0.0) | 7 (15.6) | 18 (40.0) | 40 (88.9) | ||||
8 | 0 (0.0) | 0 (0.0) | 5 (14.3) | 9 (25.7) | 32 (91.4) | ||||
All | 0 (0.0) | 0 (0.0) | 74 (14.3) | 89 (17.2) | 451 (87.4) |
Data uploaded as of 09/11/2024 03:38:00 AM