Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| PK4 | 36 | 0 (0.0) | 21 (58.3) | 15 (41.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| KN | 46 | 1 (2.2) | 28 (60.9) | 14 (30.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (6.5) | 0 (0.0) |
| 1 | 47 | 0 (0.0) | 39 (83.0) | 6 (12.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (4.3) | 0 (0.0) |
| 2 | 52 | 0 (0.0) | 36 (69.2) | 16 (30.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 3 | 64 | 0 (0.0) | 42 (65.6) | 20 (31.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (3.1) | 0 (0.0) |
| 4 | 57 | 0 (0.0) | 34 (59.6) | 20 (35.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (5.3) | 0 (0.0) |
| 5 | 58 | 0 (0.0) | 41 (70.7) | 17 (29.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 6 | 42 | 0 (0.0) | 26 (61.9) | 14 (33.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (4.8) | 0 (0.0) |
| 7 | 45 | 0 (0.0) | 26 (57.8) | 19 (42.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 8 | 34 | 0 (0.0) | 21 (61.8) | 11 (32.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (5.9) | 0 (0.0) |
| All | 481 | 1 (0.2) | 314 (65.3) | 152 (31.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 14 (2.9) | 0 (0.0) |
Data uploaded as of 09/16/2026 04:48:46 AM
| Gender (%) | ||
|---|---|---|
| Grade | Male | Female |
| PK4 | 15 (41.7%) | 21 (58.3%) |
| KN | 20 (43.5%) | 26 (56.5%) |
| 1 | 21 (44.7%) | 26 (55.3%) |
| 2 | 25 (48.1%) | 27 (51.9%) |
| 3 | 25 (39.1%) | 39 (60.9%) |
| 4 | 29 (50.9%) | 28 (49.1%) |
| 5 | 31 (53.4%) | 27 (46.6%) |
| 6 | 16 (38.1%) | 26 (61.9%) |
| 7 | 22 (48.9%) | 23 (51.1%) |
| 8 | 14 (41.2%) | 20 (58.8%) |
| All | 218 (45.3%) | 263 (54.7%) |
Data uploaded as of 09/16/2026 04:48:46 AM
| EB (%) | |||||||
|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED |
| PK4 | 1 | 1 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| KN | 13 | 13 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| 1 | 5 | 5 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| 2 | 11 | 11 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| 3 | 14 | 14 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| 4 | 16 | 16 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 3 (18.8%) |
| 5 | 15 | 14 (93.3%) | 0 (0.0%) | 0 (0.0%) | 1 (6.7%) | 0 (0.0%) | 1 (6.7%) |
| 6 | 10 | 0 (0.0%) | 9 (90.0%) | 9 (90.0%) | 0 (0.0%) | 0 (0.0%) | 3 (30.0%) |
| 7 | 14 | 0 (0.0%) | 14 (100.0%) | 14 (100.0%) | 0 (0.0%) | 0 (0.0%) | 3 (21.4%) |
| 8 | 5 | 0 (0.0%) | 4 (80.0%) | 4 (80.0%) | 0 (0.0%) | 0 (0.0%) | 2 (40.0%) |
| All | 104 | 74 (71.2%) | 27 (26.0%) | 27 (26.0%) | 1 (1.0%) | 0 (0.0%) | 12 (11.5%) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 09/16/2026 04:48:46 AM
| OTHERS (%) | |||||
|---|---|---|---|---|---|
| Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged |
| PK4 | 0 (0.0%) | 0 (0.0%) | 1 (2.8%) | 0 (0.0%) | 26 (72.2%) |
| KN | 0 (0.0%) | 0 (0.0%) | 1 (2.2%) | 0 (0.0%) | 39 (84.8%) |
| 1 | 0 (0.0%) | 0 (0.0%) | 3 (6.4%) | 1 (2.1%) | 43 (91.5%) |
| 2 | 0 (0.0%) | 0 (0.0%) | 6 (11.5%) | 6 (11.5%) | 47 (90.4%) |
| 3 | 0 (0.0%) | 0 (0.0%) | 7 (10.9%) | 16 (25.0%) | 55 (85.9%) |
| 4 | 0 (0.0%) | 1 (1.8%) | 9 (15.8%) | 16 (28.1%) | 51 (89.5%) |
| 5 | 0 (0.0%) | 0 (0.0%) | 10 (17.2%) | 16 (27.6%) | 51 (87.9%) |
| 6 | 0 (0.0%) | 1 (2.4%) | 9 (21.4%) | 12 (28.6%) | 39 (92.9%) |
| 7 | 0 (0.0%) | 1 (2.2%) | 6 (13.3%) | 14 (31.1%) | 42 (93.3%) |
| 8 | 0 (0.0%) | 4 (11.8%) | 9 (26.5%) | 17 (50.0%) | 28 (82.4%) |
| All | 0 (0.0%) | 7 (1.5%) | 61 (12.7%) | 98 (20.4%) | 421 (87.5%) |
Data uploaded as of 09/16/2026 04:48:46 AM