Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| PK3 | 32 | 2 (6.2) | 6 (18.8) | 24 (75.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK4 | 61 | 5 (8.2) | 7 (11.5) | 48 (78.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.6) | 0 (0.0) |
| KN | 75 | 6 (8.0) | 12 (16.0) | 52 (69.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 5 (6.7) | 0 (0.0) |
| 1 | 93 | 12 (12.9) | 13 (14.0) | 65 (69.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (3.2) | 0 (0.0) |
| 2 | 96 | 14 (14.6) | 9 (9.4) | 72 (75.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.0) | 0 (0.0) |
| 3 | 96 | 9 (9.4) | 6 (6.2) | 75 (78.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 6 (6.2) | 0 (0.0) |
| 4 | 79 | 11 (13.9) | 15 (19.0) | 49 (62.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (5.1) | 0 (0.0) |
| 5 | 85 | 8 (9.4) | 11 (12.9) | 65 (76.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.2) | 0 (0.0) |
| All | 617 | 67 (10.9) | 79 (12.8) | 450 (72.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 21 (3.4) | 0 (0.0) |
Data uploaded as of 09/20/2026 04:47:50 AM
| Gender (%) | ||
|---|---|---|
| Grade | Male | Female |
| PK3 | 11 (34.4%) | 21 (65.6%) |
| PK4 | 34 (55.7%) | 27 (44.3%) |
| KN | 38 (50.7%) | 37 (49.3%) |
| 1 | 43 (46.2%) | 50 (53.8%) |
| 2 | 51 (53.1%) | 45 (46.9%) |
| 3 | 41 (42.7%) | 55 (57.3%) |
| 4 | 44 (55.7%) | 35 (44.3%) |
| 5 | 48 (56.5%) | 37 (43.5%) |
| All | 310 (50.2%) | 307 (49.8%) |
Data uploaded as of 09/20/2026 04:47:50 AM
| EB (%) | |||||||
|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED |
| PK3 | 18 | 18 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| PK4 | 28 | 24 (85.7%) | 1 (3.6%) | 0 (0.0%) | 3 (10.7%) | 0 (0.0%) | 1 (3.6%) |
| KN | 40 | 31 (77.5%) | 1 (2.5%) | 0 (0.0%) | 4 (10.0%) | 0 (0.0%) | 5 (12.5%) |
| 1 | 50 | 40 (80.0%) | 1 (2.0%) | 0 (0.0%) | 4 (8.0%) | 0 (0.0%) | 12 (24.0%) |
| 2 | 50 | 37 (74.0%) | 0 (0.0%) | 0 (0.0%) | 5 (10.0%) | 0 (0.0%) | 12 (24.0%) |
| 3 | 51 | 39 (76.5%) | 0 (0.0%) | 0 (0.0%) | 8 (15.7%) | 0 (0.0%) | 11 (21.6%) |
| 4 | 25 | 17 (68.0%) | 0 (0.0%) | 0 (0.0%) | 4 (16.0%) | 0 (0.0%) | 12 (48.0%) |
| 5 | 34 | 27 (79.4%) | 1 (2.9%) | 0 (0.0%) | 2 (5.9%) | 0 (0.0%) | 16 (47.1%) |
| All | 296 | 233 (78.7%) | 4 (1.4%) | 0 (0.0%) | 30 (10.1%) | 0 (0.0%) | 69 (23.3%) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 09/20/2026 04:47:50 AM
| OTHERS (%) | |||||
|---|---|---|---|---|---|
| Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged |
| PK3 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 22 (68.8%) |
| PK4 | 0 (0.0%) | 0 (0.0%) | 2 (3.3%) | 0 (0.0%) | 39 (63.9%) |
| KN | 0 (0.0%) | 0 (0.0%) | 9 (12.0%) | 0 (0.0%) | 55 (73.3%) |
| 1 | 0 (0.0%) | 0 (0.0%) | 18 (19.4%) | 9 (9.7%) | 80 (86.0%) |
| 2 | 0 (0.0%) | 0 (0.0%) | 25 (26.0%) | 12 (12.5%) | 79 (82.3%) |
| 3 | 0 (0.0%) | 3 (3.1%) | 22 (22.9%) | 27 (28.1%) | 84 (87.5%) |
| 4 | 0 (0.0%) | 1 (1.3%) | 28 (35.4%) | 14 (17.7%) | 61 (77.2%) |
| 5 | 0 (0.0%) | 4 (4.7%) | 36 (42.4%) | 22 (25.9%) | 70 (82.4%) |
| All | 0 (0.0%) | 8 (1.3%) | 140 (22.7%) | 84 (13.6%) | 490 (79.4%) |
Data uploaded as of 09/20/2026 04:47:50 AM