Enrollment Statistics (as of 08/14/2026)



CASA VIEW ELEMENTARY SCHOOL
Tea Number: 125
Address: 2100 N FAROLA DR  DALLAS 75228
Phone / Fax / Mail Box: 972-749-7700 / 972-749-7701 / 261
Grade range: Early Childhood (EC)  to 6
Principal: MOISES MERCADO


Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
EC 11 1 (9.1) 2 (18.2) 8 (72.7) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
PK3 21 1 (4.8) 1 (4.8) 16 (76.2) 0 (0.0) 0 (0.0) 0 (0.0) 1 (4.8) 2 (9.5)
PK4 53 2 (3.8) 1 (1.9) 47 (88.7) 0 (0.0) 0 (0.0) 0 (0.0) 1 (1.9) 2 (3.8)
KN 72 1 (1.4) 0 (0.0) 69 (95.8) 0 (0.0) 1 (1.4) 0 (0.0) 1 (1.4) 0 (0.0)
1 79 1 (1.3) 1 (1.3) 76 (96.2) 1 (1.3) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
2 61 3 (4.9) 0 (0.0) 57 (93.4) 0 (0.0) 0 (0.0) 0 (0.0) 1 (1.6) 0 (0.0)
3 85 7 (8.2) 2 (2.4) 74 (87.1) 2 (2.4) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
4 58 1 (1.7) 3 (5.2) 54 (93.1) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
5 72 2 (2.8) 3 (4.2) 63 (87.5) 0 (0.0) 1 (1.4) 1 (1.4) 2 (2.8) 0 (0.0)
6 76 2 (2.6) 0 (0.0) 74 (97.4) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
All 588 21 (3.6) 13 (2.2) 538 (91.5) 3 (0.5) 2 (0.3) 1 (0.2) 6 (1.0) 4 (0.7)

Data uploaded as of 08/14/2026 04:53:13 AM

Gender (%)
Grade Male Female
EC 11 (100.0%) 0 (0.0%)
PK3 10 (47.6%) 11 (52.4%)
PK4 26 (49.1%) 27 (50.9%)
KN 34 (47.2%) 38 (52.8%)
1 51 (64.6%) 28 (35.4%)
2 33 (54.1%) 28 (45.9%)
3 37 (43.5%) 48 (56.5%)
4 26 (44.8%) 32 (55.2%)
5 46 (63.9%) 26 (36.1%)
6 39 (51.3%) 37 (48.7%)
All 313 (53.2%) 275 (46.8%)

Data uploaded as of 08/14/2026 04:53:13 AM

EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
EC 5 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 5 (100.0%)
PK3 4 4 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
PK4 12 12 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
KN 42 42 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 4 (9.5%)
1 52 48 (92.3%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 7 (13.5%)
2 40 38 (95.0%) 0 (0.0%) 0 (0.0%) 2 (5.0%) 0 (0.0%) 3 (7.5%)
3 56 53 (94.6%) 0 (0.0%) 0 (0.0%) 3 (5.4%) 0 (0.0%) 7 (12.5%)
4 34 33 (97.1%) 0 (0.0%) 0 (0.0%) 1 (2.9%) 0 (0.0%) 7 (20.6%)
5 43 39 (90.7%) 0 (0.0%) 0 (0.0%) 4 (9.3%) 0 (0.0%) 6 (14.0%)
6 41 36 (87.8%) 2 (4.9%) 1 (2.4%) 3 (7.3%) 0 (0.0%) 10 (24.4%)
All 329 305 (92.7%) 2 (0.6%) 1 (0.3%) 13 (4.0%) 0 (0.0%) 49 (14.9%)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 08/14/2026 04:53:13 AM

OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
EC 0 (0.0%) 0 (0.0%) 11 (100.0%) 0 (0.0%) 9 (81.8%)
PK3 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 4 (19.0%)
PK4 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 20 (37.7%)
KN 0 (0.0%) 0 (0.0%) 6 (8.3%) 0 (0.0%) 57 (79.2%)
1 0 (0.0%) 0 (0.0%) 10 (12.7%) 1 (1.3%) 74 (93.7%)
2 0 (0.0%) 0 (0.0%) 8 (13.1%) 5 (8.2%) 55 (90.2%)
3 0 (0.0%) 1 (1.2%) 12 (14.1%) 19 (22.4%) 79 (92.9%)
4 0 (0.0%) 2 (3.4%) 11 (19.0%) 9 (15.5%) 55 (94.8%)
5 0 (0.0%) 0 (0.0%) 9 (12.5%) 16 (22.2%) 67 (93.1%)
6 0 (0.0%) 2 (2.6%) 18 (23.7%) 22 (28.9%) 65 (85.5%)
All 0 (0.0%) 5 (0.9%) 85 (14.5%) 72 (12.2%) 485 (82.5%)

Data uploaded as of 08/14/2026 04:53:13 AM