Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| PK3 | 18 | 0 (0.0) | 5 (27.8) | 10 (55.6) | 1 (5.6) | 1 (5.6) | 0 (0.0) | 1 (5.6) | 0 (0.0) |
| PK4 | 27 | 1 (3.7) | 1 (3.7) | 25 (92.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| KN | 35 | 2 (5.7) | 3 (8.6) | 29 (82.9) | 1 (2.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 1 | 40 | 1 (2.5) | 3 (7.5) | 36 (90.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 2 | 57 | 1 (1.8) | 5 (8.8) | 51 (89.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 3 | 44 | 3 (6.8) | 2 (4.5) | 35 (79.5) | 0 (0.0) | 1 (2.3) | 0 (0.0) | 3 (6.8) | 0 (0.0) |
| 4 | 40 | 1 (2.5) | 3 (7.5) | 35 (87.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.5) | 0 (0.0) |
| 5 | 51 | 2 (3.9) | 2 (3.9) | 46 (90.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.0) | 0 (0.0) |
| 6 | 37 | 0 (0.0) | 4 (10.8) | 32 (86.5) | 0 (0.0) | 1 (2.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 349 | 11 (3.2) | 28 (8.0) | 299 (85.7) | 2 (0.6) | 3 (0.9) | 0 (0.0) | 6 (1.7) | 0 (0.0) |
Data uploaded as of 09/15/2026 04:51:44 AM
| Gender (%) | ||
|---|---|---|
| Grade | Male | Female |
| PK3 | 9 (50.0%) | 9 (50.0%) |
| PK4 | 12 (44.4%) | 15 (55.6%) |
| KN | 21 (60.0%) | 14 (40.0%) |
| 1 | 21 (52.5%) | 19 (47.5%) |
| 2 | 31 (54.4%) | 26 (45.6%) |
| 3 | 18 (40.9%) | 26 (59.1%) |
| 4 | 19 (47.5%) | 21 (52.5%) |
| 5 | 25 (49.0%) | 26 (51.0%) |
| 6 | 18 (48.6%) | 19 (51.4%) |
| All | 174 (49.9%) | 175 (50.1%) |
Data uploaded as of 09/15/2026 04:51:44 AM
| EB (%) | |||||||
|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED |
| PK3 | 7 | 5 (71.4%) | 2 (28.6%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| PK4 | 15 | 15 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| KN | 24 | 20 (83.3%) | 0 (0.0%) | 0 (0.0%) | 3 (12.5%) | 0 (0.0%) | 1 (4.2%) |
| 1 | 24 | 20 (83.3%) | 1 (4.2%) | 0 (0.0%) | 2 (8.3%) | 0 (0.0%) | 2 (8.3%) |
| 2 | 32 | 29 (90.6%) | 0 (0.0%) | 0 (0.0%) | 2 (6.2%) | 0 (0.0%) | 3 (9.4%) |
| 3 | 25 | 22 (88.0%) | 0 (0.0%) | 0 (0.0%) | 1 (4.0%) | 0 (0.0%) | 2 (8.0%) |
| 4 | 24 | 20 (83.3%) | 0 (0.0%) | 0 (0.0%) | 2 (8.3%) | 0 (0.0%) | 6 (25.0%) |
| 5 | 33 | 29 (87.9%) | 0 (0.0%) | 0 (0.0%) | 3 (9.1%) | 0 (0.0%) | 4 (12.1%) |
| 6 | 19 | 14 (73.7%) | 0 (0.0%) | 0 (0.0%) | 2 (10.5%) | 0 (0.0%) | 5 (26.3%) |
| All | 203 | 174 (85.7%) | 3 (1.5%) | 0 (0.0%) | 15 (7.4%) | 0 (0.0%) | 23 (11.3%) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 09/15/2026 04:51:44 AM
| OTHERS (%) | |||||
|---|---|---|---|---|---|
| Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged |
| PK3 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15 (83.3%) |
| PK4 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 23 (85.2%) |
| KN | 0 (0.0%) | 0 (0.0%) | 1 (2.9%) | 0 (0.0%) | 31 (88.6%) |
| 1 | 0 (0.0%) | 0 (0.0%) | 3 (7.5%) | 3 (7.5%) | 38 (95.0%) |
| 2 | 0 (0.0%) | 0 (0.0%) | 9 (15.8%) | 4 (7.0%) | 56 (98.2%) |
| 3 | 0 (0.0%) | 0 (0.0%) | 8 (18.2%) | 6 (13.6%) | 43 (97.7%) |
| 4 | 0 (0.0%) | 1 (2.5%) | 12 (30.0%) | 7 (17.5%) | 38 (95.0%) |
| 5 | 0 (0.0%) | 2 (3.9%) | 9 (17.6%) | 14 (27.5%) | 48 (94.1%) |
| 6 | 0 (0.0%) | 3 (8.1%) | 12 (32.4%) | 7 (18.9%) | 34 (91.9%) |
| All | 0 (0.0%) | 6 (1.7%) | 54 (15.5%) | 41 (11.7%) | 326 (93.4%) |
Data uploaded as of 09/15/2026 04:51:44 AM