Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| PK3 | 10 | 0 (0.0) | 2 (20.0) | 8 (80.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK4 | 27 | 1 (3.7) | 7 (25.9) | 18 (66.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (3.7) | 0 (0.0) |
| KN | 31 | 1 (3.2) | 7 (22.6) | 22 (71.0) | 1 (3.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 1 | 32 | 0 (0.0) | 6 (18.8) | 26 (81.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 2 | 43 | 0 (0.0) | 10 (23.3) | 33 (76.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 3 | 44 | 1 (2.3) | 10 (22.7) | 33 (75.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 4 | 37 | 0 (0.0) | 3 (8.1) | 34 (91.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 5 | 57 | 0 (0.0) | 10 (17.5) | 46 (80.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.8) | 0 (0.0) |
| 6 | 31 | 0 (0.0) | 7 (22.6) | 24 (77.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 312 | 3 (1.0) | 62 (19.9) | 244 (78.2) | 1 (0.3) | 0 (0.0) | 0 (0.0) | 2 (0.6) | 0 (0.0) |
Data uploaded as of 09/11/2026 04:53:06 AM
| Gender (%) | ||
|---|---|---|
| Grade | Male | Female |
| PK3 | 6 (60.0%) | 4 (40.0%) |
| PK4 | 7 (25.9%) | 20 (74.1%) |
| KN | 17 (54.8%) | 14 (45.2%) |
| 1 | 23 (71.9%) | 9 (28.1%) |
| 2 | 25 (58.1%) | 18 (41.9%) |
| 3 | 18 (40.9%) | 26 (59.1%) |
| 4 | 22 (59.5%) | 15 (40.5%) |
| 5 | 33 (57.9%) | 24 (42.1%) |
| 6 | 12 (38.7%) | 19 (61.3%) |
| All | 163 (52.2%) | 149 (47.8%) |
Data uploaded as of 09/11/2026 04:53:06 AM
| EB (%) | |||||||
|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED |
| PK3 | 5 | 5 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| PK4 | 16 | 15 (93.8%) | 1 (6.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| KN | 21 | 20 (95.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (4.8%) |
| 1 | 21 | 20 (95.2%) | 0 (0.0%) | 0 (0.0%) | 1 (4.8%) | 0 (0.0%) | 0 (0.0%) |
| 2 | 26 | 26 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (7.7%) |
| 3 | 26 | 26 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (3.8%) |
| 4 | 26 | 25 (96.2%) | 0 (0.0%) | 0 (0.0%) | 1 (3.8%) | 0 (0.0%) | 0 (0.0%) |
| 5 | 40 | 40 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (2.5%) |
| 6 | 19 | 19 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| All | 200 | 196 (98.0%) | 1 (0.5%) | 0 (0.0%) | 2 (1.0%) | 0 (0.0%) | 5 (2.5%) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 09/11/2026 04:53:06 AM
| OTHERS (%) | |||||
|---|---|---|---|---|---|
| Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged |
| PK3 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 8 (80.0%) |
| PK4 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 27 (100.0%) |
| KN | 0 (0.0%) | 0 (0.0%) | 1 (3.2%) | 0 (0.0%) | 31 (100.0%) |
| 1 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 3 (9.4%) | 29 (90.6%) |
| 2 | 0 (0.0%) | 0 (0.0%) | 4 (9.3%) | 7 (16.3%) | 41 (95.3%) |
| 3 | 0 (0.0%) | 0 (0.0%) | 1 (2.3%) | 9 (20.5%) | 43 (97.7%) |
| 4 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 10 (27.0%) | 34 (91.9%) |
| 5 | 0 (0.0%) | 0 (0.0%) | 3 (5.3%) | 9 (15.8%) | 55 (96.5%) |
| 6 | 0 (0.0%) | 1 (3.2%) | 2 (6.5%) | 9 (29.0%) | 31 (100.0%) |
| All | 0 (0.0%) | 1 (0.3%) | 11 (3.5%) | 47 (15.1%) | 299 (95.8%) |
Data uploaded as of 09/11/2026 04:53:06 AM