Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| EC | 15 | 0 (0.0) | 4 (26.7) | 11 (73.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK3 | 29 | 0 (0.0) | 0 (0.0) | 28 (96.6) | 0 (0.0) | 1 (3.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK4 | 54 | 4 (7.4) | 4 (7.4) | 46 (85.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| KN | 105 | 1 (1.0) | 12 (11.4) | 92 (87.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 1 | 87 | 3 (3.4) | 6 (6.9) | 77 (88.5) | 1 (1.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 2 | 85 | 1 (1.2) | 6 (7.1) | 77 (90.6) | 1 (1.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 3 | 99 | 1 (1.0) | 12 (12.1) | 85 (85.9) | 0 (0.0) | 1 (1.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 4 | 86 | 1 (1.2) | 5 (5.8) | 79 (91.9) | 0 (0.0) | 1 (1.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 5 | 80 | 1 (1.2) | 7 (8.8) | 69 (86.2) | 0 (0.0) | 1 (1.2) | 0 (0.0) | 2 (2.5) | 0 (0.0) |
| 6 | 72 | 0 (0.0) | 7 (9.7) | 65 (90.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 712 | 12 (1.7) | 63 (8.8) | 629 (88.3) | 2 (0.3) | 4 (0.6) | 0 (0.0) | 2 (0.3) | 0 (0.0) |
Data uploaded as of 11/08/2025 04:06:12 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| EC | 7 (46.7) | 8 (53.3) | |||||||
| PK3 | 13 (44.8) | 16 (55.2) | |||||||
| PK4 | 27 (50.0) | 27 (50.0) | |||||||
| KN | 62 (59.0) | 43 (41.0) | |||||||
| 1 | 48 (55.2) | 39 (44.8) | |||||||
| 2 | 36 (42.4) | 49 (57.6) | |||||||
| 3 | 52 (52.5) | 47 (47.5) | |||||||
| 4 | 44 (51.2) | 42 (48.8) | |||||||
| 5 | 39 (48.8) | 41 (51.2) | |||||||
| 6 | 39 (54.2) | 33 (45.8) | |||||||
| All | 367 (51.5) | 345 (48.5) | |||||||
Data uploaded as of 11/08/2025 04:06:12 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| EC | 11 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 11 (100.0) | ||
| PK3 | 18 | 17 (94.4) | 1 (5.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| PK4 | 41 | 41 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| KN | 65 | 56 (86.2) | 1 (1.5) | 0 (0.0) | 3 (4.6) | 0 (0.0) | 6 (9.2) | ||
| 1 | 56 | 49 (87.5) | 0 (0.0) | 0 (0.0) | 7 (12.5) | 0 (0.0) | 6 (10.7) | ||
| 2 | 66 | 62 (93.9) | 1 (1.5) | 0 (0.0) | 1 (1.5) | 0 (0.0) | 9 (13.6) | ||
| 3 | 57 | 50 (87.7) | 0 (0.0) | 0 (0.0) | 6 (10.5) | 0 (0.0) | 10 (17.5) | ||
| 4 | 63 | 61 (96.8) | 0 (0.0) | 0 (0.0) | 2 (3.2) | 0 (0.0) | 10 (15.9) | ||
| 5 | 57 | 52 (91.2) | 0 (0.0) | 0 (0.0) | 5 (8.8) | 0 (0.0) | 5 (8.8) | ||
| 6 | 51 | 46 (90.2) | 2 (3.9) | 0 (0.0) | 3 (5.9) | 0 (0.0) | 7 (13.7) | ||
| All | 485 | 434 (89.5) | 5 (1.0) | 0 (0.0) | 27 (5.6) | 0 (0.0) | 64 (13.2) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 11/08/2025 04:06:12 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| EC | 0 (0.0) | 0 (0.0) | 15 (100.0) | 0 (0.0) | 14 (93.3) | ||||
| PK3 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 27 (93.1) | ||||
| PK4 | 0 (0.0) | 0 (0.0) | 2 (3.7) | 0 (0.0) | 46 (85.2) | ||||
| KN | 0 (0.0) | 0 (0.0) | 15 (14.3) | 0 (0.0) | 103 (98.1) | ||||
| 1 | 0 (0.0) | 0 (0.0) | 8 (9.2) | 12 (13.8) | 84 (96.6) | ||||
| 2 | 0 (0.0) | 0 (0.0) | 11 (12.9) | 15 (17.6) | 81 (95.3) | ||||
| 3 | 0 (0.0) | 4 (4.0) | 18 (18.2) | 23 (23.2) | 95 (96.0) | ||||
| 4 | 0 (0.0) | 1 (1.2) | 13 (15.1) | 25 (29.1) | 82 (95.3) | ||||
| 5 | 0 (0.0) | 0 (0.0) | 7 (8.8) | 21 (26.2) | 80 (100.0) | ||||
| 6 | 0 (0.0) | 2 (2.8) | 10 (13.9) | 13 (18.1) | 72 (100.0) | ||||
| All | 0 (0.0) | 7 (1.0) | 99 (13.9) | 109 (15.3) | 684 (96.1) | ||||
Data uploaded as of 11/08/2025 04:06:12 AM