Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| 6 | 24 | 0 (0.0) | 9 (37.5) | 15 (62.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 7 | 33 | 1 (3.0) | 14 (42.4) | 18 (54.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 8 | 52 | 0 (0.0) | 24 (46.2) | 27 (51.9) | 1 (1.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 109 | 1 (0.9) | 47 (43.1) | 60 (55.0) | 1 (0.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Data uploaded as of 11/01/2025 03:58:35 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| 6 | 16 (66.7) | 8 (33.3) | |||||||
| 7 | 18 (54.5) | 15 (45.5) | |||||||
| 8 | 35 (67.3) | 17 (32.7) | |||||||
| All | 69 (63.3) | 40 (36.7) | |||||||
Data uploaded as of 11/01/2025 03:58:35 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| 6 | 9 | 1 (11.1) | 7 (77.8) | 5 (55.6) | 1 (11.1) | 0 (0.0) | 2 (22.2) | ||
| 7 | 10 | 0 (0.0) | 10 (100.0) | 8 (80.0) | 0 (0.0) | 0 (0.0) | 2 (20.0) | ||
| 8 | 17 | 1 (5.9) | 15 (88.2) | 10 (58.8) | 1 (5.9) | 0 (0.0) | 1 (5.9) | ||
| All | 36 | 2 (5.6) | 32 (88.9) | 23 (63.9) | 2 (5.6) | 0 (0.0) | 5 (13.9) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 11/01/2025 03:58:35 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 (0.0) | 0 (0.0) | 4 (16.7) | 3 (12.5) | 21 (87.5) | ||||
| 7 | 0 (0.0) | 0 (0.0) | 8 (24.2) | 2 (6.1) | 28 (84.8) | ||||
| 8 | 0 (0.0) | 0 (0.0) | 14 (26.9) | 4 (7.7) | 48 (92.3) | ||||
| All | 0 (0.0) | 0 (0.0) | 26 (23.9) | 9 (8.3) | 97 (89.0) | ||||
Data uploaded as of 11/01/2025 03:58:35 AM