Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| 6 | 8 | 0 (0.0) | 1 (12.5) | 6 (75.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (12.5) | 0 (0.0) |
| 7 | 12 | 2 (16.7) | 3 (25.0) | 7 (58.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 8 | 43 | 0 (0.0) | 15 (34.9) | 28 (65.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 63 | 2 (3.2) | 19 (30.2) | 41 (65.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.6) | 0 (0.0) |
Data uploaded as of 09/10/2026 04:52:22 AM
| Gender (%) | ||
|---|---|---|
| Grade | Male | Female |
| 6 | 6 (75.0%) | 2 (25.0%) |
| 7 | 8 (66.7%) | 4 (33.3%) |
| 8 | 34 (79.1%) | 9 (20.9%) |
| All | 48 (76.2%) | 15 (23.8%) |
Data uploaded as of 09/10/2026 04:52:22 AM
| EB (%) | |||||||
|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED |
| 6 | 5 | 0 (0.0%) | 5 (100.0%) | 4 (80.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| 7 | 3 | 0 (0.0%) | 3 (100.0%) | 3 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| 8 | 24 | 1 (4.2%) | 23 (95.8%) | 19 (79.2%) | 0 (0.0%) | 0 (0.0%) | 2 (8.3%) |
| All | 32 | 1 (3.1%) | 31 (96.9%) | 26 (81.2%) | 0 (0.0%) | 0 (0.0%) | 2 (6.2%) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 09/10/2026 04:52:22 AM
| OTHERS (%) | |||||
|---|---|---|---|---|---|
| Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged |
| 6 | 0 (0.0%) | 0 (0.0%) | 1 (12.5%) | 0 (0.0%) | 6 (75.0%) |
| 7 | 0 (0.0%) | 1 (8.3%) | 2 (16.7%) | 2 (16.7%) | 9 (75.0%) |
| 8 | 0 (0.0%) | 0 (0.0%) | 8 (18.6%) | 3 (7.0%) | 39 (90.7%) |
| All | 0 (0.0%) | 1 (1.6%) | 11 (17.5%) | 5 (7.9%) | 54 (85.7%) |
Data uploaded as of 09/10/2026 04:52:22 AM