Enrollment Statistics (as of 05/20/2026)



JOSE "JOE" MAY ELEMENTARY SCHOOL
Tea Number: 107
Address: 9818  BROCKBANK DR  DALLAS 75220
Phone / Fax / Mail Box: 972-749-4800 / / 374
Grade range: Pre-kindergarten (PK)  to 6
Principal: OSCAR APONTE




Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
EC 3 0 (0.0) 0 (0.0) 3 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
PK3 36 2 (5.6) 1 (2.8) 31 (86.1) 1 (2.8) 0 (0.0) 0 (0.0) 1 (2.8) 0 (0.0)
PK4 60 0 (0.0) 3 (5.0) 55 (91.7) 1 (1.7) 0 (0.0) 0 (0.0) 1 (1.7) 0 (0.0)
KN 73 0 (0.0) 4 (5.5) 68 (93.2) 0 (0.0) 0 (0.0) 0 (0.0) 1 (1.4) 0 (0.0)
1 88 1 (1.1) 2 (2.3) 80 (90.9) 2 (2.3) 1 (1.1) 1 (1.1) 1 (1.1) 0 (0.0)
2 77 3 (3.9) 9 (11.7) 63 (81.8) 0 (0.0) 0 (0.0) 0 (0.0) 2 (2.6) 0 (0.0)
3 87 2 (2.3) 1 (1.1) 82 (94.3) 0 (0.0) 0 (0.0) 0 (0.0) 2 (2.3) 0 (0.0)
4 88 2 (2.3) 6 (6.8) 77 (87.5) 0 (0.0) 1 (1.1) 0 (0.0) 2 (2.3) 0 (0.0)
5 96 2 (2.1) 6 (6.2) 88 (91.7) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
6 79 1 (1.3) 6 (7.6) 72 (91.1) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
All 687 13 (1.9) 38 (5.5) 619 (90.1) 4 (0.6) 2 (0.3) 1 (0.1) 10 (1.5) 0 (0.0)

Data uploaded as of 05/20/2026 05:03:15 AM


Gender (%)
Grade Male Female
EC 2 (66.7) 1 (33.3)
PK3 17 (47.2) 19 (52.8)
PK4 38 (63.3) 22 (36.7)
KN 31 (42.5) 42 (57.5)
1 43 (48.9) 45 (51.1)
2 36 (46.8) 41 (53.2)
3 47 (54.0) 40 (46.0)
4 44 (50.0) 44 (50.0)
5 50 (52.1) 46 (47.9)
6 46 (58.2) 33 (41.8)
All 354 (51.5) 333 (48.5)

Data uploaded as of 05/20/2026 05:03:15 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
EC 3 3 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 3 (100.0)
PK3 29 28 (96.6) 1 (3.4) 0 (0.0) 0 (0.0) 0 (0.0) 2 (6.9)
PK4 50 48 (96.0) 2 (4.0) 0 (0.0) 0 (0.0) 0 (0.0) 2 (4.0)
KN 56 50 (89.3) 0 (0.0) 0 (0.0) 3 (5.4) 0 (0.0) 5 (8.9)
1 71 67 (94.4) 1 (1.4) 0 (0.0) 1 (1.4) 0 (0.0) 3 (4.2)
2 60 57 (95.0) 0 (0.0) 0 (0.0) 1 (1.7) 0 (0.0) 4 (6.7)
3 75 68 (90.7) 0 (0.0) 0 (0.0) 4 (5.3) 0 (0.0) 6 (8.0)
4 68 64 (94.1) 1 (1.5) 0 (0.0) 2 (2.9) 0 (0.0) 5 (7.4)
5 74 71 (95.9) 0 (0.0) 0 (0.0) 1 (1.4) 0 (0.0) 9 (12.2)
6 61 59 (96.7) 0 (0.0) 0 (0.0) 1 (1.6) 0 (0.0) 10 (16.4)
All 547 515 (94.1) 5 (0.9) 0 (0.0) 13 (2.4) 0 (0.0) 49 (9.0)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 05/20/2026 05:03:15 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
EC 0 (0.0) 0 (0.0) 3 (100.0) 0 (0.0) 3 (100.0)
PK3 0 (0.0) 0 (0.0) 2 (5.6) 0 (0.0) 35 (97.2)
PK4 0 (0.0) 0 (0.0) 3 (5.0) 0 (0.0) 59 (98.3)
KN 0 (0.0) 0 (0.0) 7 (9.6) 1 (1.4) 73 (100.0)
1 0 (0.0) 0 (0.0) 6 (6.8) 9 (10.2) 88 (100.0)
2 0 (0.0) 1 (1.3) 5 (6.5) 5 (6.5) 75 (97.4)
3 0 (0.0) 1 (1.1) 8 (9.2) 11 (12.6) 85 (97.7)
4 0 (0.0) 2 (2.3) 8 (9.1) 12 (13.6) 87 (98.9)
5 0 (0.0) 3 (3.1) 13 (13.5) 9 (9.4) 94 (97.9)
6 0 (0.0) 1 (1.3) 12 (15.2) 8 (10.1) 78 (98.7)
All 0 (0.0) 8 (1.2) 67 (9.8) 55 (8.0) 677 (98.5)

Data uploaded as of 05/20/2026 05:03:15 AM