Enrollment Statistics (as of 09/20/2026)



WILLIAM M. ANDERSON ELEMENTARY SCHOOL
Tea Number: 104
Address: 620 N ST AUGUSTINE DR  DALLAS 75217
Phone / Fax / Mail Box: 972-749-6200 / 972-749-6201 / 239
Grade range: Pre-kindergarten (PK)  to 5
Principal: MARK SANDOVAL


Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK3 19 0 (0.0) 0 (0.0) 19 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
PK4 53 0 (0.0) 2 (3.8) 51 (96.2) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
KN 70 0 (0.0) 4 (5.7) 66 (94.3) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
1 60 1 (1.7) 3 (5.0) 56 (93.3) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
2 73 0 (0.0) 5 (6.8) 68 (93.2) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
3 88 3 (3.4) 5 (5.7) 80 (90.9) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
4 81 3 (3.7) 6 (7.4) 71 (87.7) 0 (0.0) 1 (1.2) 0 (0.0) 0 (0.0) 0 (0.0)
5 76 2 (2.6) 4 (5.3) 69 (90.8) 1 (1.3) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
All 520 9 (1.7) 29 (5.6) 480 (92.3) 1 (0.2) 1 (0.2) 0 (0.0) 0 (0.0) 0 (0.0)

Data uploaded as of 09/20/2026 04:47:50 AM

Gender (%)
Grade Male Female
PK3 10 (52.6%) 9 (47.4%)
PK4 26 (49.1%) 27 (50.9%)
KN 34 (48.6%) 36 (51.4%)
1 31 (51.7%) 29 (48.3%)
2 43 (58.9%) 30 (41.1%)
3 43 (48.9%) 45 (51.1%)
4 39 (48.1%) 42 (51.9%)
5 42 (55.3%) 34 (44.7%)
All 268 (51.5%) 252 (48.5%)

Data uploaded as of 09/20/2026 04:47:50 AM

EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK3 12 12 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
PK4 42 41 (97.6%) 0 (0.0%) 0 (0.0%) 1 (2.4%) 0 (0.0%) 2 (4.8%)
KN 56 51 (91.1%) 0 (0.0%) 0 (0.0%) 4 (7.1%) 1 (1.8%) 0 (0.0%)
1 38 37 (97.4%) 0 (0.0%) 0 (0.0%) 1 (2.6%) 0 (0.0%) 2 (5.3%)
2 46 41 (89.1%) 0 (0.0%) 0 (0.0%) 2 (4.3%) 0 (0.0%) 5 (10.9%)
3 60 57 (95.0%) 0 (0.0%) 0 (0.0%) 1 (1.7%) 0 (0.0%) 5 (8.3%)
4 56 51 (91.1%) 0 (0.0%) 0 (0.0%) 2 (3.6%) 1 (1.8%) 8 (14.3%)
5 56 50 (89.3%) 0 (0.0%) 0 (0.0%) 3 (5.4%) 0 (0.0%) 11 (19.6%)
All 366 340 (92.9%) 0 (0.0%) 0 (0.0%) 14 (3.8%) 2 (0.5%) 33 (9.0%)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 09/20/2026 04:47:50 AM

OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK3 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 15 (78.9%)
PK4 0 (0.0%) 0 (0.0%) 3 (5.7%) 0 (0.0%) 41 (77.4%)
KN 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 67 (95.7%)
1 0 (0.0%) 0 (0.0%) 5 (8.3%) 4 (6.7%) 58 (96.7%)
2 0 (0.0%) 0 (0.0%) 9 (12.3%) 3 (4.1%) 69 (94.5%)
3 0 (0.0%) 0 (0.0%) 12 (13.6%) 16 (18.2%) 85 (96.6%)
4 0 (0.0%) 0 (0.0%) 16 (19.8%) 12 (14.8%) 78 (96.3%)
5 0 (0.0%) 1 (1.3%) 14 (18.4%) 11 (14.5%) 73 (96.1%)
All 0 (0.0%) 1 (0.2%) 59 (11.3%) 46 (8.8%) 486 (93.5%)

Data uploaded as of 09/20/2026 04:47:50 AM