Enrollment Statistics (as of 12/19/2025)



WILLIAM M. ANDERSON ELEMENTARY SCHOOL
Tea Number: 104
Address: 620 N ST AUGUSTINE DR  DALLAS 75217
Phone / Fax / Mail Box: 972-749-6200 / 972-749-6201 / 239
Grade range: Pre-kindergarten (PK)  to 5
Principal: MARK SANDOVAL




Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK3 18 0 (0.0) 1 (5.6) 17 (94.4) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
PK4 63 0 (0.0) 4 (6.3) 59 (93.7) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
KN 66 2 (3.0) 4 (6.1) 59 (89.4) 1 (1.5) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
1 71 1 (1.4) 3 (4.2) 65 (91.5) 1 (1.4) 0 (0.0) 0 (0.0) 1 (1.4) 0 (0.0)
2 87 4 (4.6) 5 (5.7) 78 (89.7) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
3 80 2 (2.5) 6 (7.5) 72 (90.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
4 79 2 (2.5) 4 (5.1) 72 (91.1) 1 (1.3) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
5 87 2 (2.3) 4 (4.6) 81 (93.1) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
All 551 13 (2.4) 31 (5.6) 503 (91.3) 3 (0.5) 0 (0.0) 0 (0.0) 1 (0.2) 0 (0.0)

Data uploaded as of 12/19/2025 03:50:29 AM


Gender (%)
Grade Male Female
PK3 10 (55.6) 8 (44.4)
PK4 31 (49.2) 32 (50.8)
KN 35 (53.0) 31 (47.0)
1 41 (57.7) 30 (42.3)
2 43 (49.4) 44 (50.6)
3 38 (47.5) 42 (52.5)
4 45 (57.0) 34 (43.0)
5 47 (54.0) 40 (46.0)
All 290 (52.6) 261 (47.4)

Data uploaded as of 12/19/2025 03:50:29 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK3 12 12 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 1 (8.3)
PK4 45 44 (97.8) 0 (0.0) 0 (0.0) 1 (2.2) 0 (0.0) 0 (0.0)
KN 41 41 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
1 45 41 (91.1) 0 (0.0) 0 (0.0) 1 (2.2) 0 (0.0) 5 (11.1)
2 62 58 (93.5) 0 (0.0) 0 (0.0) 1 (1.6) 0 (0.0) 4 (6.5)
3 58 54 (93.1) 0 (0.0) 0 (0.0) 1 (1.7) 1 (1.7) 7 (12.1)
4 58 53 (91.4) 0 (0.0) 0 (0.0) 2 (3.4) 0 (0.0) 10 (17.2)
5 65 62 (95.4) 0 (0.0) 0 (0.0) 3 (4.6) 0 (0.0) 13 (20.0)
All 386 365 (94.6) 0 (0.0) 0 (0.0) 9 (2.3) 1 (0.3) 40 (10.4)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 12/19/2025 03:50:29 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK3 0 (0.0) 0 (0.0) 2 (11.1) 0 (0.0) 17 (94.4)
PK4 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 60 (95.2)
KN 0 (0.0) 0 (0.0) 5 (7.6) 0 (0.0) 63 (95.5)
1 0 (0.0) 0 (0.0) 10 (14.1) 4 (5.6) 66 (93.0)
2 0 (0.0) 0 (0.0) 10 (11.5) 16 (18.4) 85 (97.7)
3 0 (0.0) 0 (0.0) 14 (17.5) 13 (16.2) 75 (93.8)
4 0 (0.0) 0 (0.0) 13 (16.5) 13 (16.5) 77 (97.5)
5 0 (0.0) 0 (0.0) 15 (17.2) 15 (17.2) 86 (98.9)
All 0 (0.0) 0 (0.0) 69 (12.5) 61 (11.1) 529 (96.0)

Data uploaded as of 12/19/2025 03:50:29 AM