Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| EC | 1 | 0 (0.0) | 1 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK3 | 538 | 11 (2.0) | 347 (64.5) | 165 (30.7) | 1 (0.2) | 4 (0.7) | 0 (0.0) | 10 (1.9) | 0 (0.0) |
| PK4 | 437 | 9 (2.1) | 268 (61.3) | 145 (33.2) | 1 (0.2) | 1 (0.2) | 0 (0.0) | 13 (3.0) | 0 (0.0) |
| All | 976 | 20 (2.0) | 616 (63.1) | 310 (31.8) | 2 (0.2) | 5 (0.5) | 0 (0.0) | 23 (2.4) | 0 (0.0) |
Data uploaded as of 11/04/2026 04:54:46 AM
| Gender (%) | ||
|---|---|---|
| Grade | Male | Female |
| EC | 1 (100.0%) | 0 (0.0%) |
| PK3 | 302 (56.1%) | 236 (43.9%) |
| PK4 | 213 (48.7%) | 224 (51.3%) |
| All | 516 (52.9%) | 460 (47.1%) |
Data uploaded as of 11/04/2026 04:54:46 AM
| EB (%) | |||||||
|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED |
| EC | 0 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| PK3 | 95 | 90 (94.7%) | 5 (5.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (2.1%) |
| PK4 | 100 | 93 (93.0%) | 7 (7.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| All | 195 | 183 (93.8%) | 12 (6.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (1.0%) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 11/04/2026 04:54:46 AM
| OTHERS (%) | |||||
|---|---|---|---|---|---|
| Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged |
| EC | 0 (0.0%) | 0 (0.0%) | 1 (100.0%) | 0 (0.0%) | 1 (100.0%) |
| PK3 | 0 (0.0%) | 0 (0.0%) | 4 (0.7%) | 0 (0.0%) | 501 (93.1%) |
| PK4 | 0 (0.0%) | 0 (0.0%) | 9 (2.1%) | 0 (0.0%) | 399 (91.3%) |
| All | 0 (0.0%) | 0 (0.0%) | 14 (1.4%) | 0 (0.0%) | 901 (92.3%) |
Data uploaded as of 11/04/2026 04:54:46 AM