Enrollment Statistics (as of 12/04/2025)



** INVALID SCHOOL CODE **



Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
EC 58 1 (1.7) 17 (29.3) 37 (63.8) 1 (1.7) 1 (1.7) 0 (0.0) 1 (1.7) 0 (0.0)
PK3 523 33 (6.3) 87 (16.6) 371 (70.9) 11 (2.1) 12 (2.3) 0 (0.0) 9 (1.7) 0 (0.0)
PK4 1096 78 (7.1) 169 (15.4) 798 (72.8) 11 (1.0) 14 (1.3) 1 (0.1) 25 (2.3) 0 (0.0)
KN 1553 152 (9.8) 238 (15.3) 1085 (69.9) 8 (0.5) 31 (2.0) 0 (0.0) 39 (2.5) 0 (0.0)
1 1665 137 (8.2) 234 (14.1) 1220 (73.3) 9 (0.5) 22 (1.3) 0 (0.0) 43 (2.6) 0 (0.0)
2 1659 156 (9.4) 238 (14.3) 1185 (71.4) 9 (0.5) 25 (1.5) 1 (0.1) 45 (2.7) 0 (0.0)
3 1621 138 (8.5) 197 (12.2) 1206 (74.4) 6 (0.4) 21 (1.3) 0 (0.0) 53 (3.3) 0 (0.0)
4 1655 110 (6.6) 225 (13.6) 1246 (75.3) 13 (0.8) 22 (1.3) 1 (0.1) 38 (2.3) 0 (0.0)
5 1562 95 (6.1) 186 (11.9) 1226 (78.5) 5 (0.3) 17 (1.1) 0 (0.0) 33 (2.1) 0 (0.0)
6 1621 64 (3.9) 202 (12.5) 1300 (80.2) 6 (0.4) 11 (0.7) 0 (0.0) 38 (2.3) 0 (0.0)
7 1737 77 (4.4) 262 (15.1) 1356 (78.1) 4 (0.2) 7 (0.4) 0 (0.0) 31 (1.8) 0 (0.0)
8 1661 72 (4.3) 277 (16.7) 1285 (77.4) 2 (0.1) 6 (0.4) 0 (0.0) 19 (1.1) 0 (0.0)
9 1499 48 (3.2) 198 (13.2) 1212 (80.9) 3 (0.2) 21 (1.4) 1 (0.1) 15 (1.0) 1 (0.1)
10 1466 46 (3.1) 183 (12.5) 1200 (81.9) 1 (0.1) 16 (1.1) 0 (0.0) 20 (1.4) 0 (0.0)
11 1333 34 (2.6) 190 (14.3) 1073 (80.5) 2 (0.2) 15 (1.1) 2 (0.2) 17 (1.3) 0 (0.0)
12 1331 36 (2.7) 158 (11.9) 1106 (83.1) 2 (0.2) 12 (0.9) 1 (0.1) 16 (1.2) 0 (0.0)
All 22040 1277 (5.8) 3061 (13.9) 16906 (76.7) 93 (0.4) 253 (1.1) 7 (0.0) 442 (2.0) 1 (0.0)

Data uploaded as of 12/04/2025 03:49:41 AM


Gender (%)
Grade Male Female
EC 39 (67.2) 19 (32.8)
PK3 277 (53.0) 246 (47.0)
PK4 538 (49.1) 558 (50.9)
KN 766 (49.3) 787 (50.7)
1 839 (50.4) 826 (49.6)
2 833 (50.2) 826 (49.8)
3 808 (49.8) 813 (50.2)
4 853 (51.5) 802 (48.5)
5 778 (49.8) 784 (50.2)
6 757 (46.7) 864 (53.3)
7 742 (42.7) 995 (57.3)
8 763 (45.9) 898 (54.1)
9 776 (51.8) 723 (48.2)
10 741 (50.5) 725 (49.5)
11 718 (53.9) 615 (46.1)
12 674 (50.6) 657 (49.4)
All 10902 (49.5) 11138 (50.5)

Data uploaded as of 12/04/2025 03:49:41 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
EC 32 15 (46.9) 2 (6.2) 0 (0.0) 0 (0.0) 0 (0.0) 32 (100.0)
PK3 320 303 (94.7) 15 (4.7) 0 (0.0) 0 (0.0) 0 (0.0) 9 (2.8)
PK4 666 631 (94.7) 31 (4.7) 0 (0.0) 4 (0.6) 0 (0.0) 20 (3.0)
KN 864 763 (88.3) 50 (5.8) 0 (0.0) 23 (2.7) 0 (0.0) 61 (7.1)
1 957 863 (90.2) 36 (3.8) 0 (0.0) 37 (3.9) 0 (0.0) 72 (7.5)
2 929 842 (90.6) 28 (3.0) 0 (0.0) 25 (2.7) 0 (0.0) 87 (9.4)
3 898 796 (88.6) 24 (2.7) 0 (0.0) 41 (4.6) 0 (0.0) 113 (12.6)
4 934 832 (89.1) 22 (2.4) 0 (0.0) 51 (5.5) 1 (0.1) 129 (13.8)
5 888 783 (88.2) 37 (4.2) 0 (0.0) 41 (4.6) 1 (0.1) 138 (15.5)
6 923 537 (58.2) 307 (33.3) 257 (27.8) 51 (5.5) 0 (0.0) 172 (18.6)
7 956 35 (3.7) 860 (90.0) 754 (78.9) 40 (4.2) 3 (0.3) 184 (19.2)
8 889 18 (2.0) 809 (91.0) 642 (72.2) 37 (4.2) 1 (0.1) 146 (16.4)
9 849 6 (0.7) 796 (93.8) 587 (69.1) 35 (4.1) 0 (0.0) 129 (15.2)
10 828 19 (2.3) 735 (88.8) 531 (64.1) 56 (6.8) 1 (0.1) 105 (12.7)
11 662 6 (0.9) 616 (93.1) 493 (74.5) 34 (5.1) 4 (0.6) 85 (12.8)
12 667 1 (0.1) 618 (92.7) 503 (75.4) 32 (4.8) 6 (0.9) 71 (10.6)
All 12262 6450 (52.6) 4986 (40.7) 3767 (30.7) 507 (4.1) 17 (0.1) 1553 (12.7)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 12/04/2025 03:49:41 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
EC 0 (0.0) 0 (0.0) 58 (100.0) 0 (0.0) 49 (84.5)
PK3 0 (0.0) 0 (0.0) 11 (2.1) 0 (0.0) 404 (77.2)
PK4 0 (0.0) 0 (0.0) 35 (3.2) 0 (0.0) 863 (78.7)
KN 0 (0.0) 0 (0.0) 110 (7.1) 2 (0.1) 1184 (76.2)
1 0 (0.0) 0 (0.0) 163 (9.8) 301 (18.1) 1317 (79.1)
2 0 (0.0) 15 (0.9) 202 (12.2) 400 (24.1) 1302 (78.5)
3 0 (0.0) 27 (1.7) 238 (14.7) 452 (27.9) 1285 (79.3)
4 0 (0.0) 30 (1.8) 280 (16.9) 440 (26.6) 1350 (81.6)
5 0 (0.0) 81 (5.2) 278 (17.8) 486 (31.1) 1281 (82.0)
6 0 (0.0) 110 (6.8) 299 (18.4) 408 (25.2) 1342 (82.8)
7 0 (0.0) 153 (8.8) 322 (18.5) 453 (26.1) 1483 (85.4)
8 0 (0.0) 156 (9.4) 277 (16.7) 376 (22.6) 1435 (86.4)
9 0 (0.0) 126 (8.4) 213 (14.2) 271 (18.1) 1193 (79.6)
10 0 (0.0) 154 (10.5) 189 (12.9) 263 (17.9) 1203 (82.1)
11 0 (0.0) 161 (12.1) 157 (11.8) 272 (20.4) 1062 (79.7)
12 0 (0.0) 147 (11.0) 168 (12.6) 274 (20.6) 1029 (77.3)
All 0 (0.0) 1160 (5.3) 3000 (13.6) 4398 (20.0) 17782 (80.7)

Data uploaded as of 12/04/2025 03:49:41 AM