Enrollment Statistics (as of 04/01/2026)



REGION 5 SCHOOLS



Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
EC 151 14 (9.3) 42 (27.8) 88 (58.3) 2 (1.3) 3 (2.0) 0 (0.0) 2 (1.3) 0 (0.0)
PK3 594 58 (9.8) 122 (20.5) 370 (62.3) 6 (1.0) 22 (3.7) 0 (0.0) 16 (2.7) 0 (0.0)
PK4 1183 104 (8.8) 170 (14.4) 821 (69.4) 6 (0.5) 43 (3.6) 1 (0.1) 38 (3.2) 0 (0.0)
KN 1920 333 (17.3) 261 (13.6) 1164 (60.6) 14 (0.7) 81 (4.2) 1 (0.1) 66 (3.4) 0 (0.0)
1 1995 363 (18.2) 255 (12.8) 1210 (60.7) 11 (0.6) 102 (5.1) 1 (0.1) 53 (2.7) 0 (0.0)
2 2001 302 (15.1) 264 (13.2) 1229 (61.4) 13 (0.6) 122 (6.1) 2 (0.1) 69 (3.4) 0 (0.0)
3 1910 337 (17.6) 221 (11.6) 1184 (62.0) 12 (0.6) 95 (5.0) 1 (0.1) 60 (3.1) 0 (0.0)
4 1857 273 (14.7) 228 (12.3) 1224 (65.9) 5 (0.3) 84 (4.5) 1 (0.1) 42 (2.3) 0 (0.0)
5 1812 260 (14.3) 217 (12.0) 1178 (65.0) 4 (0.2) 95 (5.2) 2 (0.1) 56 (3.1) 0 (0.0)
6 1451 172 (11.9) 176 (12.1) 982 (67.7) 9 (0.6) 67 (4.6) 1 (0.1) 44 (3.0) 0 (0.0)
7 1446 155 (10.7) 174 (12.0) 1016 (70.3) 4 (0.3) 51 (3.5) 1 (0.1) 45 (3.1) 0 (0.0)
8 1419 147 (10.4) 151 (10.6) 1036 (73.0) 5 (0.4) 54 (3.8) 1 (0.1) 25 (1.8) 0 (0.0)
9 1707 172 (10.1) 189 (11.1) 1236 (72.4) 12 (0.7) 69 (4.0) 2 (0.1) 26 (1.5) 1 (0.1)
10 1632 170 (10.4) 217 (13.3) 1145 (70.2) 4 (0.2) 50 (3.1) 1 (0.1) 45 (2.8) 0 (0.0)
11 1456 153 (10.5) 172 (11.8) 1048 (72.0) 3 (0.2) 43 (3.0) 1 (0.1) 36 (2.5) 0 (0.0)
12 1579 168 (10.6) 193 (12.2) 1146 (72.6) 2 (0.1) 39 (2.5) 0 (0.0) 31 (2.0) 0 (0.0)
All 24113 3181 (13.2) 3052 (12.7) 16077 (66.7) 112 (0.5) 1020 (4.2) 16 (0.1) 654 (2.7) 1 (0.0)

Data uploaded as of 04/01/2026 07:45:06 AM


Gender (%)
Grade Male Female
EC 114 (75.5) 37 (24.5)
PK3 300 (50.5) 294 (49.5)
PK4 561 (47.4) 622 (52.6)
KN 1023 (53.3) 897 (46.7)
1 1015 (50.9) 980 (49.1)
2 1053 (52.6) 948 (47.4)
3 1005 (52.6) 905 (47.4)
4 983 (52.9) 874 (47.1)
5 916 (50.6) 896 (49.4)
6 755 (52.0) 696 (48.0)
7 770 (53.3) 676 (46.7)
8 786 (55.4) 633 (44.6)
9 876 (51.3) 831 (48.7)
10 872 (53.4) 760 (46.6)
11 744 (51.1) 712 (48.9)
12 763 (48.3) 816 (51.7)
All 12536 (52.0) 11577 (48.0)

Data uploaded as of 04/01/2026 07:45:06 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
EC 67 9 (13.4) 8 (11.9) 0 (0.0) 0 (0.0) 0 (0.0) 67 (100.0)
PK3 325 267 (82.2) 58 (17.8) 0 (0.0) 0 (0.0) 0 (0.0) 11 (3.4)
PK4 693 595 (85.9) 85 (12.3) 0 (0.0) 11 (1.6) 0 (0.0) 26 (3.8)
KN 952 757 (79.5) 129 (13.6) 0 (0.0) 24 (2.5) 0 (0.0) 106 (11.1)
1 1002 790 (78.8) 141 (14.1) 0 (0.0) 32 (3.2) 1 (0.1) 98 (9.8)
2 1008 785 (77.9) 146 (14.5) 0 (0.0) 44 (4.4) 0 (0.0) 98 (9.7)
3 925 754 (81.5) 110 (11.9) 0 (0.0) 30 (3.2) 0 (0.0) 119 (12.9)
4 937 762 (81.3) 104 (11.1) 0 (0.0) 43 (4.6) 0 (0.0) 137 (14.6)
5 898 719 (80.1) 109 (12.1) 0 (0.0) 48 (5.3) 0 (0.0) 115 (12.8)
6 710 263 (37.0) 382 (53.8) 308 (43.4) 44 (6.2) 1 (0.1) 135 (19.0)
7 768 14 (1.8) 689 (89.7) 585 (76.2) 45 (5.9) 0 (0.0) 113 (14.7)
8 738 3 (0.4) 665 (90.1) 463 (62.7) 44 (6.0) 0 (0.0) 114 (15.4)
9 917 3 (0.3) 829 (90.4) 557 (60.7) 66 (7.2) 0 (0.0) 111 (12.1)
10 767 10 (1.3) 711 (92.7) 465 (60.6) 38 (5.0) 0 (0.0) 71 (9.3)
11 577 1 (0.2) 526 (91.2) 338 (58.6) 39 (6.8) 4 (0.7) 65 (11.3)
12 623 4 (0.6) 561 (90.0) 360 (57.8) 35 (5.6) 3 (0.5) 65 (10.4)
All 11907 5736 (48.2) 5253 (44.1) 3076 (25.8) 543 (4.6) 9 (0.1) 1451 (12.2)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 04/01/2026 07:45:06 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
EC 0 (0.0) 0 (0.0) 151 (100.0) 0 (0.0) 125 (82.8)
PK3 0 (0.0) 0 (0.0) 13 (2.2) 0 (0.0) 451 (75.9)
PK4 0 (0.0) 0 (0.0) 47 (4.0) 0 (0.0) 949 (80.2)
KN 0 (0.0) 0 (0.0) 213 (11.1) 193 (10.1) 1382 (72.0)
1 0 (0.0) 0 (0.0) 226 (11.3) 403 (20.2) 1393 (69.8)
2 0 (0.0) 6 (0.3) 244 (12.2) 477 (23.8) 1461 (73.0)
3 0 (0.0) 28 (1.5) 281 (14.7) 593 (31.0) 1358 (71.1)
4 0 (0.0) 44 (2.4) 326 (17.6) 519 (27.9) 1384 (74.5)
5 0 (0.0) 64 (3.5) 297 (16.4) 583 (32.2) 1385 (76.4)
6 0 (0.0) 87 (6.0) 273 (18.8) 381 (26.3) 1145 (78.9)
7 0 (0.0) 54 (3.7) 232 (16.0) 358 (24.8) 1157 (80.0)
8 0 (0.0) 81 (5.7) 222 (15.6) 310 (21.8) 1119 (78.9)
9 0 (0.0) 71 (4.2) 240 (14.1) 356 (20.9) 1321 (77.4)
10 0 (0.0) 105 (6.4) 197 (12.1) 337 (20.6) 1220 (74.8)
11 0 (0.0) 167 (11.5) 164 (11.3) 336 (23.1) 1079 (74.1)
12 0 (0.0) 178 (11.3) 168 (10.6) 303 (19.2) 1132 (71.7)
All 0 (0.0) 885 (3.7) 3294 (13.7) 5149 (21.4) 18061 (74.9)

Data uploaded as of 04/01/2026 07:45:06 AM