Enrollment Statistics (as of 04/01/2026)



REGION 4 SCHOOLS



Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
EC 52 3 (5.8) 10 (19.2) 37 (71.2) 0 (0.0) 1 (1.9) 0 (0.0) 1 (1.9) 0 (0.0)
PK3 491 18 (3.7) 53 (10.8) 398 (81.1) 6 (1.2) 13 (2.6) 0 (0.0) 3 (0.6) 0 (0.0)
PK4 957 67 (7.0) 85 (8.9) 768 (80.3) 4 (0.4) 12 (1.3) 0 (0.0) 21 (2.2) 0 (0.0)
KN 1257 96 (7.6) 146 (11.6) 969 (77.1) 5 (0.4) 9 (0.7) 0 (0.0) 32 (2.5) 0 (0.0)
1 1351 93 (6.9) 132 (9.8) 1081 (80.0) 3 (0.2) 13 (1.0) 0 (0.0) 29 (2.1) 0 (0.0)
2 1378 100 (7.3) 134 (9.7) 1096 (79.5) 3 (0.2) 13 (0.9) 1 (0.1) 31 (2.2) 0 (0.0)
3 1396 101 (7.2) 124 (8.9) 1128 (80.8) 5 (0.4) 16 (1.1) 1 (0.1) 21 (1.5) 0 (0.0)
4 1629 176 (10.8) 142 (8.7) 1245 (76.4) 4 (0.2) 26 (1.6) 0 (0.0) 36 (2.2) 0 (0.0)
5 1578 159 (10.1) 109 (6.9) 1239 (78.5) 2 (0.1) 29 (1.8) 1 (0.1) 39 (2.5) 0 (0.0)
6 2253 186 (8.3) 196 (8.7) 1782 (79.1) 5 (0.2) 35 (1.6) 0 (0.0) 49 (2.2) 0 (0.0)
7 2092 193 (9.2) 168 (8.0) 1643 (78.5) 2 (0.1) 37 (1.8) 1 (0.0) 48 (2.3) 0 (0.0)
8 1980 191 (9.6) 147 (7.4) 1559 (78.7) 2 (0.1) 41 (2.1) 0 (0.0) 40 (2.0) 0 (0.0)
9 1842 105 (5.7) 85 (4.6) 1612 (87.5) 3 (0.2) 9 (0.5) 0 (0.0) 28 (1.5) 0 (0.0)
10 1799 102 (5.7) 93 (5.2) 1567 (87.1) 2 (0.1) 14 (0.8) 0 (0.0) 21 (1.2) 0 (0.0)
11 1723 113 (6.6) 111 (6.4) 1469 (85.3) 5 (0.3) 8 (0.5) 0 (0.0) 17 (1.0) 0 (0.0)
12 1810 96 (5.3) 94 (5.2) 1587 (87.7) 3 (0.2) 9 (0.5) 0 (0.0) 21 (1.2) 0 (0.0)
All 23588 1799 (7.6) 1829 (7.8) 19180 (81.3) 54 (0.2) 285 (1.2) 4 (0.0) 437 (1.9) 0 (0.0)

Data uploaded as of 04/01/2026 07:45:06 AM


Gender (%)
Grade Male Female
EC 32 (61.5) 20 (38.5)
PK3 231 (47.0) 260 (53.0)
PK4 464 (48.5) 493 (51.5)
KN 629 (50.0) 628 (50.0)
1 703 (52.0) 648 (48.0)
2 699 (50.7) 679 (49.3)
3 682 (48.9) 714 (51.1)
4 857 (52.6) 772 (47.4)
5 783 (49.6) 795 (50.4)
6 1139 (50.6) 1114 (49.4)
7 1079 (51.6) 1013 (48.4)
8 970 (49.0) 1010 (51.0)
9 884 (48.0) 958 (52.0)
10 835 (46.4) 964 (53.6)
11 796 (46.2) 927 (53.8)
12 823 (45.5) 987 (54.5)
All 11606 (49.2) 11982 (50.8)

Data uploaded as of 04/01/2026 07:45:06 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
EC 19 2 (10.5) 0 (0.0) 0 (0.0) 0 (0.0) 1 (5.3) 19 (100.0)
PK3 260 240 (92.3) 16 (6.2) 0 (0.0) 4 (1.5) 0 (0.0) 5 (1.9)
PK4 454 432 (95.2) 13 (2.9) 0 (0.0) 9 (2.0) 0 (0.0) 16 (3.5)
KN 572 507 (88.6) 26 (4.5) 0 (0.0) 24 (4.2) 0 (0.0) 51 (8.9)
1 608 530 (87.2) 26 (4.3) 0 (0.0) 35 (5.8) 0 (0.0) 76 (12.5)
2 614 541 (88.1) 25 (4.1) 0 (0.0) 39 (6.4) 0 (0.0) 71 (11.6)
3 644 569 (88.4) 23 (3.6) 0 (0.0) 37 (5.7) 0 (0.0) 108 (16.8)
4 742 645 (86.9) 41 (5.5) 0 (0.0) 39 (5.3) 1 (0.1) 121 (16.3)
5 611 516 (84.5) 35 (5.7) 0 (0.0) 51 (8.3) 1 (0.2) 121 (19.8)
6 856 100 (11.7) 676 (79.0) 552 (64.5) 70 (8.2) 0 (0.0) 137 (16.0)
7 731 1 (0.1) 669 (91.5) 640 (87.6) 53 (7.3) 1 (0.1) 104 (14.2)
8 645 1 (0.2) 585 (90.7) 503 (78.0) 53 (8.2) 0 (0.0) 90 (14.0)
9 840 5 (0.6) 744 (88.6) 582 (69.3) 79 (9.4) 0 (0.0) 100 (11.9)
10 786 15 (1.9) 700 (89.1) 479 (60.9) 65 (8.3) 0 (0.0) 79 (10.1)
11 614 10 (1.6) 539 (87.8) 409 (66.6) 50 (8.1) 0 (0.0) 75 (12.2)
12 663 12 (1.8) 577 (87.0) 459 (69.2) 53 (8.0) 4 (0.6) 83 (12.5)
All 9659 4126 (42.7) 4695 (48.6) 3624 (37.5) 661 (6.8) 8 (0.1) 1256 (13.0)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 04/01/2026 07:45:06 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
EC 0 (0.0) 0 (0.0) 52 (100.0) 0 (0.0) 45 (86.5)
PK3 0 (0.0) 0 (0.0) 7 (1.4) 0 (0.0) 379 (77.2)
PK4 0 (0.0) 0 (0.0) 37 (3.9) 0 (0.0) 711 (74.3)
KN 0 (0.0) 0 (0.0) 103 (8.2) 136 (10.8) 960 (76.4)
1 0 (0.0) 0 (0.0) 163 (12.1) 307 (22.7) 1059 (78.4)
2 0 (0.0) 14 (1.0) 193 (14.0) 374 (27.1) 1076 (78.1)
3 0 (0.0) 21 (1.5) 237 (17.0) 444 (31.8) 1109 (79.4)
4 0 (0.0) 54 (3.3) 271 (16.6) 695 (42.7) 1180 (72.4)
5 0 (0.0) 101 (6.4) 281 (17.8) 709 (44.9) 1136 (72.0)
6 0 (0.0) 255 (11.3) 299 (13.3) 1172 (52.0) 1573 (69.8)
7 0 (0.0) 356 (17.0) 239 (11.4) 1153 (55.1) 1442 (68.9)
8 0 (0.0) 402 (20.3) 195 (9.8) 1011 (51.1) 1369 (69.1)
9 0 (0.0) 187 (10.2) 192 (10.4) 483 (26.2) 1403 (76.2)
10 0 (0.0) 219 (12.2) 148 (8.2) 462 (25.7) 1389 (77.2)
11 0 (0.0) 304 (17.6) 140 (8.1) 491 (28.5) 1281 (74.3)
12 0 (0.0) 296 (16.4) 148 (8.2) 465 (25.7) 1329 (73.4)
All 0 (0.0) 2209 (9.4) 2705 (11.5) 7902 (33.5) 17441 (73.9)

Data uploaded as of 04/01/2026 07:45:06 AM