Enrollment Statistics (as of 04/01/2026)



REGION 3 SCHOOLS



Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
EC 79 2 (2.5) 35 (44.3) 39 (49.4) 0 (0.0) 1 (1.3) 0 (0.0) 2 (2.5) 0 (0.0)
PK3 510 8 (1.6) 163 (32.0) 329 (64.5) 3 (0.6) 0 (0.0) 1 (0.2) 6 (1.2) 0 (0.0)
PK4 1023 13 (1.3) 287 (28.1) 698 (68.2) 3 (0.3) 6 (0.6) 1 (0.1) 15 (1.5) 0 (0.0)
KN 1512 27 (1.8) 463 (30.6) 984 (65.1) 6 (0.4) 5 (0.3) 0 (0.0) 27 (1.8) 0 (0.0)
1 1682 29 (1.7) 486 (28.9) 1119 (66.5) 6 (0.4) 13 (0.8) 1 (0.1) 28 (1.7) 0 (0.0)
2 1678 37 (2.2) 481 (28.7) 1112 (66.3) 10 (0.6) 6 (0.4) 0 (0.0) 32 (1.9) 0 (0.0)
3 1702 34 (2.0) 495 (29.1) 1136 (66.7) 6 (0.4) 7 (0.4) 0 (0.0) 24 (1.4) 0 (0.0)
4 1715 18 (1.0) 518 (30.2) 1130 (65.9) 8 (0.5) 8 (0.5) 2 (0.1) 31 (1.8) 0 (0.0)
5 1611 31 (1.9) 497 (30.9) 1039 (64.5) 2 (0.1) 7 (0.4) 1 (0.1) 34 (2.1) 0 (0.0)
6 1336 19 (1.4) 460 (34.4) 823 (61.6) 4 (0.3) 9 (0.7) 0 (0.0) 21 (1.6) 0 (0.0)
7 1343 21 (1.6) 420 (31.3) 874 (65.1) 7 (0.5) 4 (0.3) 0 (0.0) 16 (1.2) 1 (0.1)
8 1500 13 (0.9) 529 (35.3) 936 (62.4) 2 (0.1) 5 (0.3) 0 (0.0) 15 (1.0) 0 (0.0)
9 1732 14 (0.8) 553 (31.9) 1130 (65.2) 3 (0.2) 8 (0.5) 1 (0.1) 23 (1.3) 0 (0.0)
10 1807 15 (0.8) 552 (30.5) 1198 (66.3) 8 (0.4) 6 (0.3) 0 (0.0) 28 (1.5) 0 (0.0)
11 1451 9 (0.6) 466 (32.1) 958 (66.0) 3 (0.2) 3 (0.2) 0 (0.0) 12 (0.8) 0 (0.0)
12 1646 15 (0.9) 587 (35.7) 1010 (61.4) 5 (0.3) 7 (0.4) 0 (0.0) 22 (1.3) 0 (0.0)
All 22327 305 (1.4) 6992 (31.3) 14515 (65.0) 76 (0.3) 95 (0.4) 7 (0.0) 336 (1.5) 1 (0.0)

Data uploaded as of 04/01/2026 07:45:06 AM


Gender (%)
Grade Male Female
EC 56 (70.9) 23 (29.1)
PK3 249 (48.8) 261 (51.2)
PK4 483 (47.2) 540 (52.8)
KN 759 (50.2) 753 (49.8)
1 882 (52.4) 800 (47.6)
2 848 (50.5) 830 (49.5)
3 915 (53.8) 787 (46.2)
4 868 (50.6) 847 (49.4)
5 812 (50.4) 799 (49.6)
6 694 (51.9) 642 (48.1)
7 709 (52.8) 634 (47.2)
8 821 (54.7) 679 (45.3)
9 905 (52.3) 827 (47.7)
10 962 (53.2) 845 (46.8)
11 722 (49.8) 729 (50.2)
12 855 (51.9) 791 (48.1)
All 11540 (51.7) 10787 (48.3)

Data uploaded as of 04/01/2026 07:45:06 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
EC 27 4 (14.8) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 27 (100.0)
PK3 249 242 (97.2) 4 (1.6) 0 (0.0) 2 (0.8) 0 (0.0) 7 (2.8)
PK4 537 520 (96.8) 8 (1.5) 0 (0.0) 7 (1.3) 0 (0.0) 14 (2.6)
KN 727 686 (94.4) 13 (1.8) 0 (0.0) 14 (1.9) 0 (0.0) 49 (6.7)
1 869 787 (90.6) 24 (2.8) 0 (0.0) 29 (3.3) 0 (0.0) 57 (6.6)
2 865 784 (90.6) 29 (3.4) 0 (0.0) 25 (2.9) 0 (0.0) 76 (8.8)
3 839 751 (89.5) 23 (2.7) 0 (0.0) 41 (4.9) 0 (0.0) 85 (10.1)
4 855 758 (88.7) 28 (3.3) 0 (0.0) 49 (5.7) 0 (0.0) 108 (12.6)
5 732 641 (87.6) 21 (2.9) 0 (0.0) 39 (5.3) 1 (0.1) 119 (16.3)
6 611 85 (13.9) 472 (77.3) 390 (63.8) 33 (5.4) 0 (0.0) 115 (18.8)
7 669 4 (0.6) 616 (92.1) 527 (78.8) 33 (4.9) 1 (0.1) 123 (18.4)
8 674 3 (0.4) 610 (90.5) 460 (68.2) 47 (7.0) 0 (0.0) 90 (13.4)
9 753 1 (0.1) 695 (92.3) 480 (63.7) 38 (5.0) 0 (0.0) 106 (14.1)
10 698 0 (0.0) 657 (94.1) 406 (58.2) 25 (3.6) 0 (0.0) 82 (11.7)
11 539 2 (0.4) 492 (91.3) 401 (74.4) 21 (3.9) 1 (0.2) 44 (8.2)
12 596 1 (0.2) 548 (91.9) 466 (78.2) 19 (3.2) 5 (0.8) 46 (7.7)
All 10240 5269 (51.5) 4240 (41.4) 3130 (30.6) 422 (4.1) 8 (0.1) 1148 (11.2)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 04/01/2026 07:45:06 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
EC 0 (0.0) 0 (0.0) 79 (100.0) 0 (0.0) 67 (84.8)
PK3 0 (0.0) 0 (0.0) 19 (3.7) 0 (0.0) 477 (93.5)
PK4 0 (0.0) 0 (0.0) 30 (2.9) 0 (0.0) 958 (93.6)
KN 0 (0.0) 0 (0.0) 129 (8.5) 114 (7.5) 1411 (93.3)
1 0 (0.0) 0 (0.0) 147 (8.7) 220 (13.1) 1549 (92.1)
2 0 (0.0) 6 (0.4) 183 (10.9) 298 (17.8) 1576 (93.9)
3 0 (0.0) 18 (1.1) 222 (13.0) 362 (21.3) 1570 (92.2)
4 0 (0.0) 13 (0.8) 282 (16.4) 386 (22.5) 1598 (93.2)
5 0 (0.0) 19 (1.2) 287 (17.8) 428 (26.6) 1478 (91.7)
6 0 (0.0) 36 (2.7) 297 (22.2) 285 (21.3) 1237 (92.6)
7 0 (0.0) 50 (3.7) 287 (21.4) 251 (18.7) 1226 (91.3)
8 0 (0.0) 69 (4.6) 269 (17.9) 259 (17.3) 1367 (91.1)
9 0 (0.0) 104 (6.0) 252 (14.5) 285 (16.5) 1408 (81.3)
10 0 (0.0) 79 (4.4) 242 (13.4) 304 (16.8) 1459 (80.7)
11 0 (0.0) 146 (10.1) 154 (10.6) 323 (22.3) 1157 (79.7)
12 0 (0.0) 141 (8.6) 185 (11.2) 304 (18.5) 1281 (77.8)
All 0 (0.0) 681 (3.1) 3064 (13.7) 3819 (17.1) 19819 (88.8)

Data uploaded as of 04/01/2026 07:45:06 AM