Enrollment Statistics (as of 08/04/2026)



REGION 2 SCHOOLS


Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
EC 24 0 (0.0) 8 (33.3) 16 (66.7) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
PK3 381 5 (1.3) 146 (38.3) 218 (57.2) 3 (0.8) 0 (0.0) 0 (0.0) 5 (1.3) 4 (1.0)
PK4 742 18 (2.4) 236 (31.8) 461 (62.1) 6 (0.8) 2 (0.3) 0 (0.0) 13 (1.8) 6 (0.8)
KN 1052 13 (1.2) 353 (33.6) 651 (61.9) 6 (0.6) 8 (0.8) 1 (0.1) 11 (1.0) 9 (0.9)
1 1319 23 (1.7) 443 (33.6) 813 (61.6) 10 (0.8) 4 (0.3) 0 (0.0) 26 (2.0) 0 (0.0)
2 1344 22 (1.6) 427 (31.8) 861 (64.1) 7 (0.5) 8 (0.6) 0 (0.0) 18 (1.3) 1 (0.1)
3 1354 18 (1.3) 436 (32.2) 862 (63.7) 8 (0.6) 6 (0.4) 0 (0.0) 23 (1.7) 1 (0.1)
4 1329 27 (2.0) 428 (32.2) 836 (62.9) 6 (0.5) 10 (0.8) 0 (0.0) 21 (1.6) 1 (0.1)
5 1436 30 (2.1) 444 (30.9) 916 (63.8) 9 (0.6) 9 (0.6) 0 (0.0) 27 (1.9) 1 (0.1)
6 1190 24 (2.0) 374 (31.4) 755 (63.4) 6 (0.5) 7 (0.6) 0 (0.0) 23 (1.9) 1 (0.1)
7 1073 29 (2.7) 308 (28.7) 710 (66.2) 3 (0.3) 9 (0.8) 0 (0.0) 13 (1.2) 1 (0.1)
8 1006 23 (2.3) 312 (31.0) 639 (63.5) 7 (0.7) 8 (0.8) 0 (0.0) 16 (1.6) 1 (0.1)
9 1173 13 (1.1) 493 (42.0) 640 (54.6) 5 (0.4) 7 (0.6) 0 (0.0) 14 (1.2) 1 (0.1)
10 1059 8 (0.8) 420 (39.7) 600 (56.7) 9 (0.8) 7 (0.7) 0 (0.0) 15 (1.4) 0 (0.0)
11 999 8 (0.8) 413 (41.3) 554 (55.5) 3 (0.3) 8 (0.8) 0 (0.0) 12 (1.2) 1 (0.1)
12 889 9 (1.0) 366 (41.2) 488 (54.9) 3 (0.3) 10 (1.1) 0 (0.0) 13 (1.5) 0 (0.0)
All 16370 270 (1.6) 5607 (34.3) 10020 (61.2) 91 (0.6) 103 (0.6) 1 (0.0) 250 (1.5) 28 (0.2)

Data uploaded as of 08/04/2026 04:50:33 AM

Gender (%)
Grade Male Female
EC 18 (75.0%) 6 (25.0%)
PK3 189 (49.6%) 192 (50.4%)
PK4 361 (48.7%) 381 (51.3%)
KN 537 (51.0%) 515 (49.0%)
1 692 (52.5%) 627 (47.5%)
2 670 (49.9%) 674 (50.1%)
3 679 (50.1%) 675 (49.9%)
4 698 (52.5%) 631 (47.5%)
5 751 (52.3%) 685 (47.7%)
6 625 (52.5%) 565 (47.5%)
7 554 (51.6%) 519 (48.4%)
8 515 (51.2%) 491 (48.8%)
9 648 (55.2%) 525 (44.8%)
10 542 (51.2%) 517 (48.8%)
11 537 (53.8%) 462 (46.2%)
12 448 (50.4%) 441 (49.6%)
All 8464 (51.7%) 7906 (48.3%)

Data uploaded as of 08/04/2026 04:50:33 AM

EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
EC 11 5 (45.5%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 11 (100.0%)
PK3 5 3 (60.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 2 (40.0%)
PK4 198 190 (96.0%) 1 (0.5%) 0 (0.0%) 2 (1.0%) 0 (0.0%) 9 (4.5%)
KN 438 397 (90.6%) 13 (3.0%) 0 (0.0%) 14 (3.2%) 0 (0.0%) 27 (6.2%)
1 581 533 (91.7%) 8 (1.4%) 0 (0.0%) 25 (4.3%) 0 (0.0%) 35 (6.0%)
2 617 562 (91.1%) 10 (1.6%) 0 (0.0%) 29 (4.7%) 0 (0.0%) 36 (5.8%)
3 623 561 (90.0%) 14 (2.2%) 0 (0.0%) 23 (3.7%) 0 (0.0%) 74 (11.9%)
4 606 543 (89.6%) 13 (2.1%) 0 (0.0%) 31 (5.1%) 0 (0.0%) 70 (11.6%)
5 619 548 (88.5%) 24 (3.9%) 0 (0.0%) 32 (5.2%) 0 (0.0%) 78 (12.6%)
6 506 238 (47.0%) 217 (42.9%) 203 (40.1%) 35 (6.9%) 0 (0.0%) 74 (14.6%)
7 477 16 (3.4%) 419 (87.8%) 407 (85.3%) 26 (5.5%) 2 (0.4%) 109 (22.9%)
8 415 6 (1.4%) 378 (91.1%) 312 (75.2%) 23 (5.5%) 1 (0.2%) 75 (18.1%)
9 445 7 (1.6%) 402 (90.3%) 312 (70.1%) 25 (5.6%) 1 (0.2%) 74 (16.6%)
10 430 2 (0.5%) 401 (93.3%) 290 (67.4%) 13 (3.0%) 0 (0.0%) 50 (11.6%)
11 388 2 (0.5%) 358 (92.3%) 250 (64.4%) 22 (5.7%) 0 (0.0%) 46 (11.9%)
12 342 0 (0.0%) 312 (91.2%) 249 (72.8%) 17 (5.0%) 1 (0.3%) 47 (13.7%)
All 6701 3613 (53.9%) 2570 (38.4%) 2023 (30.2%) 317 (4.7%) 5 (0.1%) 817 (12.2%)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 08/04/2026 04:50:33 AM

OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
EC 0 (0.0%) 0 (0.0%) 22 (91.7%) 0 (0.0%) 17 (70.8%)
PK3 0 (0.0%) 0 (0.0%) 8 (2.1%) 0 (0.0%) 79 (20.7%)
PK4 0 (0.0%) 0 (0.0%) 34 (4.6%) 0 (0.0%) 492 (66.3%)
KN 0 (0.0%) 0 (0.0%) 77 (7.3%) 0 (0.0%) 916 (87.1%)
1 0 (0.0%) 0 (0.0%) 103 (7.8%) 89 (6.7%) 1214 (92.0%)
2 0 (0.0%) 0 (0.0%) 102 (7.6%) 156 (11.6%) 1247 (92.8%)
3 0 (0.0%) 4 (0.3%) 167 (12.3%) 185 (13.7%) 1264 (93.4%)
4 0 (0.0%) 8 (0.6%) 169 (12.7%) 256 (19.3%) 1228 (92.4%)
5 0 (0.0%) 13 (0.9%) 210 (14.6%) 285 (19.8%) 1308 (91.1%)
6 0 (0.0%) 15 (1.3%) 235 (19.7%) 215 (18.1%) 1089 (91.5%)
7 0 (0.0%) 32 (3.0%) 245 (22.8%) 168 (15.7%) 956 (89.1%)
8 0 (0.0%) 23 (2.3%) 190 (18.9%) 175 (17.4%) 881 (87.6%)
9 0 (0.0%) 40 (3.4%) 200 (17.1%) 169 (14.4%) 1016 (86.6%)
10 0 (0.0%) 24 (2.3%) 159 (15.0%) 149 (14.1%) 951 (89.8%)
11 0 (0.0%) 22 (2.2%) 136 (13.6%) 135 (13.5%) 902 (90.3%)
12 0 (0.0%) 26 (2.9%) 138 (15.5%) 127 (14.3%) 815 (91.7%)
All 0 (0.0%) 207 (1.3%) 2195 (13.4%) 2109 (12.9%) 14375 (87.8%)

Data uploaded as of 08/04/2026 04:50:33 AM