Enrollment Statistics (as of 09/15/2025)



DIVISION 1 SCHOOLS



Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
EC 114 4 (3.5) 22 (19.3) 86 (75.4) 0 (0.0) 0 (0.0) 0 (0.0) 2 (1.8) 0 (0.0)
PK 1691 38 (2.2) 244 (14.4) 1368 (80.9) 10 (0.6) 3 (0.2) 0 (0.0) 28 (1.7) 0 (0.0)
KN 1642 51 (3.1) 244 (14.9) 1327 (80.8) 7 (0.4) 3 (0.2) 0 (0.0) 10 (0.6) 0 (0.0)
1 1680 47 (2.8) 207 (12.3) 1392 (82.9) 12 (0.7) 4 (0.2) 0 (0.0) 18 (1.1) 0 (0.0)
2 1800 65 (3.6) 248 (13.8) 1460 (81.1) 4 (0.2) 4 (0.2) 1 (0.1) 18 (1.0) 0 (0.0)
3 1827 54 (3.0) 239 (13.1) 1503 (82.3) 11 (0.6) 2 (0.1) 0 (0.0) 17 (0.9) 1 (0.1)
4 1800 51 (2.8) 195 (10.8) 1522 (84.6) 10 (0.6) 3 (0.2) 0 (0.0) 19 (1.1) 0 (0.0)
5 1781 48 (2.7) 224 (12.6) 1481 (83.2) 0 (0.0) 3 (0.2) 0 (0.0) 25 (1.4) 0 (0.0)
6 1223 38 (3.1) 182 (14.9) 980 (80.1) 4 (0.3) 6 (0.5) 0 (0.0) 13 (1.1) 0 (0.0)
7 960 26 (2.7) 162 (16.9) 753 (78.4) 2 (0.2) 1 (0.1) 0 (0.0) 16 (1.7) 0 (0.0)
8 998 27 (2.7) 165 (16.5) 790 (79.2) 4 (0.4) 3 (0.3) 1 (0.1) 8 (0.8) 0 (0.0)
9 1369 42 (3.1) 207 (15.1) 1098 (80.2) 4 (0.3) 2 (0.1) 1 (0.1) 15 (1.1) 0 (0.0)
10 1135 36 (3.2) 161 (14.2) 922 (81.2) 3 (0.3) 4 (0.4) 0 (0.0) 9 (0.8) 0 (0.0)
11 998 25 (2.5) 154 (15.4) 805 (80.7) 1 (0.1) 2 (0.2) 1 (0.1) 10 (1.0) 0 (0.0)
12 972 36 (3.7) 133 (13.7) 784 (80.7) 1 (0.1) 3 (0.3) 0 (0.0) 15 (1.5) 0 (0.0)
All 19990 588 (2.9) 2787 (13.9) 16271 (81.4) 73 (0.4) 43 (0.2) 4 (0.0) 223 (1.1) 1 (0.0)

Data uploaded as of 09/15/2025 08:37:40 AM


Gender (%)
Grade Male Female
EC 72 (63.2) 42 (36.8)
PK 802 (47.4) 889 (52.6)
KN 815 (49.6) 827 (50.4)
1 859 (51.1) 821 (48.9)
2 911 (50.6) 889 (49.4)
3 945 (51.7) 882 (48.3)
4 903 (50.2) 897 (49.8)
5 924 (51.9) 857 (48.1)
6 708 (57.9) 515 (42.1)
7 575 (59.9) 385 (40.1)
8 595 (59.6) 403 (40.4)
9 730 (53.3) 639 (46.7)
10 590 (52.0) 545 (48.0)
11 490 (49.1) 508 (50.9)
12 488 (50.2) 484 (49.8)
All 10407 (52.1) 9583 (47.9)

Data uploaded as of 09/15/2025 08:37:40 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
EC 60 6 (10.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 60 (100.0)
PK 879 873 (99.3) 3 (0.3) 0 (0.0) 1 (0.1) 0 (0.0) 17 (1.9)
KN 925 874 (94.5) 10 (1.1) 0 (0.0) 14 (1.5) 1 (0.1) 49 (5.3)
1 1052 971 (92.3) 7 (0.7) 0 (0.0) 37 (3.5) 0 (0.0) 84 (8.0)
2 1098 1010 (92.0) 15 (1.4) 0 (0.0) 39 (3.6) 0 (0.0) 109 (9.9)
3 1124 1014 (90.2) 5 (0.4) 0 (0.0) 61 (5.4) 2 (0.2) 139 (12.4)
4 1120 1017 (90.8) 7 (0.6) 0 (0.0) 68 (6.1) 0 (0.0) 190 (17.0)
5 1147 1041 (90.8) 5 (0.4) 0 (0.0) 79 (6.9) 1 (0.1) 183 (16.0)
6 738 450 (61.0) 224 (30.4) 195 (26.4) 44 (6.0) 1 (0.1) 135 (18.3)
7 579 2 (0.3) 534 (92.2) 397 (68.6) 32 (5.5) 0 (0.0) 123 (21.2)
8 607 4 (0.7) 539 (88.8) 350 (57.7) 44 (7.2) 0 (0.0) 117 (19.3)
9 843 13 (1.5) 758 (89.9) 579 (68.7) 58 (6.9) 2 (0.2) 107 (12.7)
10 727 3 (0.4) 666 (91.6) 500 (68.8) 39 (5.4) 2 (0.3) 83 (11.4)
11 605 3 (0.5) 559 (92.4) 481 (79.5) 22 (3.6) 1 (0.2) 70 (11.6)
12 584 3 (0.5) 525 (89.9) 444 (76.0) 22 (3.8) 0 (0.0) 82 (14.0)
All 12088 7284 (60.3) 3857 (31.9) 2946 (24.4) 560 (4.6) 10 (0.1) 1548 (12.8)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 09/15/2025 08:37:40 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
EC 0 (0.0) 0 (0.0) 113 (99.1) 0 (0.0) 66 (57.9)
PK 0 (0.0) 0 (0.0) 34 (2.0) 0 (0.0) 417 (24.7)
KN 0 (0.0) 0 (0.0) 116 (7.1) 0 (0.0) 1160 (70.6)
1 0 (0.0) 0 (0.0) 144 (8.6) 146 (8.7) 1474 (87.7)
2 0 (0.0) 0 (0.0) 200 (11.1) 311 (17.3) 1618 (89.9)
3 0 (0.0) 4 (0.2) 222 (12.2) 408 (22.3) 1653 (90.5)
4 0 (0.0) 17 (0.9) 319 (17.7) 367 (20.4) 1641 (91.2)
5 0 (0.0) 8 (0.4) 315 (17.7) 448 (25.2) 1640 (92.1)
6 0 (0.0) 5 (0.4) 266 (21.7) 277 (22.6) 1103 (90.2)
7 0 (0.0) 6 (0.6) 218 (22.7) 174 (18.1) 845 (88.0)
8 0 (0.0) 2 (0.2) 230 (23.0) 162 (16.2) 866 (86.8)
9 0 (0.0) 25 (1.8) 219 (16.0) 184 (13.4) 1126 (82.2)
10 0 (0.0) 26 (2.3) 148 (13.0) 174 (15.3) 1004 (88.5)
11 0 (0.0) 26 (2.6) 150 (15.0) 178 (17.8) 901 (90.3)
12 0 (0.0) 26 (2.7) 149 (15.3) 159 (16.4) 880 (90.5)
All 0 (0.0) 145 (0.7) 2843 (14.2) 2988 (14.9) 16394 (82.0)

Data uploaded as of 09/15/2025 08:37:40 AM