Enrollment Statistics (as of 12/04/2025)



DIVISION 1 SCHOOLS



Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
EC 128 6 (4.7) 24 (18.8) 96 (75.0) 0 (0.0) 0 (0.0) 0 (0.0) 2 (1.6) 0 (0.0)
PK3 506 10 (2.0) 99 (19.6) 381 (75.3) 3 (0.6) 1 (0.2) 0 (0.0) 12 (2.4) 0 (0.0)
PK4 1175 24 (2.0) 146 (12.4) 979 (83.3) 7 (0.6) 2 (0.2) 0 (0.0) 17 (1.4) 0 (0.0)
KN 1651 49 (3.0) 243 (14.7) 1341 (81.2) 6 (0.4) 3 (0.2) 0 (0.0) 9 (0.5) 0 (0.0)
1 1658 47 (2.8) 198 (11.9) 1381 (83.3) 12 (0.7) 4 (0.2) 0 (0.0) 16 (1.0) 0 (0.0)
2 1790 61 (3.4) 244 (13.6) 1458 (81.5) 4 (0.2) 4 (0.2) 1 (0.1) 18 (1.0) 0 (0.0)
3 1812 50 (2.8) 252 (13.9) 1482 (81.8) 9 (0.5) 3 (0.2) 0 (0.0) 16 (0.9) 0 (0.0)
4 1808 49 (2.7) 205 (11.3) 1522 (84.2) 10 (0.6) 4 (0.2) 0 (0.0) 18 (1.0) 0 (0.0)
5 1777 41 (2.3) 233 (13.1) 1476 (83.1) 0 (0.0) 3 (0.2) 0 (0.0) 24 (1.4) 0 (0.0)
6 1185 40 (3.4) 172 (14.5) 948 (80.0) 4 (0.3) 8 (0.7) 0 (0.0) 13 (1.1) 0 (0.0)
7 930 24 (2.6) 155 (16.7) 731 (78.6) 2 (0.2) 1 (0.1) 0 (0.0) 17 (1.8) 0 (0.0)
8 963 28 (2.9) 158 (16.4) 762 (79.1) 4 (0.4) 3 (0.3) 1 (0.1) 6 (0.6) 1 (0.1)
9 1259 38 (3.0) 178 (14.1) 1021 (81.1) 5 (0.4) 3 (0.2) 1 (0.1) 13 (1.0) 0 (0.0)
10 1104 34 (3.1) 151 (13.7) 901 (81.6) 3 (0.3) 4 (0.4) 0 (0.0) 11 (1.0) 0 (0.0)
11 967 25 (2.6) 151 (15.6) 775 (80.1) 2 (0.2) 2 (0.2) 1 (0.1) 11 (1.1) 0 (0.0)
12 1039 37 (3.6) 146 (14.1) 835 (80.4) 1 (0.1) 3 (0.3) 0 (0.0) 17 (1.6) 0 (0.0)
All 19752 563 (2.9) 2755 (13.9) 16089 (81.5) 72 (0.4) 48 (0.2) 4 (0.0) 220 (1.1) 1 (0.0)

Data uploaded as of 12/04/2025 03:49:41 AM


Gender (%)
Grade Male Female
EC 79 (61.7) 49 (38.3)
PK3 246 (48.6) 260 (51.4)
PK4 553 (47.1) 622 (52.9)
KN 819 (49.6) 832 (50.4)
1 853 (51.4) 805 (48.6)
2 903 (50.4) 887 (49.6)
3 940 (51.9) 872 (48.1)
4 915 (50.6) 893 (49.4)
5 931 (52.4) 846 (47.6)
6 685 (57.8) 500 (42.2)
7 559 (60.1) 371 (39.9)
8 561 (58.3) 402 (41.7)
9 666 (52.9) 593 (47.1)
10 570 (51.6) 534 (48.4)
11 467 (48.3) 500 (51.7)
12 527 (50.7) 512 (49.3)
All 10274 (52.0) 9478 (48.0)

Data uploaded as of 12/04/2025 03:49:41 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
EC 70 2 (2.9) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 70 (100.0)
PK3 280 275 (98.2) 3 (1.1) 0 (0.0) 0 (0.0) 0 (0.0) 11 (3.9)
PK4 748 740 (98.9) 2 (0.3) 0 (0.0) 4 (0.5) 0 (0.0) 17 (2.3)
KN 983 917 (93.3) 8 (0.8) 0 (0.0) 23 (2.3) 1 (0.1) 66 (6.7)
1 1056 955 (90.4) 7 (0.7) 0 (0.0) 47 (4.5) 0 (0.0) 102 (9.7)
2 1093 1004 (91.9) 9 (0.8) 0 (0.0) 40 (3.7) 0 (0.0) 130 (11.9)
3 1085 958 (88.3) 5 (0.5) 0 (0.0) 66 (6.1) 2 (0.2) 163 (15.0)
4 1105 996 (90.1) 6 (0.5) 0 (0.0) 68 (6.2) 0 (0.0) 208 (18.8)
5 1095 988 (90.2) 4 (0.4) 0 (0.0) 79 (7.2) 0 (0.0) 192 (17.5)
6 682 419 (61.4) 205 (30.1) 176 (25.8) 41 (6.0) 0 (0.0) 126 (18.5)
7 554 2 (0.4) 509 (91.9) 372 (67.1) 31 (5.6) 0 (0.0) 127 (22.9)
8 542 0 (0.0) 488 (90.0) 323 (59.6) 35 (6.5) 0 (0.0) 115 (21.2)
9 763 1 (0.1) 694 (91.0) 529 (69.3) 54 (7.1) 2 (0.3) 101 (13.2)
10 683 0 (0.0) 624 (91.4) 472 (69.1) 41 (6.0) 2 (0.3) 79 (11.6)
11 565 2 (0.4) 522 (92.4) 449 (79.5) 20 (3.5) 1 (0.2) 71 (12.6)
12 596 1 (0.2) 538 (90.3) 456 (76.5) 24 (4.0) 0 (0.0) 82 (13.8)
All 11900 7260 (61.0) 3624 (30.5) 2777 (23.3) 573 (4.8) 8 (0.1) 1660 (13.9)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 12/04/2025 03:49:41 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
EC 0 (0.0) 0 (0.0) 128 (100.0) 0 (0.0) 113 (88.3)
PK3 0 (0.0) 0 (0.0) 16 (3.2) 0 (0.0) 460 (90.9)
PK4 0 (0.0) 0 (0.0) 30 (2.6) 0 (0.0) 1086 (92.4)
KN 0 (0.0) 0 (0.0) 134 (8.1) 7 (0.4) 1523 (92.2)
1 0 (0.0) 0 (0.0) 168 (10.1) 262 (15.8) 1526 (92.0)
2 0 (0.0) 11 (0.6) 232 (13.0) 364 (20.3) 1666 (93.1)
3 0 (0.0) 29 (1.6) 275 (15.2) 453 (25.0) 1667 (92.0)
4 0 (0.0) 31 (1.7) 355 (19.6) 436 (24.1) 1658 (91.7)
5 0 (0.0) 53 (3.0) 327 (18.4) 505 (28.4) 1655 (93.1)
6 0 (0.0) 47 (4.0) 260 (21.9) 277 (23.4) 1105 (93.2)
7 0 (0.0) 32 (3.4) 225 (24.2) 172 (18.5) 892 (95.9)
8 0 (0.0) 49 (5.1) 223 (23.2) 166 (17.2) 924 (96.0)
9 0 (0.0) 58 (4.6) 202 (16.0) 175 (13.9) 1159 (92.1)
10 0 (0.0) 58 (5.3) 145 (13.1) 181 (16.4) 1013 (91.8)
11 0 (0.0) 52 (5.4) 152 (15.7) 170 (17.6) 869 (89.9)
12 0 (0.0) 55 (5.3) 156 (15.0) 169 (16.3) 942 (90.7)
All 0 (0.0) 475 (2.4) 3028 (15.3) 3337 (16.9) 18258 (92.4)

Data uploaded as of 12/04/2025 03:49:41 AM