imgblog

Enrollment Statistics (as of 04/26/2024)



DIVISION 1 SCHOOLS
Campus Data Packet





Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
EC 191 8 (4.2) 68 (35.6) 114 (59.7) 0 (0.0) 0 (0.0) 0 (0.0) 1 (0.5) 0 (0.0)
PK 2719 53 (1.9) 629 (23.1) 1987 (73.1) 17 (0.6) 5 (0.2) 0 (0.0) 27 (1.0) 1 (0.0)
KN 2955 89 (3.0) 677 (22.9) 2105 (71.2) 20 (0.7) 9 (0.3) 2 (0.1) 52 (1.8) 1 (0.0)
1 3148 86 (2.7) 695 (22.1) 2302 (73.1) 19 (0.6) 4 (0.1) 0 (0.0) 41 (1.3) 1 (0.0)
2 3348 70 (2.1) 731 (21.8) 2458 (73.4) 17 (0.5) 6 (0.2) 3 (0.1) 59 (1.8) 4 (0.1)
3 3154 67 (2.1) 684 (21.7) 2335 (74.0) 10 (0.3) 10 (0.3) 1 (0.0) 46 (1.5) 1 (0.0)
4 3135 52 (1.7) 717 (22.9) 2303 (73.5) 14 (0.4) 6 (0.2) 1 (0.0) 42 (1.3) 0 (0.0)
5 3099 69 (2.2) 698 (22.5) 2282 (73.6) 10 (0.3) 4 (0.1) 0 (0.0) 36 (1.2) 0 (0.0)
6 2584 41 (1.6) 592 (22.9) 1911 (74.0) 11 (0.4) 7 (0.3) 0 (0.0) 21 (0.8) 1 (0.0)
7 2662 28 (1.1) 601 (22.6) 1980 (74.4) 16 (0.6) 8 (0.3) 1 (0.0) 26 (1.0) 2 (0.1)
8 2831 43 (1.5) 678 (23.9) 2054 (72.6) 8 (0.3) 6 (0.2) 2 (0.1) 40 (1.4) 0 (0.0)
9 3520 32 (0.9) 898 (25.5) 2499 (71.0) 26 (0.7) 9 (0.3) 1 (0.0) 51 (1.4) 4 (0.1)
10 3198 21 (0.7) 859 (26.9) 2285 (71.5) 10 (0.3) 6 (0.2) 1 (0.0) 15 (0.5) 1 (0.0)
11 2676 30 (1.1) 695 (26.0) 1912 (71.4) 3 (0.1) 11 (0.4) 1 (0.0) 23 (0.9) 1 (0.0)
12 2665 16 (0.6) 718 (26.9) 1897 (71.2) 3 (0.1) 6 (0.2) 0 (0.0) 25 (0.9) 0 (0.0)
All 41885 705 (1.7) 9940 (23.7) 30424 (72.6) 184 (0.4) 97 (0.2) 13 (0.0) 505 (1.2) 17 (0.0)

Data uploaded as of 04/26/2024 05:44:00 AM


Gender (%)
Grade Male Female
EC 133 (69.6) 58 (30.4)
PK 1344 (49.4) 1375 (50.6)
KN 1505 (50.9) 1450 (49.1)
1 1655 (52.6) 1493 (47.4)
2 1771 (52.9) 1577 (47.1)
3 1584 (50.2) 1570 (49.8)
4 1582 (50.5) 1553 (49.5)
5 1651 (53.3) 1448 (46.7)
6 1341 (51.9) 1243 (48.1)
7 1342 (50.4) 1320 (49.6)
8 1449 (51.2) 1382 (48.8)
9 1853 (52.6) 1667 (47.4)
10 1690 (52.8) 1508 (47.2)
11 1402 (52.4) 1274 (47.6)
12 1337 (50.2) 1328 (49.8)
All 21639 (51.7) 20246 (48.3)

Data uploaded as of 04/26/2024 05:44:00 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
EC 64 19 (29.7) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 64 (100.0)
PK 1342 1293 (96.3) 24 (1.8) 0 (0.0) 25 (1.9) 0 (0.0) 33 (2.5)
KN 1377 1275 (92.6) 22 (1.6) 0 (0.0) 43 (3.1) 0 (0.0) 100 (7.3)
1 1573 1442 (91.7) 23 (1.5) 0 (0.0) 69 (4.4) 0 (0.0) 160 (10.2)
2 1659 1489 (89.8) 35 (2.1) 0 (0.0) 96 (5.8) 0 (0.0) 184 (11.1)
3 1483 1334 (90.0) 26 (1.8) 0 (0.0) 85 (5.7) 3 (0.2) 221 (14.9)
4 1590 1414 (88.9) 31 (1.9) 0 (0.0) 120 (7.5) 2 (0.1) 224 (14.1)
5 1565 1400 (89.5) 25 (1.6) 0 (0.0) 117 (7.5) 1 (0.1) 237 (15.1)
6 1351 310 (22.9) 918 (67.9) 747 (55.3) 107 (7.9) 0 (0.0) 171 (12.7)
7 1413 18 (1.3) 1254 (88.7) 1017 (72.0) 109 (7.7) 0 (0.0) 182 (12.9)
8 1434 32 (2.2) 1283 (89.5) 955 (66.6) 93 (6.5) 0 (0.0) 161 (11.2)
9 1755 29 (1.7) 1599 (91.1) 1106 (63.0) 98 (5.6) 0 (0.0) 155 (8.8)
10 1502 21 (1.4) 1354 (90.1) 1090 (72.6) 99 (6.6) 2 (0.1) 158 (10.5)
11 1225 22 (1.8) 1088 (88.8) 842 (68.7) 82 (6.7) 2 (0.2) 119 (9.7)
12 1156 4 (0.3) 1032 (89.3) 779 (67.4) 77 (6.7) 4 (0.3) 126 (10.9)
All 20489 10102 (49.3) 8714 (42.5) 6536 (31.9) 1220 (6.0) 14 (0.1) 2295 (11.2)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 04/26/2024 05:44:00 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
EC 0 (0.0) 0 (0.0) 189 (99.0) 0 (0.0) 164 (85.9)
PK 0 (0.0) 0 (0.0) 88 (3.2) 0 (0.0) 2522 (92.8)
KN 0 (0.0) 0 (0.0) 254 (8.6) 297 (10.1) 2669 (90.3)
1 0 (0.0) 0 (0.0) 356 (11.3) 554 (17.6) 2907 (92.3)
2 0 (0.0) 8 (0.2) 438 (13.1) 610 (18.2) 3075 (91.8)
3 0 (0.0) 10 (0.3) 519 (16.5) 720 (22.8) 2883 (91.4)
4 0 (0.0) 2 (0.1) 565 (18.0) 800 (25.5) 2904 (92.6)
5 0 (0.0) 6 (0.2) 542 (17.5) 843 (27.2) 2842 (91.7)
6 0 (0.0) 5 (0.2) 429 (16.6) 538 (20.8) 2402 (93.0)
7 0 (0.0) 15 (0.6) 421 (15.8) 464 (17.4) 2459 (92.4)
8 0 (0.0) 11 (0.4) 420 (14.8) 502 (17.7) 2612 (92.3)
9 0 (0.0) 12 (0.3) 451 (12.8) 493 (14.0) 3163 (89.9)
10 0 (0.0) 38 (1.2) 380 (11.9) 458 (14.3) 2947 (92.2)
11 0 (0.0) 77 (2.9) 318 (11.9) 384 (14.3) 2443 (91.3)
12 0 (0.0) 153 (5.7) 390 (14.6) 322 (12.1) 2452 (92.0)
All 0 (0.0) 337 (0.8) 5760 (13.8) 6985 (16.7) 38444 (91.8)

Data uploaded as of 04/26/2024 05:44:00 AM