Enrollment Statistics (as of 04/01/2026)



REGION 1 SCHOOLS



Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
EC 146 6 (4.1) 25 (17.1) 112 (76.7) 0 (0.0) 0 (0.0) 0 (0.0) 3 (2.1) 0 (0.0)
PK3 497 11 (2.2) 92 (18.5) 379 (76.3) 3 (0.6) 1 (0.2) 0 (0.0) 11 (2.2) 0 (0.0)
PK4 1178 21 (1.8) 149 (12.6) 983 (83.4) 7 (0.6) 2 (0.2) 0 (0.0) 16 (1.4) 0 (0.0)
KN 1641 49 (3.0) 241 (14.7) 1330 (81.0) 6 (0.4) 3 (0.2) 0 (0.0) 11 (0.7) 1 (0.1)
1 1677 45 (2.7) 206 (12.3) 1391 (82.9) 12 (0.7) 5 (0.3) 0 (0.0) 18 (1.1) 0 (0.0)
2 1798 61 (3.4) 242 (13.5) 1467 (81.6) 4 (0.2) 4 (0.2) 1 (0.1) 19 (1.1) 0 (0.0)
3 1826 52 (2.8) 261 (14.3) 1481 (81.1) 11 (0.6) 4 (0.2) 0 (0.0) 17 (0.9) 0 (0.0)
4 1796 49 (2.7) 204 (11.4) 1511 (84.1) 9 (0.5) 4 (0.2) 0 (0.0) 18 (1.0) 1 (0.1)
5 1769 42 (2.4) 235 (13.3) 1464 (82.8) 1 (0.1) 3 (0.2) 0 (0.0) 24 (1.4) 0 (0.0)
6 1201 41 (3.4) 170 (14.2) 966 (80.4) 3 (0.2) 7 (0.6) 0 (0.0) 14 (1.2) 0 (0.0)
7 938 23 (2.5) 150 (16.0) 746 (79.5) 4 (0.4) 1 (0.1) 0 (0.0) 14 (1.5) 0 (0.0)
8 956 27 (2.8) 151 (15.8) 765 (80.0) 5 (0.5) 2 (0.2) 1 (0.1) 5 (0.5) 0 (0.0)
9 1147 29 (2.5) 183 (16.0) 915 (79.8) 3 (0.3) 3 (0.3) 1 (0.1) 13 (1.1) 0 (0.0)
10 1043 37 (3.5) 137 (13.1) 851 (81.6) 3 (0.3) 4 (0.4) 0 (0.0) 11 (1.1) 0 (0.0)
11 943 24 (2.5) 147 (15.6) 756 (80.2) 2 (0.2) 2 (0.2) 0 (0.0) 12 (1.3) 0 (0.0)
12 1078 37 (3.4) 155 (14.4) 865 (80.2) 1 (0.1) 3 (0.3) 0 (0.0) 17 (1.6) 0 (0.0)
All 19634 554 (2.8) 2748 (14.0) 15982 (81.4) 74 (0.4) 48 (0.2) 3 (0.0) 223 (1.1) 2 (0.0)

Data uploaded as of 04/01/2026 07:45:06 AM


Gender (%)
Grade Male Female
EC 92 (63.0) 54 (37.0)
PK3 243 (48.9) 254 (51.1)
PK4 554 (47.0) 624 (53.0)
KN 815 (49.7) 826 (50.3)
1 862 (51.4) 815 (48.6)
2 901 (50.1) 897 (49.9)
3 945 (51.8) 881 (48.2)
4 916 (51.0) 880 (49.0)
5 924 (52.2) 845 (47.8)
6 695 (57.9) 506 (42.1)
7 563 (60.0) 375 (40.0)
8 555 (58.1) 401 (41.9)
9 616 (53.7) 531 (46.3)
10 530 (50.8) 513 (49.2)
11 451 (47.8) 492 (52.2)
12 552 (51.2) 526 (48.8)
All 10214 (52.0) 9420 (48.0)

Data uploaded as of 04/01/2026 07:45:06 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
EC 85 10 (11.8) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 85 (100.0)
PK3 299 294 (98.3) 2 (0.7) 0 (0.0) 0 (0.0) 0 (0.0) 13 (4.3)
PK4 768 751 (97.8) 3 (0.4) 0 (0.0) 13 (1.7) 0 (0.0) 17 (2.2)
KN 1001 928 (92.7) 8 (0.8) 0 (0.0) 30 (3.0) 1 (0.1) 69 (6.9)
1 1072 968 (90.3) 7 (0.7) 0 (0.0) 50 (4.7) 0 (0.0) 105 (9.8)
2 1102 1007 (91.4) 10 (0.9) 0 (0.0) 46 (4.2) 0 (0.0) 131 (11.9)
3 1090 961 (88.2) 5 (0.5) 0 (0.0) 69 (6.3) 2 (0.2) 156 (14.3)
4 1102 991 (89.9) 8 (0.7) 0 (0.0) 69 (6.3) 0 (0.0) 213 (19.3)
5 1087 980 (90.2) 4 (0.4) 0 (0.0) 78 (7.2) 0 (0.0) 190 (17.5)
6 693 421 (60.8) 212 (30.6) 168 (24.2) 42 (6.1) 0 (0.0) 124 (17.9)
7 563 3 (0.5) 517 (91.8) 361 (64.1) 31 (5.5) 0 (0.0) 126 (22.4)
8 548 0 (0.0) 491 (89.6) 321 (58.6) 37 (6.8) 0 (0.0) 119 (21.7)
9 678 1 (0.1) 617 (91.0) 476 (70.2) 48 (7.1) 2 (0.3) 91 (13.4)
10 634 2 (0.3) 574 (90.5) 434 (68.5) 39 (6.2) 3 (0.5) 79 (12.5)
11 552 3 (0.5) 506 (91.7) 425 (77.0) 24 (4.3) 1 (0.2) 69 (12.5)
12 614 1 (0.2) 555 (90.4) 477 (77.7) 25 (4.1) 0 (0.0) 82 (13.4)
All 11888 7321 (61.6) 3519 (29.6) 2662 (22.4) 601 (5.1) 9 (0.1) 1669 (14.0)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 04/01/2026 07:45:06 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
EC 0 (0.0) 0 (0.0) 146 (100.0) 0 (0.0) 133 (91.1)
PK3 0 (0.0) 0 (0.0) 18 (3.6) 0 (0.0) 454 (91.3)
PK4 0 (0.0) 0 (0.0) 32 (2.7) 0 (0.0) 1091 (92.6)
KN 0 (0.0) 0 (0.0) 142 (8.7) 134 (8.2) 1516 (92.4)
1 0 (0.0) 0 (0.0) 174 (10.4) 275 (16.4) 1544 (92.1)
2 0 (0.0) 11 (0.6) 234 (13.0) 373 (20.7) 1668 (92.8)
3 0 (0.0) 29 (1.6) 270 (14.8) 455 (24.9) 1681 (92.1)
4 0 (0.0) 30 (1.7) 363 (20.2) 444 (24.7) 1650 (91.9)
5 0 (0.0) 53 (3.0) 327 (18.5) 511 (28.9) 1643 (92.9)
6 0 (0.0) 48 (4.0) 255 (21.2) 274 (22.8) 1116 (92.9)
7 0 (0.0) 33 (3.5) 223 (23.8) 175 (18.7) 901 (96.1)
8 0 (0.0) 49 (5.1) 221 (23.1) 161 (16.8) 918 (96.0)
9 0 (0.0) 57 (5.0) 193 (16.8) 168 (14.6) 1067 (93.0)
10 0 (0.0) 59 (5.7) 150 (14.4) 177 (17.0) 963 (92.3)
11 0 (0.0) 50 (5.3) 148 (15.7) 161 (17.1) 863 (91.5)
12 0 (0.0) 56 (5.2) 158 (14.7) 175 (16.2) 999 (92.7)
All 0 (0.0) 475 (2.4) 3054 (15.6) 3483 (17.7) 18207 (92.7)

Data uploaded as of 04/01/2026 07:45:06 AM