Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
9 | 211 | 1 (0.5) | 143 (67.8) | 61 (28.9) | 1 (0.5) | 0 (0.0) | 0 (0.0) | 5 (2.4) | 0 (0.0) |
10 | 165 | 0 (0.0) | 113 (68.5) | 50 (30.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (1.2) | 0 (0.0) |
11 | 111 | 0 (0.0) | 77 (69.4) | 31 (27.9) | 1 (0.9) | 0 (0.0) | 0 (0.0) | 2 (1.8) | 0 (0.0) |
12 | 123 | 2 (1.6) | 94 (76.4) | 25 (20.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (1.6) | 0 (0.0) |
All | 610 | 3 (0.5) | 427 (70.0) | 167 (27.4) | 2 (0.3) | 0 (0.0) | 0 (0.0) | 11 (1.8) | 0 (0.0) |
Data uploaded as of 09/17/2025 03:51:31 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
9 | 103 (48.8) | 108 (51.2) | |||||||
10 | 76 (46.1) | 89 (53.9) | |||||||
11 | 57 (51.4) | 54 (48.6) | |||||||
12 | 70 (56.9) | 53 (43.1) | |||||||
All | 306 (50.2) | 304 (49.8) |
Data uploaded as of 09/17/2025 03:51:31 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
9 | 51 | 1 (2.0) | 49 (96.1) | 33 (64.7) | 1 (2.0) | 0 (0.0) | 3 (5.9) | ||
10 | 35 | 1 (2.9) | 33 (94.3) | 19 (54.3) | 0 (0.0) | 0 (0.0) | 2 (5.7) | ||
11 | 23 | 0 (0.0) | 22 (95.7) | 17 (73.9) | 1 (4.3) | 0 (0.0) | 0 (0.0) | ||
12 | 18 | 0 (0.0) | 17 (94.4) | 14 (77.8) | 1 (5.6) | 0 (0.0) | 2 (11.1) | ||
All | 127 | 2 (1.6) | 121 (95.3) | 83 (65.4) | 3 (2.4) | 0 (0.0) | 7 (5.5) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 09/17/2025 03:51:31 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
9 | 0 (0.0) | 0 (0.0) | 29 (13.7) | 29 (13.7) | 162 (76.8) | ||||
10 | 0 (0.0) | 1 (0.6) | 27 (16.4) | 21 (12.7) | 141 (85.5) | ||||
11 | 0 (0.0) | 0 (0.0) | 17 (15.3) | 22 (19.8) | 104 (93.7) | ||||
12 | 0 (0.0) | 0 (0.0) | 25 (20.3) | 14 (11.4) | 111 (90.2) | ||||
All | 0 (0.0) | 1 (0.2) | 98 (16.1) | 86 (14.1) | 518 (84.9) |
Data uploaded as of 09/17/2025 03:51:31 AM