Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
6 | 167 | 1 (0.6) | 93 (55.7) | 72 (43.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (0.6) | 0 (0.0) |
7 | 234 | 2 (0.9) | 136 (58.1) | 87 (37.2) | 1 (0.4) | 1 (0.4) | 0 (0.0) | 7 (3.0) | 0 (0.0) |
8 | 254 | 1 (0.4) | 167 (65.7) | 81 (31.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 5 (2.0) | 0 (0.0) |
All | 655 | 4 (0.6) | 396 (60.5) | 240 (36.6) | 1 (0.2) | 1 (0.2) | 0 (0.0) | 13 (2.0) | 0 (0.0) |
Data uploaded as of 03/27/2023 06:24:00 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
6 | 81 (48.5) | 86 (51.5) | |||||||
7 | 127 (54.3) | 107 (45.7) | |||||||
8 | 137 (53.9) | 117 (46.1) | |||||||
All | 345 (52.7) | 310 (47.3) |
Data uploaded as of 03/27/2023 06:24:00 AM
EB/EL (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB/EL Total | BE | ESL | Shelt | Den | Not Serv | EB/EL SPED | ||
6 | 54 | 0 (0.0) | 53 (98.1) | 46 (85.2) | 1 (1.9) | 0 (0.0) | 5 (9.3) | ||
7 | 70 | 0 (0.0) | 65 (92.9) | 54 (77.1) | 3 (4.3) | 0 (0.0) | 2 (2.9) | ||
8 | 61 | 0 (0.0) | 57 (93.4) | 47 (77.0) | 3 (4.9) | 0 (0.0) | 7 (11.5) | ||
All | 185 | 0 (0.0) | 175 (94.6) | 147 (79.5) | 7 (3.8) | 0 (0.0) | 14 (7.6) |
EB/EL Total includes students whose EB/EL program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 03/27/2023 06:24:00 AM
OTHERS (%) | Grade | BE not EB/EL | EB/EL Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
6 | 0 (0.0) | 0 (0.0) | 28 (16.8) | 22 (13.2) | 162 (97.0) | ||||
7 | 0 (0.0) | 0 (0.0) | 40 (17.1) | 26 (11.1) | 225 (96.2) | ||||
8 | 0 (0.0) | 0 (0.0) | 53 (20.9) | 37 (14.6) | 248 (97.6) | ||||
All | 0 (0.0) | 0 (0.0) | 121 (18.5) | 85 (13.0) | 635 (96.9) |
Data uploaded as of 03/27/2023 06:24:00 AM