Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
6 | 345 | 98 (28.4) | 25 (7.2) | 196 (56.8) | 3 (0.9) | 4 (1.2) | 0 (0.0) | 19 (5.5) | 0 (0.0) |
7 | 345 | 100 (29.0) | 26 (7.5) | 203 (58.8) | 1 (0.3) | 3 (0.9) | 1 (0.3) | 11 (3.2) | 0 (0.0) |
8 | 354 | 85 (24.0) | 24 (6.8) | 234 (66.1) | 1 (0.3) | 0 (0.0) | 0 (0.0) | 10 (2.8) | 0 (0.0) |
All | 1044 | 283 (27.1) | 75 (7.2) | 633 (60.6) | 5 (0.5) | 7 (0.7) | 1 (0.1) | 40 (3.8) | 0 (0.0) |
Data uploaded as of 05/21/2025 03:55:40 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
6 | 175 (50.7) | 170 (49.3) | |||||||
7 | 184 (53.3) | 161 (46.7) | |||||||
8 | 180 (50.8) | 174 (49.2) | |||||||
All | 539 (51.6) | 505 (48.4) |
Data uploaded as of 05/21/2025 03:55:40 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
6 | 113 | 0 (0.0) | 92 (81.4) | 81 (71.7) | 10 (8.8) | 0 (0.0) | 24 (21.2) | ||
7 | 108 | 0 (0.0) | 87 (80.6) | 76 (70.4) | 13 (12.0) | 0 (0.0) | 21 (19.4) | ||
8 | 127 | 0 (0.0) | 103 (81.1) | 92 (72.4) | 19 (15.0) | 0 (0.0) | 26 (20.5) | ||
All | 348 | 0 (0.0) | 282 (81.0) | 249 (71.6) | 42 (12.1) | 0 (0.0) | 71 (20.4) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 05/21/2025 03:55:40 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
6 | 0 (0.0) | 0 (0.0) | 61 (17.7) | 132 (38.3) | 211 (61.2) | ||||
7 | 0 (0.0) | 0 (0.0) | 57 (16.5) | 103 (29.9) | 205 (59.4) | ||||
8 | 0 (0.0) | 0 (0.0) | 57 (16.1) | 102 (28.8) | 244 (68.9) | ||||
All | 0 (0.0) | 0 (0.0) | 175 (16.8) | 337 (32.3) | 660 (63.2) |
Data uploaded as of 05/21/2025 03:55:40 AM