Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| 6 | 109 | 2 (1.8) | 53 (48.6) | 48 (44.0) | 0 (0.0) | 1 (0.9) | 0 (0.0) | 5 (4.6) | 0 (0.0) |
| 7 | 115 | 1 (0.9) | 43 (37.4) | 70 (60.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (0.9) | 0 (0.0) |
| 8 | 139 | 1 (0.7) | 48 (34.5) | 87 (62.6) | 1 (0.7) | 0 (0.0) | 0 (0.0) | 2 (1.4) | 0 (0.0) |
| All | 363 | 4 (1.1) | 144 (39.7) | 205 (56.5) | 1 (0.3) | 1 (0.3) | 0 (0.0) | 8 (2.2) | 0 (0.0) |
Data uploaded as of 11/06/2025 03:50:24 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| 6 | 53 (48.6) | 56 (51.4) | |||||||
| 7 | 53 (46.1) | 62 (53.9) | |||||||
| 8 | 73 (52.5) | 66 (47.5) | |||||||
| All | 179 (49.3) | 184 (50.7) | |||||||
Data uploaded as of 11/06/2025 03:50:24 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| 6 | 31 | 0 (0.0) | 30 (96.8) | 29 (93.5) | 1 (3.2) | 0 (0.0) | 2 (6.5) | ||
| 7 | 53 | 0 (0.0) | 45 (84.9) | 44 (83.0) | 8 (15.1) | 0 (0.0) | 13 (24.5) | ||
| 8 | 57 | 0 (0.0) | 52 (91.2) | 52 (91.2) | 5 (8.8) | 0 (0.0) | 8 (14.0) | ||
| All | 141 | 0 (0.0) | 127 (90.1) | 125 (88.7) | 14 (9.9) | 0 (0.0) | 23 (16.3) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 11/06/2025 03:50:24 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 (0.0) | 4 (3.7) | 19 (17.4) | 35 (32.1) | 93 (85.3) | ||||
| 7 | 0 (0.0) | 8 (7.0) | 18 (15.7) | 42 (36.5) | 96 (83.5) | ||||
| 8 | 0 (0.0) | 12 (8.6) | 17 (12.2) | 45 (32.4) | 110 (79.1) | ||||
| All | 0 (0.0) | 24 (6.6) | 54 (14.9) | 122 (33.6) | 299 (82.4) | ||||
Data uploaded as of 11/06/2025 03:50:24 AM