Enrollment Statistics (as of 10/15/2026)



GEORGE H.W. BUSH ELEMENTARY SCHOOL
Tea Number: 304
Address: 3939  SPRING VALLEY RD  ADDISON 75001
Phone / Fax / Mail Box: 972-925-1700 / 972-925-1701 / 391
Grade range: Pre-kindergarten (PK)  to 6
Principal: CAROL CROWLING


Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK4 63 3 (4.8) 17 (27.0) 34 (54.0) 2 (3.2) 4 (6.3) 0 (0.0) 3 (4.8) 0 (0.0)
KN 98 5 (5.1) 10 (10.2) 75 (76.5) 1 (1.0) 1 (1.0) 0 (0.0) 6 (6.1) 0 (0.0)
1 85 2 (2.4) 18 (21.2) 59 (69.4) 1 (1.2) 0 (0.0) 0 (0.0) 5 (5.9) 0 (0.0)
2 113 6 (5.3) 23 (20.4) 79 (69.9) 0 (0.0) 1 (0.9) 0 (0.0) 4 (3.5) 0 (0.0)
3 104 5 (4.8) 22 (21.2) 71 (68.3) 0 (0.0) 0 (0.0) 0 (0.0) 6 (5.8) 0 (0.0)
4 104 2 (1.9) 24 (23.1) 72 (69.2) 0 (0.0) 2 (1.9) 0 (0.0) 4 (3.8) 0 (0.0)
5 103 3 (2.9) 30 (29.1) 60 (58.3) 1 (1.0) 4 (3.9) 0 (0.0) 5 (4.9) 0 (0.0)
6 95 6 (6.3) 15 (15.8) 70 (73.7) 1 (1.1) 1 (1.1) 0 (0.0) 2 (2.1) 0 (0.0)
All 765 32 (4.2) 159 (20.8) 520 (68.0) 6 (0.8) 13 (1.7) 0 (0.0) 35 (4.6) 0 (0.0)

Data uploaded as of 10/15/2026 04:51:27 AM

Gender (%)
Grade Male Female
PK4 31 (49.2%) 32 (50.8%)
KN 47 (48.0%) 51 (52.0%)
1 46 (54.1%) 39 (45.9%)
2 60 (53.1%) 53 (46.9%)
3 60 (57.7%) 44 (42.3%)
4 57 (54.8%) 47 (45.2%)
5 53 (51.5%) 50 (48.5%)
6 44 (46.3%) 51 (53.7%)
All 398 (52.0%) 367 (48.0%)

Data uploaded as of 10/15/2026 04:51:27 AM

EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK4 20 16 (80.0%) 4 (20.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
KN 53 49 (92.5%) 3 (5.7%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 4 (7.5%)
1 44 37 (84.1%) 0 (0.0%) 0 (0.0%) 6 (13.6%) 0 (0.0%) 5 (11.4%)
2 74 69 (93.2%) 2 (2.7%) 0 (0.0%) 2 (2.7%) 0 (0.0%) 4 (5.4%)
3 59 54 (91.5%) 0 (0.0%) 0 (0.0%) 2 (3.4%) 0 (0.0%) 5 (8.5%)
4 59 55 (93.2%) 3 (5.1%) 0 (0.0%) 1 (1.7%) 0 (0.0%) 3 (5.1%)
5 56 51 (91.1%) 3 (5.4%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 5 (8.9%)
6 56 46 (82.1%) 6 (10.7%) 5 (8.9%) 4 (7.1%) 0 (0.0%) 5 (8.9%)
All 421 377 (89.5%) 21 (5.0%) 5 (1.2%) 15 (3.6%) 0 (0.0%) 31 (7.4%)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 10/15/2026 04:51:27 AM

OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK4 0 (0.0%) 0 (0.0%) 1 (1.6%) 0 (0.0%) 48 (76.2%)
KN 0 (0.0%) 0 (0.0%) 8 (8.2%) 0 (0.0%) 81 (82.7%)
1 0 (0.0%) 0 (0.0%) 9 (10.6%) 6 (7.1%) 75 (88.2%)
2 0 (0.0%) 0 (0.0%) 10 (8.8%) 8 (7.1%) 102 (90.3%)
3 0 (0.0%) 0 (0.0%) 13 (12.5%) 13 (12.5%) 93 (89.4%)
4 0 (0.0%) 3 (2.9%) 9 (8.7%) 18 (17.3%) 90 (86.5%)
5 0 (0.0%) 0 (0.0%) 17 (16.5%) 12 (11.7%) 94 (91.3%)
6 0 (0.0%) 8 (8.4%) 9 (9.5%) 20 (21.1%) 85 (89.5%)
All 0 (0.0%) 11 (1.4%) 76 (9.9%) 77 (10.1%) 668 (87.3%)

Data uploaded as of 10/15/2026 04:51:27 AM