Enrollment Statistics (as of 08/14/2026)



LOUISE WOLFF KAHN ELEMENTARY SCHOOL
Tea Number: 275
Address: 610 N FRANKLIN ST  DALLAS 75211
Phone / Fax / Mail Box: 972-502-1400 / 972-502-1401 / 393
Grade range: Pre-kindergarten (PK)  to 6
Principal: MONICA MARQUEZ


Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
EC 2 0 (0.0) 0 (0.0) 2 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
PK3 18 0 (0.0) 3 (16.7) 15 (83.3) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
PK4 36 0 (0.0) 0 (0.0) 36 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
KN 51 2 (3.9) 2 (3.9) 47 (92.2) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
1 69 1 (1.4) 0 (0.0) 67 (97.1) 1 (1.4) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
2 72 2 (2.8) 0 (0.0) 69 (95.8) 0 (0.0) 0 (0.0) 0 (0.0) 1 (1.4) 0 (0.0)
3 64 1 (1.6) 2 (3.1) 60 (93.8) 0 (0.0) 0 (0.0) 0 (0.0) 1 (1.6) 0 (0.0)
4 54 1 (1.9) 1 (1.9) 51 (94.4) 1 (1.9) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
5 55 0 (0.0) 1 (1.8) 54 (98.2) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
6 55 0 (0.0) 0 (0.0) 55 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
All 476 7 (1.5) 9 (1.9) 456 (95.8) 2 (0.4) 0 (0.0) 0 (0.0) 2 (0.4) 0 (0.0)

Data uploaded as of 08/14/2026 04:53:13 AM

Gender (%)
Grade Male Female
EC 1 (50.0%) 1 (50.0%)
PK3 7 (38.9%) 11 (61.1%)
PK4 19 (52.8%) 17 (47.2%)
KN 33 (64.7%) 18 (35.3%)
1 33 (47.8%) 36 (52.2%)
2 37 (51.4%) 35 (48.6%)
3 33 (51.6%) 31 (48.4%)
4 16 (29.6%) 38 (70.4%)
5 32 (58.2%) 23 (41.8%)
6 27 (49.1%) 28 (50.9%)
All 238 (50.0%) 238 (50.0%)

Data uploaded as of 08/14/2026 04:53:13 AM

EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
EC 1 1 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (100.0%)
PK3 0 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
PK4 7 7 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
KN 24 21 (87.5%) 0 (0.0%) 0 (0.0%) 2 (8.3%) 0 (0.0%) 3 (12.5%)
1 39 34 (87.2%) 0 (0.0%) 0 (0.0%) 4 (10.3%) 0 (0.0%) 3 (7.7%)
2 54 46 (85.2%) 0 (0.0%) 0 (0.0%) 8 (14.8%) 0 (0.0%) 7 (13.0%)
3 37 33 (89.2%) 0 (0.0%) 0 (0.0%) 4 (10.8%) 0 (0.0%) 3 (8.1%)
4 39 38 (97.4%) 0 (0.0%) 0 (0.0%) 1 (2.6%) 0 (0.0%) 5 (12.8%)
5 38 35 (92.1%) 0 (0.0%) 0 (0.0%) 2 (5.3%) 0 (0.0%) 7 (18.4%)
6 44 39 (88.6%) 1 (2.3%) 1 (2.3%) 3 (6.8%) 0 (0.0%) 12 (27.3%)
All 283 254 (89.8%) 1 (0.4%) 1 (0.4%) 24 (8.5%) 0 (0.0%) 41 (14.5%)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 08/14/2026 04:53:13 AM

OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
EC 0 (0.0%) 0 (0.0%) 2 (100.0%) 0 (0.0%) 0 (0.0%)
PK3 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 7 (38.9%)
PK4 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 22 (61.1%)
KN 0 (0.0%) 0 (0.0%) 6 (11.8%) 0 (0.0%) 43 (84.3%)
1 0 (0.0%) 0 (0.0%) 3 (4.3%) 18 (26.1%) 60 (87.0%)
2 0 (0.0%) 0 (0.0%) 8 (11.1%) 17 (23.6%) 65 (90.3%)
3 0 (0.0%) 0 (0.0%) 10 (15.6%) 12 (18.8%) 58 (90.6%)
4 0 (0.0%) 0 (0.0%) 8 (14.8%) 22 (40.7%) 52 (96.3%)
5 0 (0.0%) 1 (1.8%) 8 (14.5%) 18 (32.7%) 52 (94.5%)
6 0 (0.0%) 0 (0.0%) 16 (29.1%) 19 (34.5%) 51 (92.7%)
All 0 (0.0%) 1 (0.2%) 61 (12.8%) 106 (22.3%) 410 (86.1%)

Data uploaded as of 08/14/2026 04:53:13 AM