Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
9 | 257 | 2 (0.8) | 98 (38.1) | 132 (51.4) | 2 (0.8) | 0 (0.0) | 0 (0.0) | 7 (2.7) | 16 (6.2) |
10 | 193 | 1 (0.5) | 61 (31.6) | 122 (63.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (1.0) | 7 (3.6) |
11 | 158 | 2 (1.3) | 46 (29.1) | 102 (64.6) | 1 (0.6) | 1 (0.6) | 0 (0.0) | 0 (0.0) | 6 (3.8) |
12 | 126 | 1 (0.8) | 49 (38.9) | 70 (55.6) | 1 (0.8) | 0 (0.0) | 1 (0.8) | 1 (0.8) | 3 (2.4) |
All | 734 | 6 (0.8) | 254 (34.6) | 426 (58.0) | 4 (0.5) | 1 (0.1) | 1 (0.1) | 10 (1.4) | 32 (4.4) |
Data uploaded as of 09/12/2024 03:38:00 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
9 | 127 (49.4) | 130 (50.6) | |||||||
10 | 96 (49.7) | 97 (50.3) | |||||||
11 | 82 (51.9) | 76 (48.1) | |||||||
12 | 67 (53.2) | 59 (46.8) | |||||||
All | 372 (50.7) | 362 (49.3) |
Data uploaded as of 09/12/2024 03:38:00 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
9 | 111 | 9 (8.1) | 98 (88.3) | 57 (51.4) | 1 (0.9) | 0 (0.0) | 5 (4.5) | ||
10 | 81 | 9 (11.1) | 66 (81.5) | 49 (60.5) | 2 (2.5) | 0 (0.0) | 10 (12.3) | ||
11 | 78 | 2 (2.6) | 68 (87.2) | 58 (74.4) | 7 (9.0) | 0 (0.0) | 7 (9.0) | ||
12 | 49 | 0 (0.0) | 42 (85.7) | 34 (69.4) | 3 (6.1) | 0 (0.0) | 8 (16.3) | ||
All | 319 | 20 (6.3) | 274 (85.9) | 198 (62.1) | 13 (4.1) | 0 (0.0) | 30 (9.4) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 09/12/2024 03:38:00 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
9 | 0 (0.0) | 0 (0.0) | 31 (12.1) | 32 (12.5) | 217 (84.4) | ||||
10 | 0 (0.0) | 1 (0.5) | 28 (14.5) | 30 (15.5) | 180 (93.3) | ||||
11 | 0 (0.0) | 5 (3.2) | 20 (12.7) | 15 (9.5) | 147 (93.0) | ||||
12 | 0 (0.0) | 1 (0.8) | 34 (27.0) | 13 (10.3) | 121 (96.0) | ||||
All | 0 (0.0) | 7 (1.0) | 113 (15.4) | 90 (12.3) | 665 (90.6) |
Data uploaded as of 09/12/2024 03:38:00 AM