Enrollment Statistics (as of 10/17/2025)



DISTRICT SUMMARY
Address: 9400  N CENTRAL EXPWY   DALLAS 75231
Phone: 972-925-3700
Grade range: Early Childhood (EC)  to 12
Superintendent: STEPHANIE S. ELIZALDE




Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
EC 496 28 (5.6) 123 (24.8) 325 (65.5) 3 (0.6) 6 (1.2) 0 (0.0) 10 (2.0) 1 (0.2)
PK3 3808 154 (4.0) 1140 (29.9) 2342 (61.5) 36 (0.9) 57 (1.5) 1 (0.0) 77 (2.0) 1 (0.0)
PK4 6980 322 (4.6) 1526 (21.9) 4853 (69.5) 39 (0.6) 87 (1.2) 4 (0.1) 148 (2.1) 1 (0.0)
KN 9309 685 (7.4) 1823 (19.6) 6416 (68.9) 48 (0.5) 134 (1.4) 2 (0.0) 199 (2.1) 2 (0.0)
1 9821 704 (7.2) 1786 (18.2) 6935 (70.6) 50 (0.5) 161 (1.6) 2 (0.0) 183 (1.9) 0 (0.0)
2 10035 685 (6.8) 1866 (18.6) 7044 (70.2) 47 (0.5) 173 (1.7) 5 (0.0) 214 (2.1) 1 (0.0)
3 9847 691 (7.0) 1716 (17.4) 7038 (71.5) 46 (0.5) 156 (1.6) 2 (0.0) 198 (2.0) 0 (0.0)
4 10171 661 (6.5) 1808 (17.8) 7303 (71.8) 50 (0.5) 150 (1.5) 4 (0.0) 193 (1.9) 2 (0.0)
5 9836 612 (6.2) 1682 (17.1) 7146 (72.7) 20 (0.2) 161 (1.6) 4 (0.0) 210 (2.1) 1 (0.0)
6 8988 511 (5.7) 1554 (17.3) 6556 (72.9) 32 (0.4) 142 (1.6) 1 (0.0) 192 (2.1) 0 (0.0)
7 8718 500 (5.7) 1541 (17.7) 6369 (73.1) 24 (0.3) 111 (1.3) 2 (0.0) 171 (2.0) 0 (0.0)
8 8806 483 (5.5) 1632 (18.5) 6426 (73.0) 20 (0.2) 119 (1.4) 2 (0.0) 123 (1.4) 1 (0.0)
9 10614 479 (4.5) 1923 (18.1) 7845 (73.9) 46 (0.4) 158 (1.5) 4 (0.0) 157 (1.5) 2 (0.0)
10 9913 477 (4.8) 1803 (18.2) 7307 (73.7) 20 (0.2) 138 (1.4) 1 (0.0) 167 (1.7) 0 (0.0)
11 8759 406 (4.6) 1591 (18.2) 6501 (74.2) 19 (0.2) 112 (1.3) 4 (0.0) 126 (1.4) 0 (0.0)
12 8771 429 (4.9) 1586 (18.1) 6502 (74.1) 15 (0.2) 109 (1.2) 1 (0.0) 129 (1.5) 0 (0.0)
All 134872 7827 (5.8) 25100 (18.6) 96908 (71.9) 515 (0.4) 1974 (1.5) 39 (0.0) 2497 (1.9) 12 (0.0)

Data uploaded as of 10/17/2025 08:26:16 AM


Gender (%)
Grade Male Female
EC 335 (67.5) 161 (32.5)
PK3 1875 (49.2) 1933 (50.8)
PK4 3397 (48.7) 3583 (51.3)
KN 4751 (51.0) 4558 (49.0)
1 5007 (51.0) 4814 (49.0)
2 5090 (50.7) 4945 (49.3)
3 5078 (51.6) 4769 (48.4)
4 5244 (51.6) 4927 (48.4)
5 5008 (50.9) 4828 (49.1)
6 4628 (51.5) 4360 (48.5)
7 4459 (51.1) 4259 (48.9)
8 4574 (51.9) 4232 (48.1)
9 5475 (51.6) 5139 (48.4)
10 5007 (50.5) 4906 (49.5)
11 4342 (49.6) 4417 (50.4)
12 4329 (49.4) 4442 (50.6)
All 68599 (50.9) 66273 (49.1)

Data uploaded as of 10/17/2025 08:26:16 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
EC 205 22 (10.7) 11 (5.4) 0 (0.0) 0 (0.0) 1 (0.5) 204 (99.5)
PK3 1672 1557 (93.1) 108 (6.5) 0 (0.0) 2 (0.1) 0 (0.0) 30 (1.8)
PK4 3528 3301 (93.6) 174 (4.9) 0 (0.0) 27 (0.8) 7 (0.2) 87 (2.5)
KN 4625 4172 (90.2) 233 (5.0) 0 (0.0) 82 (1.8) 1 (0.0) 304 (6.6)
1 5113 4528 (88.6) 240 (4.7) 0 (0.0) 181 (3.5) 2 (0.0) 379 (7.4)
2 5212 4612 (88.5) 247 (4.7) 0 (0.0) 188 (3.6) 0 (0.0) 482 (9.2)
3 5141 4537 (88.3) 192 (3.7) 0 (0.0) 234 (4.6) 2 (0.0) 602 (11.7)
4 5211 4577 (87.8) 222 (4.3) 0 (0.0) 272 (5.2) 3 (0.1) 725 (13.9)
5 4915 4276 (87.0) 226 (4.6) 0 (0.0) 285 (5.8) 4 (0.1) 750 (15.3)
6 4253 1652 (38.8) 2231 (52.5) 1887 (44.4) 260 (6.1) 4 (0.1) 765 (18.0)
7 4135 63 (1.5) 3757 (90.9) 3287 (79.5) 227 (5.5) 6 (0.1) 722 (17.5)
8 4058 36 (0.9) 3676 (90.6) 2826 (69.6) 249 (6.1) 1 (0.0) 650 (16.0)
9 5021 67 (1.3) 4553 (90.7) 3255 (64.8) 310 (6.2) 3 (0.1) 642 (12.8)
10 4401 64 (1.5) 4004 (91.0) 2731 (62.1) 255 (5.8) 3 (0.1) 466 (10.6)
11 3499 41 (1.2) 3189 (91.1) 2457 (70.2) 187 (5.3) 8 (0.2) 388 (11.1)
12 3622 24 (0.7) 3268 (90.2) 2586 (71.4) 189 (5.2) 17 (0.5) 383 (10.6)
All 64611 33529 (51.9) 26331 (40.8) 19029 (29.5) 2948 (4.6) 62 (0.1) 7579 (11.7)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Enrollment statistics include students who are reported as district students to the Texas Education Agency (TEA) via the Public Education Information Management System (PEIMS).

Data uploaded as of 10/17/2025 08:26:16 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
EC 0 (0.0) 0 (0.0) 453 (91.3) 0 (0.0) 394 (79.4)
PK3 0 (0.0) 0 (0.0) 69 (1.8) 0 (0.0) 3199 (84.0)
PK4 0 (0.0) 0 (0.0) 188 (2.7) 0 (0.0) 5882 (84.3)
KN 0 (0.0) 0 (0.0) 675 (7.3) 4 (0.0) 7621 (81.9)
1 0 (0.0) 0 (0.0) 867 (8.8) 1586 (16.1) 8060 (82.1)
2 0 (0.0) 18 (0.2) 1091 (10.9) 2074 (20.7) 8331 (83.0)
3 0 (0.0) 45 (0.5) 1291 (13.1) 2506 (25.4) 8121 (82.5)
4 0 (0.0) 188 (1.8) 1627 (16.0) 2712 (26.7) 8329 (81.9)
5 0 (0.0) 340 (3.5) 1682 (17.1) 2988 (30.4) 8110 (82.5)
6 0 (0.0) 562 (6.3) 1656 (18.4) 2736 (30.4) 7175 (79.8)
7 0 (0.0) 668 (7.7) 1519 (17.4) 2589 (29.7) 6954 (79.8)
8 0 (0.0) 800 (9.1) 1389 (15.8) 2311 (26.2) 7059 (80.2)
9 0 (0.0) 734 (6.9) 1419 (13.4) 2146 (20.2) 8101 (76.3)
10 0 (0.0) 800 (8.1) 1115 (11.2) 2120 (21.4) 7493 (75.6)
11 0 (0.0) 1036 (11.8) 901 (10.3) 2149 (24.5) 6488 (74.1)
12 0 (0.0) 832 (9.5) 956 (10.9) 2015 (23.0) 6297 (71.8)
All 0 (0.0) 6023 (4.5) 16898 (12.5) 27936 (20.7) 107614 (79.8)

Data uploaded as of 10/17/2025 08:26:16 AM