Texas Education Agency | |||
2017-18 Federal Report Card for Texas Public Schools | |||
Campus Name: OLIVER WENDELL HOLMES HUMANITIES/COMMUNICATIONS | |||
Campus ID: 057905051 | |||
District Name: DALLAS ISD |
Part (i): General Description of the Texas State Accountability System Under Subsection (c) |
Part (i)(I) the minimum number of students that the State determines are necessary to be included in each of the subgroups of students, as defined in subsection (c)(2), for use in the accountability system; The Texas accountability minimum size criteria are 25 tests for assessments related indicators or 25 students for non-assessment related indicators, such as graduation, for any student group, and 10 tests or students for All student group. |
Part (i)(II) the long-term goals and measurements of interim progress for all students and for each of the subgroups of students, as defined in subsection (c)(2); |
All Students |
African American |
Hispanic | White | American Indian |
Asian | Pacific Islander |
Two or More Races |
Econ Disadv |
Special Educ |
EL (Current and Former) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic Performance (At Meets Grade Level or Above) | Reading/ELA | Baseline 2016-17 Rates | 44% | 32% | 37% | 60% | 43% | 74% | 45% | 56% | 33% | 19% | 29% |
2017-18 through 2021-22 | 44% | 32% | 37% | 60% | 43% | 74% | 45% | 56% | 33% | 19% | 29% | ||
2022-23 through 2026-27 | 52% | 42% | 46% | 66% | 51% | 78% | 53% | 62% | 43% | 31% | 39% | ||
2027-28 through 2031-32 | 62% | 54% | 58% | 73% | 62% | 82% | 63% | 70% | 55% | 45% | 52% | ||
2032-33 | 72% | 66% | 69% | 80% | 72% | 87% | 73% | 78% | 67% | 60% | 65% | ||
Mathematics | Baseline 2016-17 Rates | 46% | 31% | 40% | 59% | 45% | 82% | 50% | 54% | 36% | 23% | 40% | |
2017-18 through 2021-22 | 46% | 31% | 40% | 59% | 45% | 82% | 50% | 54% | 36% | 23% | 40% | ||
2022-23 through 2026-27 | 54% | 41% | 49% | 65% | 53% | 85% | 57% | 61% | 45% | 34% | 49% | ||
2027-28 through 2031-32 | 63% | 54% | 59% | 73% | 63% | 88% | 66% | 69% | 57% | 48% | 59% | ||
2032-33 | 73% | 66% | 70% | 80% | 73% | 91% | 75% | 77% | 68% | 62% | 70% | ||
EL Progress | Baseline 2016-17 Rates | 41% | |||||||||||
2017-18 through 2021-22 | 42% | ||||||||||||
2022-23 through 2026-27 | 44% | ||||||||||||
2027-28 through 2031-32 | 46% | ||||||||||||
Graduation Rate:4-Year Longitudinal Rate | Baseline 2016-17 Rates | 89% | 85% | 87% | 93% | 86% | 95% | 89% | 92% | 86% | 78% | 72% | |
2017-18 through 2021-22 | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | ||
2022-23 through 2026-27 | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | ||
2027-28 through 2031-32 | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% |
Part (i)(III) the indicators described in subsection (c)(4)(B) used to meaningfully differentiate all public schools in the State; a. Academic Achievement Indicator: STAAR Performance Status (Percent at or above Meets Grade Level) b. Other Academic Indicator for Non-High Schools: STAAR Growth Status c. Graduation Rate: Federal Graduation Status d. ELP Indicator: English Learner Language Proficiency Status e. School Quality or Student Success (SQSS) Indicators: College, Career, and Military Readiness for High Schools and K-12; Student Achievement Domain Score: STAAR only for All Other Schools without Annual Graduates |
Part (i)(IV) the State's system for meaningfully differentiating all public schools in the State, including: (aa) the specific weight of the indicators described in subsection (c)(4)(B) in such differentiation; |
Campus Type | Indicator | Weight |
---|---|---|
Elementary and Middle Schools | Academic Achievement | 30% |
Other Academic Indicator | 50% | |
English Learner Language proficiency | 10% | |
SQSS: Student Achievement Domain Score | 10% | |
High Schools and K-12 | Academic Achievement | 50% |
4-Year Graduation Rate | 10% | |
English Learner Language proficiency | 10% | |
SQSS: College, Career, and Military Readiness | 30% |
(bb) the methodology by which the State differentiates all such schools; A weighted average of the accountability indicators will be computed from the number of items meeting targets divided by the number of items evaluated. The weighted average will be scaled to grades A (90-00), B (80-89), C (70-79), D (60-69), and F (0-59) and further used to differentiate all public schools. |
(cc) the methodology by which the State differentiates a school as consistently underperforming for any subgroup of students described in section (c)(4)(C)(iii), including the time period used by the State to determine consistent underperformance; Student group achievement is monitored annually through the Closing the Gaps domain of the State accountability. Any campus that has one or more achievement gap(s) between individual student groups and the interim goals for three consecutive years will be identified as a consistently underperforming school. |
(dd) the methodology by which the State identifies a school for comprehensive support and improvement as required under subsection (c)(4)(D)(i); The Closing the Gaps domain scaled score is used to identify schools for comprehensive support and improvement. TEA rank orders the scaled domain score for all campuses. The lowest five percent of campuses that receive Title I, Part A funds are identified for comprehensive support and improvement. Also, if a campus does not attain a 67 percent four-year graduation rate for the all students group, the campus is also automatically identified for comprehensive support and improvement. Additionally, any Title I campus identified for targeted support and improvement for three consecutive years is identified for comprehensive support and improvement the following school year. TEA will annually identify campuses for comprehensive support and improvement beginning with the August 2018 accountability release, which is based on school year 2017-18 performance data. |
Part (i)(V) the number and names of all public schools in the State identified by the State for comprehensive support and improvement under subsection (c)(4)(D)(i) or implementing targeted support and improvement plans under subsection (d)(2); Comprehensive Support and Improvement Schools and Additional Targeted Support Schools list those campuses that have been identified for comprehensive support and additional targeted support based on performance in the Closing the Gaps domain (Excel file). |
Part (i)(VI) the exit criteria established by the State as required under clause (i) of subsection (d)(3)(A), including the length of years established under clause (i)(II) of such subsection. Campuses that do not rank in the bottom five percent of the Closing the Gaps domain for two consecutive years and have increased a letter grade (for example, from F to D or from D to C) on the Closing the Gaps domain will be considered as having successfully exited comprehensive support and improvement status. To exit additional targeted support and improvement status, a student group must meet at least 50 percent of the indicators evaluated and meet the targets for the Academic Achievement component in both reading and mathematics. |
Part (ii): Student Achievement by Proficiency Level |
This section provides information on student achievement on the STAAR (State of Texas Assessments of Academic Readiness) performance for mathematics, ELA/reading, and science by grade level and proficiency level for the 2017-18 school year. These results include all students tested, regardless of whether they were in the accountability subset. |
State | District | Campus | African American |
Hispanic | White | American Indian |
Asian | Pacific Islander |
Two or More Races |
Econ Disadv |
Non Econ Disadv |
CWD | CWOD | EL | Male | Female | Migrant | Homeless | Foster Care |
Military | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAAR Percent at Approaches Grade Level or Above |
||||||||||||||||||||||
Grade 6 | ||||||||||||||||||||||
Reading | All Students | 68% | 57% | 47% | 40% | 56% | * | - | - | - | * | 45% | 55% | 31% | 49% | 60% | 38% | 56% | - | * | - | - |
CWD | 35% | 35% | 31% | 29% | * | - | - | - | - | - | 32% | * | 31% | - | * | 30% | * | - | * | - | - | |
CWOD | 71% | 59% | 49% | 42% | 59% | * | - | - | - | * | 47% | 59% | - | 49% | 61% | 39% | 57% | - | * | - | - | |
EL | 42% | 53% | 60% | - | 60% | - | - | - | - | - | 62% | 45% | * | 61% | 60% | 41% | 72% | - | * | - | - | |
Male | 63% | 51% | 38% | 37% | 41% | - | - | - | - | * | 36% | 53% | 30% | 39% | 41% | 38% | - | - | * | - | - | |
Female | 72% | 62% | 56% | 44% | 69% | * | - | - | - | - | 56% | 53% | * | 57% | 72% | - | 56% | - | * | - | - | |
Mathematics | All Students | 76% | 67% | 47% | 42% | 55% | * | - | - | - | * | 48% | 41% | 38% | 49% | 58% | 45% | 50% | - | * | - | - |
CWD | 50% | 46% | 38% | 38% | * | - | - | - | - | - | 39% | * | 38% | - | * | 39% | * | - | * | - | - | |
CWOD | 79% | 70% | 49% | 43% | 57% | * | - | - | - | * | 49% | 43% | - | 49% | 59% | 46% | 51% | - | * | - | - | |
EL | 61% | 67% | 58% | - | 58% | - | - | - | - | - | 62% | * | * | 59% | 58% | 53% | 62% | - | * | - | - | |
Male | 76% | 66% | 45% | 41% | 51% | - | - | - | - | * | 46% | 40% | 39% | 46% | 53% | 45% | - | - | * | - | - | |
Female | 77% | 69% | 50% | 44% | 57% | * | - | - | - | - | 51% | 41% | * | 51% | 62% | - | 50% | - | * | - | - | |
Grade 7 | ||||||||||||||||||||||
Reading | All Students | 73% | 64% | 50% | 52% | 47% | * | - | - | - | * | 50% | 46% | * | 54% | 52% | 45% | 57% | - | * | * | - |
CWD | 37% | 40% | * | * | * | - | - | - | - | * | * | * | * | - | * | * | * | - | - | - | - | |
CWOD | 77% | 66% | 54% | 56% | 49% | * | - | - | - | * | 54% | 48% | - | 54% | 54% | 48% | 61% | - | * | * | - | |
EL | 44% | 58% | 52% | - | 52% | - | - | - | - | - | 54% | * | * | 54% | 52% | 43% | 62% | - | - | - | - | |
Male | 69% | 58% | 45% | 49% | 36% | * | - | - | - | * | 46% | 35% | * | 48% | 43% | 45% | - | - | * | - | - | |
Female | 79% | 70% | 57% | 55% | 60% | * | - | - | - | * | 56% | 60% | * | 61% | 62% | - | 57% | - | * | * | - | |
Mathematics | All Students | 71% | 55% | 46% | 43% | 53% | * | - | - | - | * | 46% | 39% | 25% | 49% | 60% | 41% | 53% | - | * | - | - |
CWD | 42% | 44% | 25% | * | * | - | - | - | - | * | 26% | * | 25% | - | * | * | * | - | - | - | - | |
CWOD | 75% | 56% | 49% | 47% | 52% | * | - | - | - | * | 49% | 41% | - | 49% | 60% | 43% | 56% | - | * | - | - | |
EL | 52% | 54% | 60% | - | 60% | - | - | - | - | - | 60% | * | * | 60% | 60% | 50% | 68% | - | - | - | - | |
Male | 69% | 52% | 41% | 38% | 44% | * | - | - | - | * | 41% | 35% | * | 43% | 50% | 41% | - | - | * | - | - | |
Female | 73% | 57% | 53% | 50% | 63% | - | - | - | - | * | 54% | * | * | 56% | 68% | - | 53% | - | * | - | - | |
Grade 8 | ||||||||||||||||||||||
Reading | All Students | 85% | 75% | 77% | 81% | 75% | * | - | - | - | * | 78% | 64% | 37% | 84% | 70% | 67% | 88% | * | * | * | - |
CWD | 49% | 42% | 37% | 43% | 33% | * | - | - | - | - | 36% | * | 37% | - | 38% | 35% | 42% | - | - | * | - | |
CWOD | 88% | 78% | 84% | 87% | 81% | * | - | - | - | * | 85% | 70% | - | 84% | 76% | 75% | 92% | * | * | - | - | |
EL | 58% | 68% | 70% | - | 72% | * | - | - | - | - | 73% | * | 38% | 76% | 70% | 58% | 82% | * | - | - | - | |
Male | 82% | 71% | 67% | 73% | 63% | * | - | - | - | * | 69% | 50% | 35% | 75% | 58% | 67% | - | * | * | * | - | |
Female | 88% | 79% | 88% | 90% | 86% | * | - | - | - | * | 88% | 82% | 42% | 92% | 82% | - | 88% | - | - | - | - | |
Mathematics | All Students | 85% | 83% | 75% | 76% | 78% | * | - | - | - | * | 76% | 67% | 30% | 83% | 76% | 73% | 78% | * | * | * | - |
CWD | 53% | 54% | 30% | 29% | * | * | - | - | - | - | 31% | * | 30% | - | * | 32% | * | - | - | * | - | |
CWOD | 89% | 86% | 83% | 84% | 86% | * | - | - | - | * | 84% | 77% | - | 83% | 82% | 82% | 84% | * | * | * | - | |
EL | 73% | 82% | 76% | - | 77% | * | - | - | - | - | 76% | * | * | 82% | 76% | 68% | 83% | * | - | - | - | |
Male | 82% | 80% | 73% | 78% | 70% | * | - | - | - | * | 74% | 64% | 32% | 82% | 68% | 73% | - | * | * | * | - | |
Female | 87% | 86% | 78% | 74% | 86% | * | - | - | - | - | 79% | 69% | * | 84% | 83% | - | 78% | - | - | * | - | |
Science | All Students | 75% | 59% | 51% | 51% | 53% | * | - | - | - | * | 51% | 54% | 24% | 55% | 54% | 49% | 52% | * | * | * | - |
CWD | 39% | 37% | 24% | * | 33% | * | - | - | - | - | 25% | * | 24% | - | * | 24% | * | - | - | * | - | |
CWOD | 78% | 61% | 55% | 55% | 55% | * | - | - | - | * | 54% | 62% | - | 55% | 58% | 54% | 55% | * | * | - | - | |
EL | 46% | 59% | 54% | - | 54% | * | - | - | - | - | 53% | * | * | 58% | 54% | 53% | 54% | * | - | - | - | |
Male | 74% | 58% | 49% | 49% | 51% | * | - | - | - | * | 48% | 62% | 24% | 54% | 53% | 49% | - | * | * | * | - | |
Female | 76% | 60% | 52% | 52% | 54% | * | - | - | - | - | 53% | 43% | * | 55% | 54% | - | 52% | - | - | - | - | |
End of Course | ||||||||||||||||||||||
Algebra I | All Students | 82% | 80% | 100% | 100% | 93% | * | - | - | - | * | 100% | * | * | 100% | 100% | 93% | 100% | - | - | - | - |
CWD | 47% | 47% | * | - | * | - | - | - | - | - | * | - | * | - | * | * | - | - | - | - | - | |
CWOD | 86% | 84% | 100% | 100% | 93% | * | - | - | - | * | 100% | * | - | 100% | 100% | 92% | 100% | - | - | - | - | |
EL | 67% | 77% | 100% | - | 100% | - | - | - | - | - | 100% | - | * | 100% | 100% | * | 100% | - | - | - | - | |
Male | 78% | 76% | 93% | 100% | 83% | * | - | - | - | - | 93% | - | * | 92% | * | 93% | - | - | - | - | - | |
Female | 87% | 85% | 100% | 100% | 100% | - | - | - | - | * | 100% | * | - | 100% | 100% | - | 100% | - | - | - | - | |
STAAR Percent at Meets Grade Level or Above |
||||||||||||||||||||||
Grade 6 | ||||||||||||||||||||||
Reading | All Students | 38% | 29% | 22% | 19% | 26% | * | - | - | - | * | 20% | 35% | 28% | 21% | 27% | 14% | 31% | - | * | - | - |
CWD | 22% | 27% | 28% | 24% | * | - | - | - | - | - | 29% | * | 28% | - | * | 26% | * | - | * | - | - | |
CWOD | 40% | 29% | 21% | 18% | 25% | * | - | - | - | * | 19% | 37% | - | 21% | 25% | 11% | 31% | - | * | - | - | |
EL | 14% | 24% | 27% | - | 27% | - | - | - | - | - | 26% | 36% | * | 25% | 27% | 18% | 34% | - | * | - | - | |
Male | 34% | 25% | 14% | 13% | 14% | - | - | - | - | * | 12% | 27% | 26% | 11% | 18% | 14% | - | - | * | - | - | |
Female | 42% | 33% | 31% | 26% | 36% | * | - | - | - | - | 29% | 41% | * | 31% | 34% | - | 31% | - | * | - | - | |
Mathematics | All Students | 43% | 34% | 17% | 12% | 26% | * | - | - | - | * | 17% | 22% | 25% | 16% | 26% | 16% | 19% | - | * | - | - |
CWD | 23% | 26% | 25% | 29% | * | - | - | - | - | - | 29% | * | 25% | - | * | 26% | * | - | * | - | - | |
CWOD | 46% | 35% | 16% | 9% | 27% | * | - | - | - | * | 15% | 25% | - | 16% | 26% | 14% | 19% | - | * | - | - | |
EL | 24% | 33% | 26% | - | 26% | - | - | - | - | - | 29% | * | * | 26% | 26% | 18% | 32% | - | * | - | - | |
Male | 44% | 34% | 16% | 12% | 22% | - | - | - | - | * | 15% | 20% | 26% | 14% | 18% | 16% | - | - | * | - | - | |
Female | 42% | 34% | 19% | 11% | 30% | * | - | - | - | - | 19% | 24% | * | 19% | 32% | - | 19% | - | * | - | - | |
Grade 7 | ||||||||||||||||||||||
Reading | All Students | 47% | 36% | 16% | 16% | 15% | * | - | - | - | * | 16% | 15% | * | 17% | 15% | 10% | 24% | - | * | * | - |
CWD | 23% | 29% | * | * | * | - | - | - | - | * | * | * | * | - | * | * | * | - | - | - | - | |
CWOD | 50% | 37% | 17% | 16% | 16% | * | - | - | - | * | 17% | 16% | - | 17% | 15% | 10% | 25% | - | * | * | - | |
EL | 16% | 27% | 15% | - | 15% | - | - | - | - | - | 14% | * | * | 15% | 15% | 4% | 27% | - | - | - | - | |
Male | 42% | 31% | 10% | 11% | 7% | * | - | - | - | * | 10% | 6% | * | 10% | 4% | 10% | - | - | * | - | - | |
Female | 53% | 41% | 24% | 22% | 26% | * | - | - | - | * | 23% | 30% | * | 25% | 27% | - | 24% | - | * | * | - | |
Mathematics | All Students | 39% | 19% | 20% | 19% | 23% | * | - | - | - | * | 21% | 17% | 13% | 21% | 26% | 14% | 29% | - | * | - | - |
CWD | 20% | 26% | 13% | * | * | - | - | - | - | * | 13% | * | 13% | - | * | * | * | - | - | - | - | |
CWOD | 41% | 18% | 21% | 20% | 23% | * | - | - | - | * | 22% | 18% | - | 21% | 24% | 14% | 31% | - | * | - | - | |
EL | 17% | 18% | 26% | - | 26% | - | - | - | - | - | 26% | * | * | 24% | 26% | 19% | 32% | - | - | - | - | |
Male | 38% | 18% | 14% | 11% | 17% | * | - | - | - | * | 14% | 12% | * | 14% | 19% | 14% | - | - | * | - | - | |
Female | 40% | 21% | 29% | 30% | 30% | - | - | - | - | * | 29% | * | * | 31% | 32% | - | 29% | - | * | - | - | |
Grade 8 | ||||||||||||||||||||||
Reading | All Students | 48% | 36% | 30% | 33% | 28% | * | - | - | - | * | 30% | 36% | 21% | 32% | 26% | 22% | 40% | * | * | * | - |
CWD | 23% | 24% | 21% | 19% | 27% | * | - | - | - | - | 21% | * | 21% | - | 31% | 19% | 25% | - | - | * | - | |
CWOD | 51% | 37% | 32% | 35% | 28% | * | - | - | - | * | 31% | 40% | - | 32% | 25% | 22% | 41% | * | * | - | - | |
EL | 13% | 24% | 26% | - | 27% | * | - | - | - | - | 28% | * | 31% | 25% | 26% | 12% | 40% | * | - | - | - | |
Male | 44% | 33% | 22% | 27% | 15% | * | - | - | - | * | 22% | 21% | 19% | 22% | 12% | 22% | - | * | * | * | - | |
Female | 53% | 39% | 40% | 39% | 41% | * | - | - | - | * | 38% | 55% | 25% | 41% | 40% | - | 40% | - | - | - | - | |
Mathematics | All Students | 50% | 47% | 30% | 28% | 36% | * | - | - | - | * | 30% | 33% | 19% | 32% | 38% | 29% | 31% | * | * | * | - |
CWD | 25% | 29% | 19% | 19% | * | * | - | - | - | - | 19% | * | 19% | - | * | 16% | * | - | - | * | - | |
CWOD | 53% | 49% | 32% | 29% | 38% | * | - | - | - | * | 32% | 36% | - | 32% | 41% | 32% | 32% | * | * | * | - | |
EL | 30% | 43% | 38% | - | 39% | * | - | - | - | - | 40% | * | * | 41% | 38% | 34% | 43% | * | - | - | - | |
Male | 48% | 44% | 29% | 29% | 33% | * | - | - | - | * | 29% | 36% | 16% | 32% | 34% | 29% | - | * | * | * | - | |
Female | 53% | 52% | 31% | 26% | 38% | * | - | - | - | - | 31% | 31% | * | 32% | 43% | - | 31% | - | - | * | - | |
Science | All Students | 50% | 34% | 19% | 16% | 22% | * | - | - | - | * | 19% | 23% | 19% | 19% | 25% | 20% | 18% | * | * | * | - |
CWD | 23% | 24% | 19% | * | 20% | * | - | - | - | - | 19% | * | 19% | - | * | 20% | * | - | - | * | - | |
CWOD | 53% | 34% | 19% | 16% | 22% | * | - | - | - | * | 18% | 24% | - | 19% | 26% | 20% | 18% | * | * | - | - | |
EL | 19% | 30% | 25% | - | 25% | * | - | - | - | - | 24% | * | * | 26% | 25% | 29% | 21% | * | - | - | - | |
Male | 51% | 35% | 20% | 16% | 25% | * | - | - | - | * | 20% | 23% | 20% | 20% | 29% | 20% | - | * | * | * | - | |
Female | 50% | 32% | 18% | 17% | 19% | * | - | - | - | - | 17% | 21% | * | 18% | 21% | - | 18% | - | - | - | - | |
End of Course | ||||||||||||||||||||||
Algebra I | All Students | 53% | 52% | 72% | 70% | 67% | * | - | - | - | * | 71% | * | * | 74% | 78% | 43% | 87% | - | - | - | - |
CWD | 19% | 23% | * | - | * | - | - | - | - | - | * | - | * | - | * | * | - | - | - | - | - | |
CWOD | 58% | 56% | 74% | 70% | 71% | * | - | - | - | * | 74% | * | - | 74% | 88% | 46% | 87% | - | - | - | - | |
EL | 29% | 47% | 78% | - | 78% | - | - | - | - | - | 78% | - | * | 88% | 78% | * | 100% | - | - | - | - | |
Male | 49% | 48% | 43% | 43% | 33% | * | - | - | - | - | 43% | - | * | 46% | * | 43% | - | - | - | - | - | |
Female | 58% | 58% | 87% | 85% | 89% | - | - | - | - | * | 86% | * | - | 87% | 100% | - | 87% | - | - | - | - | |
STAAR Percent at Masters Grade Level |
||||||||||||||||||||||
Grade 6 | ||||||||||||||||||||||
Reading | All Students | 18% | 12% | 9% | 10% | 6% | * | - | - | - | * | 8% | 13% | 22% | 7% | 6% | 5% | 13% | - | * | - | - |
CWD | 8% | 10% | 22% | 24% | * | - | - | - | - | - | 25% | * | 22% | - | * | 22% | * | - | * | - | - | |
CWOD | 20% | 12% | 7% | 8% | 5% | * | - | - | - | * | 6% | 15% | - | 7% | 4% | 2% | 12% | - | * | - | - | |
EL | 4% | 9% | 6% | - | 6% | - | - | - | - | - | 7% | 0% | * | 4% | 6% | 3% | 8% | - | * | - | - | |
Male | 15% | 10% | 5% | 7% | 2% | - | - | - | - | * | 5% | 7% | 22% | 2% | 3% | 5% | - | - | * | - | - | |
Female | 22% | 15% | 13% | 14% | 10% | * | - | - | - | - | 12% | 18% | * | 12% | 8% | - | 13% | - | * | - | - | |
Mathematics | All Students | 18% | 12% | 5% | 4% | 7% | * | - | - | - | * | 5% | 13% | 22% | 3% | 6% | 5% | 6% | - | * | - | - |
CWD | 9% | 13% | 22% | 24% | * | - | - | - | - | - | 25% | * | 22% | - | * | 22% | * | - | * | - | - | |
CWOD | 19% | 12% | 3% | 1% | 6% | * | - | - | - | * | 2% | 14% | - | 3% | 4% | 2% | 5% | - | * | - | - | |
EL | 6% | 11% | 6% | - | 6% | - | - | - | - | - | 5% | * | * | 4% | 6% | 3% | 8% | - | * | - | - | |
Male | 18% | 12% | 5% | 4% | 6% | - | - | - | - | * | 4% | 13% | 22% | 2% | 3% | 5% | - | - | * | - | - | |
Female | 17% | 12% | 6% | 4% | 8% | * | - | - | - | - | 5% | 12% | * | 5% | 8% | - | 6% | - | * | - | - | |
Grade 7 | ||||||||||||||||||||||
Reading | All Students | 28% | 20% | 4% | 6% | 1% | * | - | - | - | * | 4% | 4% | * | 4% | 0% | 3% | 6% | - | * | * | - |
CWD | 10% | 13% | * | * | * | - | - | - | - | * | * | * | * | - | * | * | * | - | - | - | - | |
CWOD | 30% | 20% | 4% | 5% | 1% | * | - | - | - | * | 4% | 4% | - | 4% | 0% | 3% | 5% | - | * | * | - | |
EL | 6% | 13% | 0% | - | 0% | - | - | - | - | - | 0% | * | * | 0% | 0% | 0% | 0% | - | - | - | - | |
Male | 24% | 16% | 3% | 5% | 0% | * | - | - | - | * | 3% | 0% | * | 3% | 0% | 3% | - | - | * | - | - | |
Female | 33% | 24% | 6% | 7% | 3% | * | - | - | - | * | 5% | 10% | * | 5% | 0% | - | 6% | - | * | * | - | |
Mathematics | All Students | 18% | 5% | 5% | 5% | 6% | * | - | - | - | * | 4% | 9% | 8% | 4% | 4% | 5% | 4% | - | * | - | - |
CWD | 7% | 11% | 8% | * | * | - | - | - | - | * | 9% | * | 8% | - | * | * | * | - | - | - | - | |
CWOD | 19% | 4% | 4% | 4% | 6% | * | - | - | - | * | 4% | 9% | - | 4% | 4% | 5% | 4% | - | * | - | - | |
EL | 5% | 5% | 4% | - | 4% | - | - | - | - | - | 2% | * | * | 4% | 4% | 4% | 5% | - | - | - | - | |
Male | 17% | 5% | 5% | 4% | 7% | * | - | - | - | * | 5% | 6% | * | 5% | 4% | 5% | - | - | * | - | - | |
Female | 18% | 6% | 4% | 5% | 3% | - | - | - | - | * | 4% | * | * | 4% | 5% | - | 4% | - | * | - | - | |
Grade 8 | ||||||||||||||||||||||
Reading | All Students | 26% | 18% | 11% | 12% | 9% | * | - | - | - | * | 10% | 20% | 18% | 10% | 9% | 6% | 16% | * | * | * | - |
CWD | 8% | 10% | 18% | 19% | 20% | * | - | - | - | - | 18% | * | 18% | - | 23% | 15% | 25% | - | - | * | - | |
CWOD | 28% | 19% | 10% | 10% | 7% | * | - | - | - | * | 9% | 20% | - | 10% | 7% | 4% | 16% | * | * | - | - | |
EL | 4% | 10% | 9% | - | 9% | * | - | - | - | - | 10% | * | 23% | 7% | 9% | 2% | 16% | * | - | - | - | |
Male | 22% | 16% | 6% | 6% | 4% | * | - | - | - | * | 5% | 14% | 15% | 4% | 2% | 6% | - | * | * | * | - | |
Female | 30% | 20% | 16% | 17% | 14% | * | - | - | - | * | 15% | 27% | 25% | 16% | 16% | - | 16% | - | - | - | - | |
Mathematics | All Students | 15% | 15% | 4% | 5% | 4% | * | - | - | - | * | 4% | 4% | 14% | 3% | 5% | 4% | 4% | * | * | * | - |
CWD | 9% | 11% | 14% | 14% | * | * | - | - | - | - | 16% | * | 14% | - | * | 12% | * | - | - | * | - | |
CWOD | 16% | 15% | 3% | 3% | 2% | * | - | - | - | * | 2% | 5% | - | 3% | 3% | 3% | 3% | * | * | * | - | |
EL | 6% | 12% | 5% | - | 5% | * | - | - | - | - | 5% | * | * | 3% | 5% | 5% | 5% | * | - | - | - | |
Male | 14% | 13% | 4% | 5% | 4% | * | - | - | - | * | 5% | 0% | 12% | 3% | 5% | 4% | - | * | * | * | - | |
Female | 16% | 16% | 4% | 4% | 4% | * | - | - | - | - | 4% | 8% | * | 3% | 5% | - | 4% | - | - | * | - | |
Science | All Students | 27% | 14% | 4% | 4% | 4% | * | - | - | - | * | 4% | 12% | 14% | 3% | 5% | 6% | 3% | * | * | * | - |
CWD | 8% | 8% | 14% | * | 7% | * | - | - | - | - | 13% | * | 14% | - | * | 12% | * | - | - | * | - | |
CWOD | 29% | 15% | 3% | 2% | 4% | * | - | - | - | * | 3% | 10% | - | 3% | 5% | 5% | 1% | * | * | - | - | |
EL | 6% | 10% | 5% | - | 5% | * | - | - | - | - | 5% | * | * | 5% | 5% | 9% | 2% | * | - | - | - | |
Male | 29% | 16% | 6% | 5% | 7% | * | - | - | - | * | 5% | 15% | 12% | 5% | 9% | 6% | - | * | * | * | - | |
Female | 25% | 13% | 3% | 4% | 2% | * | - | - | - | - | 2% | 7% | * | 1% | 2% | - | 3% | - | - | - | - | |
End of Course | ||||||||||||||||||||||
Algebra I | All Students | 31% | 30% | 44% | 40% | 47% | * | - | - | - | * | 43% | * | * | 46% | 44% | 36% | 48% | - | - | - | - |
CWD | 7% | 9% | * | - | * | - | - | - | - | - | * | - | * | - | * | * | - | - | - | - | - | |
CWOD | 34% | 32% | 46% | 40% | 50% | * | - | - | - | * | 44% | * | - | 46% | 50% | 38% | 48% | - | - | - | - | |
EL | 12% | 26% | 44% | - | 44% | - | - | - | - | - | 44% | - | * | 50% | 44% | * | 40% | - | - | - | - | |
Male | 28% | 27% | 36% | 29% | 33% | * | - | - | - | - | 36% | - | * | 38% | * | 36% | - | - | - | - | - | |
Female | 34% | 33% | 48% | 46% | 56% | - | - | - | - | * | 45% | * | - | 48% | 40% | - | 48% | - | - | - | - | |
STAAR Percent at Approaches Grade Level or Above |
||||||||||||||||||||||
All Grades | ||||||||||||||||||||||
All Subjects | All Students | 77% | 70% | 58% | 56% | 62% | 44% | - | - | - | 35% | 59% | 53% | 30% | 62% | 64% | 53% | 64% | * | 33% | 100% | - |
CWD | 45% | 45% | 30% | 28% | 36% | * | - | - | - | * | 31% | 24% | 30% | - | 40% | 30% | 29% | - | * | * | - | |
CWOD | 80% | 73% | 62% | 60% | 65% | 53% | - | - | - | 46% | 63% | 57% | - | 62% | 67% | 57% | 68% | * | 32% | * | - | |
EL | 60% | 68% | 64% | - | 64% | * | - | - | - | - | 66% | 45% | 40% | 67% | 64% | 55% | 72% | * | * | - | - | |
Male | 74% | 67% | 53% | 53% | 53% | 40% | - | - | - | * | 53% | 50% | 30% | 57% | 55% | 53% | - | * | * | * | - | |
